Fund\Revenue Subcategory [show totals] | Tuition & Fees - Application for Admission | Tuition & Fees - Contra - Bad Debts | Tuition & Fees - Contra - Student Financial Aid | Tuition & Fees - Other Student Fees | Total |
---|---|---|---|---|---|
20015 - EAP PROGRAM FEES | $0.00 | $0.00 | $0.00 | $186,416.70 | $186,416.70 |
20040 - EAP PROGRAM SPEC FEES | $0.00 | $0.00 | $0.00 | $48,988.50 | $48,988.50 |
20078 - CANDIDACY FEE-MICROFILMING | $0.00 | $0.00 | $0.00 | $30,690.00 | $30,690.00 |
20080 - STUDENT SERVICE | $0.00 | $0.00 | $0.00 | $4,041,905.39 | $4,041,905.39 |
20087 - MEASURE S | $0.00 | $0.00 | $0.00 | $187,091.04 | $187,091.04 |
20088 - TGIF INCOME | $0.00 | $0.00 | $0.00 | $75,115.74 | $75,115.74 |
20090 - CONCURRENT ENROLLMENT INCOME | $0.00 | $0.00 | $0.00 | $772,061.25 | $772,061.25 |
20170 - APPLICATION PROCESS FEE-GRADUATE | $355,904.18 | $0.00 | $0.00 | $0.00 | $355,904.18 |
20210 - SE/CLS&S/MASTERS OF ADVANCED STUDIE | $0.00 | $0.00 | $0.00 | $523,780.00 | $523,780.00 |
20229 - JOINT ED. DEGREE PROGRAM | $0.00 | $0.00 | $0.00 | $104,895.51 | $104,895.51 |
20298 - STUDENT TUITION FEES CONTRA-BAD DEB | $0.00 | $115,589.26 | $0.00 | $0.00 | $115,589.26 |
20299 - CONTRA TUITION, FEES-SCHOLARSHP ALL | $0.00 | $0.00 | ($54,680,084.31) | $0.00 | ($54,680,084.31) |
Total | $355,904.18 | $115,589.26 | ($54,680,084.31) | $5,970,944.13 | ($48,237,646.74) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.