Fund\Revenue Category [show totals] | LOCAL GOVERNMENT | Total |
---|---|---|
20634 - F/CITYIMPERIALICOE-41312 REYESJ8.0 | $62,027.92 | $62,027.92 |
20650 - F/OUSD-43581 MOELLER J2.6 6/11 | $100,913.52 | $100,913.52 |
20657 - F/CTYS.A.A-2008-075-32 HENISEY D0.0 | $12,838.33 | $12,838.33 |
20658 - F/SAUSD 40440 MOELLER J26.0 9/09 | $4,668.93 | $4,668.93 |
20661 - F/SAUSD 39562 LARA J2.89 09/30/09 | $7,612.24 | $7,612.24 |
20665 - LAUSD 1000219 SCARCELLA FP B8.0 06/ | $52,026.22 | $52,026.22 |
20740 - CITY IRVINE I-48271 CHEMERINSKY D0 | $2,987.24 | $2,987.24 |
20750 - CTY AVALON 07-582-550 GRANT D0 07/0 | $231,434.16 | $231,434.16 |
20753 - IRV RNCH WTR 08-TM-004 OLSON J52.5 | $40,830.00 | $40,830.00 |
20758 - HUMN FR RGP0045/2008-C RITZ B10.0 1 | $102,920.22 | $102,920.22 |
20759 - 1-8/HEC/HRD/2008/317 WEISS D00.0 10 | $1,170.08 | $1,170.08 |
20765 - NATO 982639 SMEDLEY D0.00 11/30/09 | $15,322.32 | $15,322.32 |
20769 - OCPD F17-RL-04 MANN B10.0 6/10 | $256,074.91 | $256,074.91 |
20778 - SCAQMD 09411 DUNN-RANKIN D0.0 12/09 | $5,000.00 | $5,000.00 |
20791 - 2EURO DEV FCI-CU3-02 DONNELLY D0.0 | $1,472.46 | $1,472.46 |
20798 - US ISRAEL 2008110 ELGHOBASHI B15.0 | $8,455.91 | $8,455.91 |
20799 - U.S. ISRAEL 2007366 PUTNAM B15.0 09 | ($0.03) | ($0.03) |
20813 - NWRI 07-WQ-002 GRANT J52.5 9/08 | ($0.11) | ($0.11) |
20815 - RESRCH FND RFMH-40560BINDER J20.0 0 | $14,020.88 | $14,020.88 |
20816 - US ISRL IS-4267-09 MCCLELLND B20.01 | $17,522.10 | $17,522.10 |
20818 - NATL INST INF NICT-44932 SUDA J52.5 | $827.14 | $827.14 |
20820 - LSHM-CT-2004-005166 BORRELLI J20.0 | $542,425.86 | $542,425.86 |
20824 - UK-43982 MERCOLA D0.00 09/09 | $13,138.29 | $13,138.29 |
20832 - KNG ABDLZ KACST-46749 MILEDI B20.0 | $305,546.84 | $305,546.84 |
20890 - CHCOC PS-65 WADHWA B10.0 6/08 | $39,000.00 | $39,000.00 |
20891 - EARLYDVLP FCI-CU4-02DONNELLYD0.00 0 | $2,408,848.16 | $2,408,848.16 |
20892 - METABOLIC FCI-CU4-04KIMONIS D0.00 0 | $65,211.69 | $65,211.69 |
20893 - ASTHMA FCI-CU4-13 COOPER D0.00 06/1 | $188,014.38 | $188,014.38 |
20894 - PROGRAM FCI-CU4-14 WAFFARN D0.00 06 | $4,350.70 | $4,350.70 |
20970 - UCDAVIS CHNR08-813 SHARMAN B5.0 12/ | $245.04 | $245.04 |
20978 - UCLA-40747 DELFINO B10.0 12/08 | $37.44 | $37.44 |
20994 - LOCAL GOVMT/COMPENSATED ABSENCES AC | ($102,879.79) | ($102,879.79) |
Total | $4,402,063.05 | $4,402,063.05 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.