Fund\Revenue Category [show totals] | TUITION & FEES | STATE GOVERNMENT | OTHER SOURCES | Total |
---|---|---|---|---|
19900 - GENERAL FUNDS | $237,498.00 | $170,015,979.98 | $165,933.74 | $170,419,411.72 |
19904 - FACULTY TEACHING RESOURCES | $0.00 | $72,387.00 | $0.00 | $72,387.00 |
19906 - INSTRUCTIONAL USE OF COMPUTERS | $0.00 | $2,033,663.00 | $0.00 | $2,033,663.00 |
19908 - BIOTECHNOLOGY RESEARCH | $0.00 | $50,000.00 | $0.00 | $50,000.00 |
19909 - TOXIC SUBSTANCES RESEARCH | $0.00 | $300,000.00 | $0.00 | $300,000.00 |
19910 - ACADEMIC GERIATRICS RESEARCH PROGRA | $0.00 | $136,350.00 | $0.00 | $136,350.00 |
19911 - MULTICAMPUS RES PROGRAM&INITIATIVE( | $0.00 | $423,659.00 | $0.00 | $423,659.00 |
19915 - INDUSTRY/UC COOP RESEARCH INITIATIV | $0.00 | $263,534.20 | $0.00 | $263,534.20 |
19917 - INSTRUCTIONAL TECHNOLOGY | $0.00 | $2,402,276.00 | $0.00 | $2,402,276.00 |
19924 - STUDENT ACADEMIC PREPARATION INITIA | $0.00 | $1,118,143.00 | $0.00 | $1,118,143.00 |
19927 - IUCRP-PLNG & ADMIN | $0.00 | $310,685.00 | $0.00 | $310,685.00 |
19928 - IUCRP-LSI SECTOR | $0.00 | $96,137.65 | $0.00 | $96,137.65 |
19933 - GF/FEDERAL OVERHEAD | $0.00 | $5,000.00 | $0.00 | $5,000.00 |
19942 - NONRESIDENT TUITION | $25,168,571.50 | $0.00 | $0.00 | $25,168,571.50 |
19945 - ARRA REIMBURSEMENT GENERAL FUND | $0.00 | $45,571,777.00 | $0.00 | $45,571,777.00 |
Total | $25,406,069.50 | $222,799,591.83 | $165,933.74 | $248,371,595.07 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.