Fund\Revenue Subcategory [show totals] | CA - General Support | Total |
---|---|---|
19900 - GENERAL FUNDS | $135,679,262.00 | $135,679,262.00 |
19903 - GEN FD-PURCHASED UTILITIES | $10,576,625.00 | $10,576,625.00 |
19904 - GEN FD-U/G TEACHING EXCELLENCE | $171,282.06 | $171,282.06 |
19906 - GEN FD-INSTR USE OF COMPUTERS | $1,856,041.18 | $1,856,041.18 |
19907 - GEN FD MICROELECTRONICS | ($10,327.00) | ($10,327.00) |
19908 - GEN FD-BIOTECHNOLOGY RES | $48,596.53 | $48,596.53 |
19909 - GEN FD-TOXIC SUBSTANCES RES | $69,000.00 | $69,000.00 |
19911 - MULTI-CAMPUS RESEARCH PROGRAMS | $782,359.00 | $782,359.00 |
19915 - GEN FD-UC DISCOVERY RES | ($50,601.26) | ($50,601.26) |
19919 - GEN FD-INDUSTRY/COOP RES-DISC | $211,643.00 | $211,643.00 |
19923 - ENGLISH LANGUAGE LEARNERS | ($306.73) | ($306.73) |
19924 - STUDENT ACADEMIC PREP PROGRAMS | $1,377,702.79 | $1,377,702.79 |
19927 - GEN FD-IUCRP HEADQUARTERS | $370,702.53 | $370,702.53 |
19928 - IUCRP - LSI SECTOR | ($485.00) | ($485.00) |
19945 - ARRA REIMBURSEMENT GENERALFUND | $39,935,199.00 | $39,935,199.00 |
Total | $191,016,693.10 | $191,016,693.10 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.