Fund\Revenue Category [show totals] | SALES & SERVICES OF AUXILIARY ENTERPRISES | Total |
---|---|---|
70050 - RESH-AFFORDABLE HOUSING | $88,624.00 | $88,624.00 |
70200 - WEST CAMPUS | $2,351,948.08 | $2,351,948.08 |
70300 - SANTA YNEZ APARTMENTS | $4,001,718.16 | $4,001,718.16 |
70400 - ORTEGA/SANTA ROSA | $7,998,028.15 | $7,998,028.15 |
70500 - SAN MIGUEL | $3,153,187.54 | $3,153,187.54 |
70600 - DLG/ANACAPA/SANTA CRUZ | $14,019,209.40 | $14,019,209.40 |
70700 - SAN NICOLAS | $3,748,484.56 | $3,748,484.56 |
70800 - CARRILLO/SAN RAFAEL | $12,771,630.90 | $12,771,630.90 |
70900 - STORKE APARTMENTS | $4,057,051.61 | $4,057,051.61 |
71100 - EL DORADO | $982,411.34 | $982,411.34 |
71200 - WESTGATE | $538,762.97 | $538,762.97 |
71500 - LIBRARY COPYING SERVICE INCOME | $145,852.35 | $145,852.35 |
71550 - PARKING OPERATIONS INCOME | $3,905,619.21 | $3,905,619.21 |
71552 - PARKING - VAN POOL INCOME | $190,229.95 | $190,229.95 |
71554 - PARKING-TAP INCOME | ($6,824.00) | ($6,824.00) |
71558 - PARKING - EVENTS | $199,254.95 | $199,254.95 |
71580 - COMM-RESIDENTIAL OPER INC | $111,990.09 | $111,990.09 |
72100 - MANZANITA | $6,031,400.54 | $6,031,400.54 |
72200 - SANTA CATALINA | $17,167,360.43 | $17,167,360.43 |
72400 - SAN CLEMENTE | $8,449,017.15 | $8,449,017.15 |
72910 - W.CAMPUS PT APT SALES INCOME | $1,489,662.62 | $1,489,662.62 |
73610 - DEVEREUX RENTAL INCOME | $22,506.59 | $22,506.59 |
73700 - WEST CAMPUS POINT - RENT | $6,739.48 | $6,739.48 |
73900 - NWC COTTAGES | $16,603.00 | $16,603.00 |
74000 - CHILD CARE CENTER | $1,486,151.00 | $1,486,151.00 |
74001 - CHILD CARE LOCK-IN | $3,491.22 | $3,491.22 |
74008 - UNIV CENTER INCOME | $21,513,315.27 | $21,513,315.27 |
74810 - UCEN FUNDS | $4,653.93 | $4,653.93 |
74900 - AUXILIARY-CONTRA-FIN AID | ($14,977,095.00) | ($14,977,095.00) |
Total | $99,470,985.49 | $99,470,985.49 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.