Fund\Revenue Subcategory [show totals] | Other Sources - Contra - Bad Debts | Other Sources - Other | Other Sources - Service Enterprises | Proceeds from Sale of Capitalized Assets - Campus | Total |
---|---|---|---|---|---|
66020 - GRAPHICS & REPRO SVC INC | $16.10 | $0.00 | $401,408.67 | $0.00 | $401,424.77 |
66040 - UNIVERSITY PUBLICATIONS SERVICE | $0.00 | $0.00 | $11,600.00 | $0.00 | $11,600.00 |
66060 - STOREHOUSE INCOME | $0.00 | $0.00 | $45,093.12 | $0.00 | $45,093.12 |
66069 - SHUTTLE SERVICES INCOME | $0.00 | $0.00 | $0.00 | $3,561.00 | $3,561.00 |
66070 - CENTRAL GARAGE INCOME | ($26,274.13) | $0.00 | $0.00 | $11,408.50 | ($14,865.63) |
66076 - CAMPUS CARRIER SERVICE INCOME | $0.00 | $0.00 | $720.00 | $0.00 | $720.00 |
66085 - NEXT GENERATION NETWORK | $0.00 | $6,460.00 | $17,608.33 | $0.00 | $24,068.33 |
66853 - INTL HOUSE/MODEL UN CONFERENCE | $0.00 | $16,760.49 | $0.00 | $0.00 | $16,760.49 |
Total | ($26,258.03) | $23,220.49 | $476,430.12 | $14,969.50 | $488,362.08 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.