Fund\Revenue Category [show totals] | FEDERAL GOVERNMENT | Total |
---|---|---|
16019 - N66001-03-2-8938 TDL#28 ZEIDLER | $647,992.50 | $647,992.50 |
22861 - VA IPA CHAVEZ | $36,137.57 | $36,137.57 |
22862 - VA IPA WON BAE | $29,016.17 | $29,016.17 |
22885 - VA IPA RAJASEKARAN | $96,656.72 | $96,656.72 |
23463 - VA IPA CHRISTINE SMITH 9/10 | $68,258.09 | $68,258.09 |
23464 - VA IPA MAHALAH BUELL 7/10 | $63,301.18 | $63,301.18 |
23877 - PHS/HHSN271200800635P ELLISMAN 2/09 | $0.01 | $0.01 |
23963 - PHS/HHSN271200800035C MARTONE 08/10 | $2,541,158.03 | $2,541,158.03 |
25100 - VA IPA FRANCIS FRYBARGER | $111,400.66 | $111,400.66 |
25104 - VA IPA BRINDARANA | $14,559.55 | $14,559.55 |
25105 - VA IPA VICTORIA RISBROUGH | $27,082.99 | $27,082.99 |
25106 - VA IPA ARPI MINASSIAN 25106 | $10,196.56 | $10,196.56 |
25108 - VA IPA S CALDWELL | $51,458.54 | $51,458.54 |
25109 - VA IPA H DONOVAN | $17,118.91 | $17,118.91 |
25110 - VA IPA B LOZANO-RUIZ | $20,839.90 | $20,839.90 |
25113 - VA IPA DOUGLAS BURTON | $75,183.87 | $75,183.87 |
25115 - VA IPA WM KREMEN | $11,288.74 | $11,288.74 |
25119 - VA IPA K CUMMINS | ($7,938.70) | ($7,938.70) |
25122 - VA IPA S MCCUNNEY | $29,538.26 | $29,538.26 |
25124 - VA IPA M HUANG NEW MEXICO | $16,820.10 | $16,820.10 |
25125 - VA IPA T PERIN | $4,926.60 | $4,926.60 |
25126 - VA IPA A TURKEN | $4,573.47 | $4,573.47 |
25129 - VA IPA L TANG | $63,244.41 | $63,244.41 |
25130 - VA IPA K SMITH | $10,555.79 | $10,555.79 |
25131 - VA IPA C CHALBERG | $11,087.17 | $11,087.17 |
25132 - VA IPA D HUANG | $13,911.91 | $13,911.91 |
25137 - VA IPA H POIZNER | $69,129.99 | $69,129.99 |
25139 - VA IPA T ROBINSON | $6,682.02 | $6,682.02 |
25140 - VA IPA D LEE | $54,980.55 | $54,980.55 |
25141 - VA IPA J DOLKAS | $44,541.25 | $44,541.25 |
25143 - VA IPA H LIU | ($3,366.05) | ($3,366.05) |
25147 - VA IPA GRETHE | $22.09 | $22.09 |
25149 - VA IPA J GRESACK | $45,261.64 | $45,261.64 |
25151 - VA IPA MAHATA | $49,445.78 | $49,445.78 |
25154 - VA IPA BORDSON | $7,666.60 | $7,666.60 |
25155 - VA IPA NICHOLS | $16,793.81 | $16,793.81 |
25156 - VA IPA BISWAS | $86,390.27 | $86,390.27 |
25157 - VA IPA A DEMODENA | $84,038.88 | $84,038.88 |
25158 - VA IPA VIRIYAKOSOL | $27,359.84 | $27,359.84 |
25160 - VA IPA M TSUANG | $21,636.78 | $21,636.78 |
25161 - VA IPA ANCOLI-ISRAEL | $34,500.23 | $34,500.23 |
25162 - VA IPA CUI | $22,975.55 | $22,975.55 |
25163 - VA IPA L QUINA | $14,818.62 | $14,818.62 |
25164 - VA IPA SANI R ENG | $36,714.76 | $36,714.76 |
25165 - VA IPA JIANG | $67,832.64 | $67,832.64 |
25166 - VA IPA KHANG | $80,382.08 | $80,382.08 |
25167 - VA IPA GASTWIRT | $44,371.63 | $44,371.63 |
25168 - VA IPA H PAN | $51,650.92 | $51,650.92 |
25169 - VA IPA N DEV | $22,976.27 | $22,976.27 |
25170 - VA IPA LIU | $15,867.70 | $15,867.70 |
25171 - VA IPA BRAUN | $73,079.75 | $73,079.75 |
25172 - VA IPA STATUM | $70,380.24 | $70,380.24 |
25173 - VA IPA BANDYOPADHYAY | $8,147.95 | $8,147.95 |
25174 - VA IPA DE LA ROSA | $70,197.51 | $70,197.51 |
25175 - VA IPA SCHUMACHER | $24,767.00 | $24,767.00 |
25176 - VA IPA M CHEN | $60,343.13 | $60,343.13 |
25261 - VA IPA TIFFANY GREENWOOD | $19,757.58 | $19,757.58 |
25262 - VA IPA CAROLINE NIEVERGELT | $51,392.25 | $51,392.25 |
25268 - VA IPA YAOZHI (WALTER) WANG | $57,666.57 | $57,666.57 |
25291 - NOAA/AB133F09SE3792 HILDEBRAND | $64,247.29 | $64,247.29 |
25404 - USDIIMMS/M09PX00104 CONSTABLE | $31,099.68 | $31,099.68 |
25433 - FP N00167-09-P-0442 TERRILL | $25,428.45 | $25,428.45 |
25459 - VA IPA PAUL LAPCHAK | $14,749.31 | $14,749.31 |
25462 - VA IPA J GRZESIAK | $76,302.73 | $76,302.73 |
25465 - VA IPA Mark Geyer | $80,786.86 | $80,786.86 |
25466 - VA IPA DAVID BRAFF | $63,968.87 | $63,968.87 |
25467 - VA IPA Clay Archer | $50,772.13 | $50,772.13 |
25469 - VA IPA Gabriel Castillo | $40,957.91 | $40,957.91 |
25476 - VA IPA Ream-Robinson | $15,103.28 | $15,103.28 |
25479 - VA IPA Ciaraldi | $89,075.98 | $89,075.98 |
25485 - VA IPA C SCOTT | $24,662.77 | $24,662.77 |
25488 - VA IPA Li Cui | ($1,762.94) | ($1,762.94) |
25489 - VA IPA Joyce Sprock | $69,896.00 | $69,896.00 |
25495 - VA DEBORA GOODMAN | $55,003.05 | $55,003.05 |
25515 - VA IPA TAYLOR PERIN | $55,971.19 | $55,971.19 |
25516 - VA IPA M BEHROOZNIA | $24,348.20 | $24,348.20 |
25577 - USA W74V8H05C0069 | $2,183,561.67 | $2,183,561.67 |
25578 - FP/USA W911QY09P0163 JUNG | $60,440.79 | $60,440.79 |
25590 - HHSN272200900034C CARSON | $1,137,690.88 | $1,137,690.88 |
25592 - NOAA/FC133C09SE3179 MOLL | $33,477.15 | $33,477.15 |
25612 - VA IPA GREGORY LIGHT | $53,029.42 | $53,029.42 |
25631 - NSA/H98230-06-C-0039 | $272,116.09 | $272,116.09 |
25634 - NSA/H98230-08-P-0477 SIEGEL 9/08 | $1,052.63 | $1,052.63 |
25640 - NSA/H98230-09-P-0074 SIEGEL | $44,786.80 | $44,786.80 |
25655 - USDI 2007-2459 CLAFF/SHANNON | $562,650.14 | $562,650.14 |
25656 - USDI BLM R-0704951 SMILEY | $2,261.67 | $2,261.67 |
25662 - VA IPA SHANTANU SINHA | $19,649.51 | $19,649.51 |
25663 - VA IPA TATYANA SHEKHTMAN | $50,933.84 | $50,933.84 |
25664 - VA IPA RAMSEY SAMARA | $33,114.98 | $33,114.98 |
25667 - NSA/H98230-10-9-0064 SIEGEL | $27,604.90 | $27,604.90 |
25668 - PHS 200-2009-M-32038 GARFEIN | $42,030.46 | $42,030.46 |
25670 - VA IPA HEATHER DONOVAN | $31,200.65 | $31,200.65 |
25671 - VA IPA WILLIAM KREMEN | $55,345.01 | $55,345.01 |
25672 - VA IPA RON KUCZENSKI | $40,584.43 | $40,584.43 |
25673 - VA IPA ALAN TURKEN | $43,993.79 | $43,993.79 |
25694 - VA IPA MASATSUGU MASUDA | $34,322.19 | $34,322.19 |
25695 - VA IPA KENSHI YAMASAKI | $56,313.11 | $56,313.11 |
25696 - VA IPA TERUAKI NAKATSUJI | $32,759.42 | $32,759.42 |
25697 - VA IPA ALAN SIMMONS | $37,272.91 | $37,272.91 |
25746 - VA IPA EPHRON ROSENZWEIG | $43,139.59 | $43,139.59 |
25747 - VA IPA LORI GRAHAM | $32,112.80 | $32,112.80 |
25748 - VA IPA KARLA G MCHALE | $31,800.24 | $31,800.24 |
25749 - VA IPA TSUNG-YIN JOSEPH YEH | $32,449.28 | $32,449.28 |
25772 - FP/HDTRA1-10-C-0014 SURKO | $52,698.32 | $52,698.32 |
25773 - DOT/DTRT57-10-P-80033 THIEMENS | $18,937.00 | $18,937.00 |
25817 - VA IPA ANNE-EMILIE DECLEVES | $8,173.65 | $8,173.65 |
25818 - VA IPA LIN LIU | $15,416.74 | $15,416.74 |
25819 - VA IPA SUE Y TU | $26,824.54 | $26,824.54 |
25820 - VA IPA YOUNG HYUN YOU | $7,762.55 | $7,762.55 |
25821 - VA IPA LA SHAE K NICHOLSON | $22,555.55 | $22,555.55 |
25822 - VA IPA ARMIN BLESCH | $19,718.85 | $19,718.85 |
25835 - SMITHSONIAN 10-SUBC-440-0000189778 | $22,135.76 | $22,135.76 |
25852 - LBNL 6912573 KEELING | $9,330.78 | $9,330.78 |
25861 - PHS HHS0100201000029C CHAMBERS | $616,369.44 | $616,369.44 |
25872 - VA IPA S RAMACHANDERAROA | $8,995.61 | $8,995.61 |
25873 - VA IPA DEBORAH OTERO | $15,705.07 | $15,705.07 |
26191 - VA IPA S GOLSHAN | ($19,487.62) | ($19,487.62) |
26195 - VA IPA MAHALAH BUELL | $12,716.92 | $12,716.92 |
26200 - CDC IPA VICTOR NIZET 9/09 | $35,807.10 | $35,807.10 |
26205 - HHSN271200900425P ELLISMAN 6/10 | $132,480.43 | $132,480.43 |
26218 - PHS 200-2009-30027 SAILOR | $154,200.00 | $154,200.00 |
26283 - N01MH22005 GRANT-CHARTER 26% 8/03 | $3,344,371.43 | $3,344,371.43 |
26285 - CDC200200200677 CATANZARO 26 9/03 | $101,848.17 | $101,848.17 |
26290 - PHS N01LM33511 LENERT 9/06 | $4,311.32 | $4,311.32 |
26291 - PHS 370N1HR36157A CATANZARO 9/08 | $464,548.17 | $464,548.17 |
26298 - PHS HHSN267200612889C | $581,304.15 | $581,304.15 |
26299 - PHS/200-2007-21016/GARFEIN/09/09 | $266,375.83 | $266,375.83 |
26311 - VA IPA KARMEN F SALGADO | $15,282.71 | $15,282.71 |
26312 - VA IPA MICHAEL RYAN MATELING | $5,200.33 | $5,200.33 |
26313 - VA IPA AN DON HOANG | $25,682.00 | $25,682.00 |
26314 - VA IPA JAMES M. CONNER | $27,627.95 | $27,627.95 |
26315 - VPA IPA GAUTAM K. BANDYOPADHYAY | $14,107.50 | $14,107.50 |
26316 - VA IPA HUAQING LIU | $10,370.32 | $10,370.32 |
26317 - VA IPA ALAN NAGAHARA | $20,401.47 | $20,401.47 |
26379 - G-NAS5-30720 ROTHSCHILD 1/03 | $214,489.24 | $214,489.24 |
26496 - VA IPA ELISA TSAN | $7,078.02 | $7,078.02 |
26497 - VA IPA S VIRIYAKOSOL | $7,099.83 | $7,099.83 |
26498 - VA IPA TONI ROBINSON | $1,911.53 | $1,911.53 |
26626 - VA IPA J BASSIER | $6,854.86 | $6,854.86 |
26650 - VA IPA J SATRIANO | $90,855.01 | $90,855.01 |
26857 - LBNL 6853066 KUBIAK | $87,088.14 | $87,088.14 |
26895 - LBN 6859996 SNAVELY | $35,473.98 | $35,473.98 |
27390 - EX OFFICE OF THE PRES/IPA COWHEY | $159,685.38 | $159,685.38 |
27422 - VA IPA S LAM LIM | $4,067.79 | $4,067.79 |
27433 - VA IPA G. N CASTILLO | $5,143.04 | $5,143.04 |
27434 - VA IPA CLAY ARCHER | $6,227.91 | $6,227.91 |
27467 - NOAA/DG133F-06-SE-4766 | $12,400.70 | $12,400.70 |
27471 - NOAA/FC133C08SE3664/MOLL | $1,000.00 | $1,000.00 |
27472 - NOAA/JJ133F08SE3678 HILDEBRAND | $6,436.58 | $6,436.58 |
28002 - NAVY IPA C. GARLAND 0% 11/05 | $225,567.31 | $225,567.31 |
28017 - N00014-03-M-0004 WORCESTER9/05 52.8 | $1,055.73 | $1,055.73 |
28025 - IPA-NHRD VIIRRE 2/05 | $141,220.71 | $141,220.71 |
28038 - N66001-05-C-0040 RIDGWAY | $16,856.14 | $16,856.14 |
28051 - N41756-07-C-4044 seible | $5,000.00 | $5,000.00 |
28052 - N00014-07-G-0324 DO#1 KUPERMAN | $1,369,866.85 | $1,369,866.85 |
28053 - N00244-07-P-1614 JUNG 3/08 | ($22,017.38) | ($22,017.38) |
28055 - N66001-08-C-2029 CLAFFY | $503,949.95 | $503,949.95 |
28056 - N66001-08-C-0081 RIDGWAY | $16,590.56 | $16,590.56 |
28057 - N00167-08-P-0326 MELVILLE | $13,836.32 | $13,836.32 |
28058 - N66001-08-D-0155/T.0.0002 REBEIZ | $852,208.37 | $852,208.37 |
28059 - H98230-09-C-0282 GUPTA | $534,880.56 | $534,880.56 |
28060 - N41756-09-C-4588 SEIBLE | $918,465.00 | $918,465.00 |
28061 - N61331-09-P-3521 NGUYEN | $80,518.95 | $80,518.95 |
28650 - EPA 68-R9-03-02 | $266.35 | $266.35 |
28703 - FA8718-07-C-0005 GERSTOFT | $257,874.40 | $257,874.40 |
28704 - FA9451-08-C-0226 HODGKISS 4/13 | $206,325.83 | $206,325.83 |
28705 - IPA F1ATA08274PD01 MCENEANEY | $50,790.44 | $50,790.44 |
28706 - FA8650-09-C-7917 SNAVELY 11/13 | $649,746.63 | $649,746.63 |
28708 - FA8718-09-C-0008 | $74,185.03 | $74,185.03 |
28998 - Y/E ADJ- FED CONTRACTS | $47,899.45 | $47,899.45 |
Total | $23,715,751.19 | $23,715,751.19 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.