Fund\Revenue Category [show totals] | STATE GOVERNMENT | LOCAL GOVERNMENT | Total |
---|---|---|---|
18319 - SGC OCA23477 | $6,455.65 | $0.00 | $6,455.65 |
18322 - SEAGRANT/I-04-SC-005 MOLL 10/11 | $960,727.41 | $0.00 | $960,727.41 |
18325 - CAL RES COASTAL CONS AGREE 06-022 | $421,798.44 | $0.00 | $421,798.44 |
18327 - CA STATE COASTAL CONS 06-087 | $6,706.41 | $0.00 | $6,706.41 |
18329 - SGC/OCA 6A479 MOLL 6/09 | $3,878.45 | $0.00 | $3,878.45 |
18330 - SG/OCA7A334 MOLL 4/10 | $32,073.22 | $0.00 | $32,073.22 |
18331 - CA/COASTAL CONS/07-167 MOLL | $24,750.00 | $0.00 | $24,750.00 |
18332 - CA RESOURCE A OCA8A011 MOLL | $91,353.39 | $0.00 | $91,353.39 |
18333 - CA COASTAL CONS/09-041 MOLL | $12,274.01 | $0.00 | $12,274.01 |
18334 - CA COASTAL/09-014 MOLL | $19,560.54 | $0.00 | $19,560.54 |
18423 - DOT 59A0016 SEIBLE 10% 6/99 | $255,931.21 | $0.00 | $255,931.21 |
18425 - DHS 96-27049 ZHU 25% 6/00 | ($145,126.90) | $0.00 | ($145,126.90) |
18498 - DOT 59A0172 SEIBLE 10% 12/00 | ($1,152.44) | $0.00 | ($1,152.44) |
18583 - CA DBW/SEYMOUR 02-106-063 25% 8/05 | $4.10 | $0.00 | $4.10 |
18594 - CALSOAP/THOMPSON/GS-03-006 | ($9,951.07) | $0.00 | ($9,951.07) |
18603 - CALFED BAY DELTA/ERP-02-P38 | $168,484.07 | ($168,488.08) | ($4.01) |
18606 - CA DHS/REZNIK/03-75576 | ($4,731.48) | $0.00 | ($4,731.48) |
18624 - CA DHS/WALSHOK 03-76197/ 15% 8/05 | $4,501.45 | $0.00 | $4,501.45 |
18627 - CALSOAP/THOMPSON/G04-006 0% 6/05 | ($11,491.84) | $0.00 | ($11,491.84) |
18633 - CA DHS/DELAIMY/04-35783/25% 6/05 | $178,475.07 | $0.00 | $178,475.07 |
18636 - CA DHS/ZIVE/20050748 26% 9/05 | $1,257.56 | $0.00 | $1,257.56 |
18640 - CA COAST CON 04-078 ORCUTT 16 11/07 | $1,230,135.68 | $0.00 | $1,230,135.68 |
18645 - CA ARB 04-336 PRATHER | ($12.94) | $0.00 | ($12.94) |
18652 - CALSOAP G-05-006 THOMPSON | $695.46 | $0.00 | $695.46 |
18653 - CA EPA 98-004-88 KELNER | $2,000.00 | $0.00 | $2,000.00 |
18660 - CA DOT 59A0511 KARBHARI | $19,049.45 | $0.00 | $19,049.45 |
18662 - AA CA DHS FONTANESI 15 | $31.10 | $0.00 | $31.10 |
18666 - CIRM T1-00003 GOLDSTEIN | $1,093,408.11 | $0.00 | $1,093,408.11 |
18667 - CA DHS 05-46118 ZUNIGA | $16,067.97 | $0.00 | $16,067.97 |
18668 - OSHPD 06-7021 MCCAHILL | $174.06 | $0.00 | $174.06 |
18669 - OSHPD 06-7022 MCKENNETT | $3,878.76 | $0.00 | $3,878.76 |
18671 - CA DOT 59A0537 KARBHARI | $36,797.53 | $0.00 | $36,797.53 |
18672 - CALSOAP THOMPSON | ($3,305.53) | $0.00 | ($3,305.53) |
18673 - CA DHS 06-55385 WALSHOK | $12,507.12 | $0.00 | $12,507.12 |
18675 - AA DHS WALSHOK | ($0.03) | $0.00 | ($0.03) |
18676 - CA DHS 06-55315 GALASKO | ($2,982.51) | $0.00 | ($2,982.51) |
18677 - CA DBW SEYMOUR/GUZA | $16,581.25 | $0.00 | $16,581.25 |
18682 - CA DHS 06-55122 REZNIK | $117,120.21 | $0.00 | $117,120.21 |
18684 - CA DHS 07-65151 SCIOSCIA 10% 6/08 | $590,950.71 | $0.00 | $590,950.71 |
18687 - CIRM RC1-00116-1 GOLDSTEIN 54.2 711 | $518,116.86 | $0.00 | $518,116.86 |
18688 - CIRM RC1-00131-1 MARSALA 54.2 7/11 | $452,438.00 | $0.00 | $452,438.00 |
18689 - CIRM RS1-00333-1 ZHENG 54.2 6/09 | $215,204.75 | $0.00 | $215,204.75 |
18690 - CIRM RS1-00228-1 JAMIESON 54.2 7/09 | $77,023.00 | $0.00 | $77,023.00 |
18691 - CIRM RS1-00173-1 CHIEN 54.2 6/09 | $71,764.44 | $0.00 | $71,764.44 |
18692 - CIRM RS1-00205-1 GHOSH 54.2 6/09 | $295,717.00 | $0.00 | $295,717.00 |
18693 - CIRM RS1-00280-1 MURRE 54.2 6/09 | $59,828.00 | $0.00 | $59,828.00 |
18694 - CA DBW 07-106-103 GUZA 25% 7/08 | $88,239.13 | $0.00 | $88,239.13 |
18695 - CIRM XU | $616,800.00 | $0.00 | $616,800.00 |
18697 - CIRM RS1-00198-1 EVANS | $69,300.00 | $0.00 | $69,300.00 |
18700 - OSHPD 07-7023 MCCAHILL 8% 6/10 | $35,651.16 | $0.00 | $35,651.16 |
18702 - CA DBW 07106104 SEYMOUR/GUZA 25 608 | $326,953.02 | $0.00 | $326,953.02 |
18704 - CA DOT 59A0602 KARBHARI 15% | $38,493.77 | $0.00 | $38,493.77 |
18705 - AA CALSOAP G-07-006 THOMPSON | ($63.05) | $0.00 | ($63.05) |
18707 - CA DFG P0770009 KOSLOW 25% 6/10 | $84,310.01 | $0.00 | $84,310.01 |
18710 - CA DOT 59A0622 RESTREPO | $12,774.73 | $0.00 | $12,774.73 |
18713 - CIRM CL1-00522-1 WILLERT | $1,905,524.03 | $0.00 | $1,905,524.03 |
18714 - CEC 500-07-014 RAMANATHAN 25% | $118,937.29 | $0.00 | $118,937.29 |
18715 - CEC 500-07-017 CAYAN 25% | $258,896.87 | $0.00 | $258,896.87 |
18716 - CA COAST CON 07-091 CAYAN | $8,066.90 | $0.00 | $8,066.90 |
18717 - CA COAST CON 07-042 KOSLOW | $197,074.87 | $0.00 | $197,074.87 |
18719 - ADV APP CA CDPH FONTANESI | $63,236.17 | $0.00 | $63,236.17 |
18720 - CA DBW 07-106-112 FLICK/TERRILL | $115,345.84 | $0.00 | $115,345.84 |
18721 - CA DBW 07-106-113 NEIRA/LEVIN | $140,917.23 | $0.00 | $140,917.23 |
18722 - CIRM RN1-00575-1 TRAVER | $528,734.00 | $0.00 | $528,734.00 |
18723 - CA DOT 59A0651 KARBHARI | $338,196.51 | $0.00 | $338,196.51 |
18724 - CSAC/EDFUND THOMPSON | $63.05 | $0.00 | $63.05 |
18725 - CA DPH 07-65377 MORTON | $48,591.64 | $0.00 | $48,591.64 |
18727 - CA DOT 59A0657 KARBHARI | $133,961.90 | $0.00 | $133,961.90 |
18729 - CSU 70916 BETTS | $10,593.54 | $0.00 | $10,593.54 |
18730 - CA OES/OHS 6122-7 COWHEY | $52,982.93 | $0.00 | $52,982.93 |
18731 - CEC 500-07-042 CAYAN | $373,194.99 | $0.00 | $373,194.99 |
18733 - CIRM DT1-00709-1 CARSON | ($2,826.00) | $0.00 | ($2,826.00) |
18734 - CIWMB EPA IWM07025 CATTOLICA | $278,109.52 | $0.00 | $278,109.52 |
18735 - CA DBW GUZA 07-300-802 | $195,576.18 | $0.00 | $195,576.18 |
18739 - CA DWR 4600008116 DRISCOLL | $224,964.54 | $0.00 | $224,964.54 |
18740 - CA DPH 08-MC014 BARSHOP | $130,247.15 | $0.00 | $130,247.15 |
18741 - CDPH(08-CF023) | $8,381.52 | $0.00 | $8,381.52 |
18742 - CA DBW GUZA 08-106-101 | $1,823,345.66 | $0.00 | $1,823,345.66 |
18743 - AA CA DBW FRANKS | $27,866.78 | $0.00 | $27,866.78 |
18744 - CEC PIR-07-002 CATTOLICA | $131,133.02 | $0.00 | $131,133.02 |
18745 - CA ARB 07-354 WEISS | $33,641.90 | $0.00 | $33,641.90 |
18746 - CA DBW 08-106-102 FLICK | $92,810.66 | $0.00 | $92,810.66 |
18747 - CA DBW 08-106-103 BROMIRSKI | $137,044.74 | $0.00 | $137,044.74 |
18748 - CA DBW 08-106-104 FRANKS | $27,189.78 | $0.00 | $27,189.78 |
18749 - CIRM RN2-00910-1 JAMIESON | $324,922.47 | $0.00 | $324,922.47 |
18750 - CA ARB 07-357 PRATHER | $36,451.20 | $0.00 | $36,451.20 |
18751 - OSHPD 08-9027 SEARLES 8% 6/10 | $19,286.95 | $0.00 | $19,286.95 |
18753 - CIRM RN2-00931-1 PARAST | $308,400.00 | $0.00 | $308,400.00 |
18754 - CIRM RN2-00945-1 VARGHESE | $230,132.00 | $0.00 | $230,132.00 |
18755 - CIRM RL1-00644-1 DOWDY | $171,960.69 | $0.00 | $171,960.69 |
18758 - CA DFG P0860006 WEHAUSEN | $134,333.77 | $0.00 | $134,333.77 |
18759 - CIRM RN2-00908-1 YU | $590,788.00 | $0.00 | $590,788.00 |
18761 - CIRM RT1-01063-1 DOWDY | $511,590.15 | $0.00 | $511,590.15 |
18762 - CEC 500-08-046 ROBERTS | $137,384.06 | $0.00 | $137,384.06 |
18763 - CDPH 08-85014 LEVY | $275,770.51 | $0.00 | $275,770.51 |
18764 - CA DOT 59A0710 SHING | $56,408.79 | $0.00 | $56,408.79 |
18765 - CA ARB 08-323 RAMANATHAN | $123,151.13 | $0.00 | $123,151.13 |
18766 - CIRM CG1-99005 GOLDSTEIN | $6,237.00 | $0.00 | $6,237.00 |
18767 - CIRM TR1-01277 XU | $1,721,676.00 | $0.00 | $1,721,676.00 |
18768 - CIRM TG2-01154 GOLDSTEIN | $971,548.00 | $0.00 | $971,548.00 |
18769 - CIRM CG1-99006 CHIEN | $8,000.00 | $0.00 | $8,000.00 |
18770 - CA DBW 08-106-105 WINTERS | $3,667.50 | $0.00 | $3,667.50 |
18771 - CA DFG P0975016 TERRILL | $18,863.75 | $0.00 | $18,863.75 |
18772 - CIRM RB1-01413 YEO | $344,201.00 | $0.00 | $344,201.00 |
18773 - CIRM RB1-01406 WILLERT | $344,201.00 | $0.00 | $344,201.00 |
18776 - AA CIRM DR1-01430 CARSON | $1,211,039.00 | $0.00 | $1,211,039.00 |
18777 - CA DOT 11A1766 D'SPAIN | $282,497.31 | $0.00 | $282,497.31 |
18778 - UCB SUB 0006739 (65A0216) TRIVEDI | $34,995.63 | $0.00 | $34,995.63 |
18779 - CEC PIR-08-043 WASHOM | $227,589.61 | $0.00 | $227,589.61 |
18780 - CDPH 08-85653 AL-DELAIMY | $317,997.56 | $0.00 | $317,997.56 |
18783 - CDPH 09-11409 GALASKO | $288,363.30 | $0.00 | $288,363.30 |
18784 - CSAC/EDFUND C-09-005 THOMPSON | $13,819.20 | $0.00 | $13,819.20 |
18785 - CA ARB 09-328 RUSSELL | $110,456.16 | $0.00 | $110,456.16 |
18786 - CIRM RT1-01107-1 LIU | $270,000.00 | $0.00 | $270,000.00 |
18787 - CDPH 09-11653 MORTON | $67,693.93 | $0.00 | $67,693.93 |
18788 - OSHPD 09-9030 SEARLES | $36,775.36 | $0.00 | $36,775.36 |
18789 - OSHPD 09-9031 SEARLES | $17,588.89 | $0.00 | $17,588.89 |
18790 - CEC 500-09-025 CAYAN | $220,199.50 | $0.00 | $220,199.50 |
18791 - CA ARB 09-356 RUSSELL | $91,609.90 | $0.00 | $91,609.90 |
18793 - AA CIRM DR1-01471 GOLDSTEIN | $385,456.11 | $0.00 | $385,456.11 |
18794 - SANFORD CONSORTIUM STATE GRANTS | $40,000.00 | $0.00 | $40,000.00 |
18827 - CA DOT/KARBHAARI 59A0420 | $111,037.11 | $0.00 | $111,037.11 |
18835 - CA DHS 03-76197 WALSHOK 15% 8/05 | ($204,104.57) | $0.00 | ($204,104.57) |
18836 - CA DHS/ZIVE | ($2.63) | $0.00 | ($2.63) |
18838 - SD MESA COLLEGE GM073590-01 ARTIS | $0.97 | $0.00 | $0.97 |
18839 - CA DHS 05-45334 MOORE | ($496.73) | $0.00 | ($496.73) |
18840 - CA DBW SEYMOUR 05-106-102 | ($168.75) | $0.00 | ($168.75) |
18842 - CPEC ITQ-02-342 LAUE | $58,852.94 | $0.00 | $58,852.94 |
18849 - CA DOT 59A0538 DI SCALEA | $4,223.02 | $0.00 | $4,223.02 |
18851 - CA DHS WALSHOK | ($0.41) | $0.00 | ($0.41) |
18852 - CA DHS 06-55274 VAUCHER | $71,626.37 | $0.00 | $71,626.37 |
18855 - AA CA DHS WALSHOK | ($4,700.75) | $0.00 | ($4,700.75) |
18856 - CA OTS PS0803 HILL | $42,745.02 | $0.00 | $42,745.02 |
18861 - AA CA DHS08-85181 | $1,148,767.17 | $0.00 | $1,148,767.17 |
18864 - AA CALSOAP THOMSPSON | $453,676.10 | $0.00 | $453,676.10 |
18867 - CA DFG S07500026 KAY | $4,998.00 | $0.00 | $4,998.00 |
18868 - CDPH 08-85559 WALSHOK | $104,915.50 | $0.00 | $104,915.50 |
18876 - CA OTS OP1009 HILL | $142,340.41 | $0.00 | $142,340.41 |
18877 - CA EMA 6061-9 SHIRK | $85,674.47 | $0.00 | $85,674.47 |
18878 - CALSOAP THOMPSON G-09-006 | $624,066.37 | $0.00 | $624,066.37 |
18998 - Y/E ADJ- STATE CONTRACTS | ($188,071.54) | $0.00 | ($188,071.54) |
24972 - CA COASTAL CONS/09-015/MOLL | $166,503.36 | $0.00 | $166,503.36 |
25594 - CA COASTAL CONS/09-021 MOLL | $43,087.27 | $0.00 | $43,087.27 |
Total | $28,133,251.81 | ($168,488.08) | $27,964,763.73 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.