Fund\Revenue Category [show totals] | TUITION & FEES | STATE GOVERNMENT | SALES & SERVICES OF EDUCATIONAL ACTIVITIES | OTHER SOURCES | Total |
---|---|---|---|---|---|
19900 - GENERAL FUND | $222,035.32 | $219,927,568.60 | $3,530.00 | $0.00 | $220,153,133.92 |
19904 - LOC 'O' - S/A UTEP | $0.00 | $208,900.00 | $0.00 | $0.00 | $208,900.00 |
19905 - S/A INSTRUCTIONAL EQUIPMENT REPL PR | $0.00 | $2,843,007.85 | $0.00 | $0.00 | $2,843,007.85 |
19906 - S/A INSTR USE OF COMPUTER | $0.00 | $2,343,811.00 | $0.00 | $0.00 | $2,343,811.00 |
19908 - BIOTECHNOLOGY RESEARCH | $0.00 | $50,000.00 | $0.00 | $0.00 | $50,000.00 |
19910 - S/A ACADEMIC GERIATRIC RESOURCE PRO | $0.00 | $136,350.00 | $0.00 | $0.00 | $136,350.00 |
19911 - MULTI-CAMPUS RCH PROGS &INITIATIVES | $0.00 | $1,083,004.00 | $0.00 | $0.00 | $1,083,004.00 |
19915 - SPEC STATE APPROP/BIOSTAR | $0.00 | $172,798.50 | $0.00 | $0.00 | $172,798.50 |
19924 - STUDENT ACADEMIC PREPARATION PROGM | $0.00 | $2,525,207.13 | $0.00 | $0.00 | $2,525,207.13 |
19927 - S/A IUCRP-PLANNING & ADMIN | $0.00 | $976,669.00 | $0.00 | $0.00 | $976,669.00 |
19928 - S/A IUCRP-LSI SECTOR | $0.00 | ($127,219.00) | $0.00 | $0.00 | ($127,219.00) |
19933 - STATE APPROP/UC GEN FUND/FED OVRHD | $0.00 | ($5,000.00) | ($180.00) | ($428.73) | ($5,608.73) |
19942 - NON RESIDENT TUITION | $41,866,149.09 | $0.00 | $0.00 | $0.00 | $41,866,149.09 |
19945 - ARRA REIMBURSEMENT GENERAL FUND | $0.00 | $52,210,470.00 | $0.00 | $0.00 | $52,210,470.00 |
Total | $42,088,184.41 | $282,345,567.08 | $3,350.00 | ($428.73) | $324,436,672.76 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.