Fund [show totals] | Amount | Total |
---|---|---|
20601 - COUNTYOFLA AO08066 RICHMAN 09/10 10 | $120,486.00 | $120,486.00 |
20603 - LACOUNTY/FIRST5 06939 INKELAS 11/9 | $764,543.74 | $764,543.74 |
20604 - A-COUTNYLA/DHHS H300159 DUNNE 12/10 | $695,746.00 | $695,746.00 |
20610 - LAUSD 0900471 BURRIS 12/09 26% | $14.22 | $14.22 |
20611 - LACOUNTY/FIRST5 06939 INKELAS 11/7 | $8,916.59 | $8,916.59 |
20617 - AKA FIRST 5 LA 06939 INKELAS 11/10 | $593,878.90 | $593,878.90 |
20624 - CMWD 06062007 YEH 7/10 54% | $124,867.76 | $124,867.76 |
20627 - QUEENS/NIH QIMR08015163 THOMPSON 5/ | $238,082.00 | $238,082.00 |
20628 - COUNTY LA/DHS PH000179 RAWSON 6/8 2 | ($11.82) | ($11.82) |
20629 - CFCOC PS-49 HALFON 12/10 10% | $140,919.29 | $140,919.29 |
20633 - CTYOFLA Q40065 SHOPTAW 6/10 10% | $5,049.43 | $5,049.43 |
20634 - LBWD WD2769 HOEK 6/10 54% | $15,103.98 | $15,103.98 |
20635 - INER 960837F CHEN 12/10 54% | $12,000.00 | $12,000.00 |
20636 - ETH ZURICH 20094614 LEINWEBER 9/10 | $50,374.00 | $50,374.00 |
20637 - MWDSC/USEPA 88922 COHEN 12/10 54% | $169,516.23 | $169,516.23 |
20638 - SCCWRP 6156 HOGUE 03/10 25% | $31,019.56 | $31,019.56 |
20641 - MWDSC/U.S.EPA 87888 HOEK 12/09 54% | $48,123.33 | $48,123.33 |
20643 - HAWTHORNE 07H243 LOEHER 06/12 5% | $416,860.42 | $416,860.42 |
20645 - USCHINA LCF 20082963 LEE 05/09 | ($2,325.66) | ($2,325.66) |
20651 - COUNTYLA/DHHS PH000179 RAWSON 06/09 | $12,615.95 | $12,615.95 |
20652 - A-CONTYLA/DHHS H-701039DUNNE12/10 | $129,846.00 | $129,846.00 |
20653 - FIRST5 MONOCTY 20091623 REIFEL 6/9 | $246.00 | $246.00 |
20656 - PLACERCOUNTY CN005274 FIELDING 11/0 | $45,000.00 | $45,000.00 |
20657 - COUNTYOFLA/DHHS PH000286 SHOAF 08/0 | $68,841.35 | $68,841.35 |
20658 - COUNTYLA/DHHS H703663 SCHREIBER 10/ | $155,444.58 | $155,444.58 |
20660 - LA COUNTY C&FF 06767 FRANKE 06/09 1 | $47,087.91 | $47,087.91 |
20663 - CITY OF LA 114810 LOEHER 06/09 5% | ($1,155.69) | ($1,155.69) |
20664 - CITY OF LA 114808 LOEHER 6/9 5% | ($17,360.75) | ($17,360.75) |
20668 - BRITISH LIBRARY 20080908 GILLILAND | $13,950.12 | $13,950.12 |
20669 - CITY OF LA 114810 LOEHER 6/9 5% | $149,510.95 | $149,510.95 |
20670 - CITY OF LA 114808 LOEHER 6/9 5% | $84,538.71 | $84,538.71 |
20672 - COUNTYL.A.DCFS 76929 EDELSTEIN 2/10 | $198,419.07 | $198,419.07 |
20673 - NDC DND 082354 GOODIN 12/12 26% | $60,706.89 | $60,706.89 |
20674 - CMWD 03012009 HOGUE 02/10 54% | $23,393.76 | $23,393.76 |
20676 - CTY OF SM 20093078 JAY 12/9 54% | $4,894.54 | $4,894.54 |
20678 - LACC&F 06767 FRANKE 10/9 10% | $119,191.61 | $119,191.61 |
20679 - LAUSD 1000161 KATAOKA 6/10 26% | $40,000.00 | $40,000.00 |
20680 - COUNTYLA/DHHS H704168 SCHREIBER 10/ | $278,607.33 | $278,607.33 |
20681 - COUNTYLA/DHS PH0001792 RAWSON 6/10 | $752,385.00 | $752,385.00 |
20682 - CLB/DHHS 31342 SHOAF 01/11 26% | $421,946.99 | $421,946.99 |
20683 - COUNTYLA/DOCFS 08532 SCHILLING 06/1 | $2,318,967.71 | $2,318,967.71 |
20684 - CITYOFLA/USDOL 115917 LOEHER 10/09 | $700,000.00 | $700,000.00 |
20685 - COUNTYOFLA Q42908 SHOPTAW 06/10 26% | $5,190.38 | $5,190.38 |
20688 - COUNTY LA/DCFS 76929 EDELSTEIN 2/11 | $98,278.39 | $98,278.39 |
20690 - CITYOFLA/USDOL 115875 LOEHER 06/10 | $141,629.40 | $141,629.40 |
20691 - LACOE/USDOE 073423 NASH 10/10 8% | $22,630.52 | $22,630.52 |
20692 - CITYOFLA/USDOL 115876 LOEHER 06/10 | $229,387.43 | $229,387.43 |
20693 - DUSD/CADOE 20100335 KRIEGLER 6/10 4 | $21,850.00 | $21,850.00 |
20694 - CITYLA/USDOL 117029 WONG 11/10 32% | $38,960.00 | $38,960.00 |
20695 - TCOE/CAA&D PO#13975 FONG 06/10 25% | $5,291.74 | $5,291.74 |
20699 - RAS LADWP/USDOE RAS GADH 06/10 54% | $216,001.75 | $216,001.75 |
20956 - LOCAL GOVERMENT-YEAR END ACCRUAL/DE | ($3,751,058.22) | ($3,751,058.22) |
20966 - SCAQMD 040626 FROINES 12/11 10% | $8,798.74 | $8,798.74 |
77009 - COUNTY OF LA H702099 LEVEY 6/10 | $24,622,000.00 | $24,622,000.00 |
77011 - CTYOFLA/DCFS 0402424 EDELSTEIN 6/10 | $198,770.00 | $198,770.00 |
77012 - LACMTA MOU.P0008311 MENTON 6/03 | ($16,724.85) | ($16,724.85) |
77013 - COUNTYSD 523304 BROWN 10/11 26% | $394,091.00 | $394,091.00 |
77015 - CITYOFLA/USDOL C115877 LOEHER 6/10 | $1,083,781.00 | $1,083,781.00 |
77018 - CITYLA/USDOL C115878 LOEHER 6/10 5% | $490,583.00 | $490,583.00 |
77022 - LADOMH MH010054 SCHREIBER 02/10 26% | ($30,000.00) | ($30,000.00) |
77023 - LAUSD 0800286 PRELIP 09/10 32% | $234,207.00 | $234,207.00 |
77028 - FIRST5 20080444 FRANKE 09/09 15% | $18,269.56 | $18,269.56 |
77029 - SCCWRP 6435 AMBROSE 06/10 15% | $2,690.01 | $2,690.01 |
77032 - LACCD 4500119185 ASHOUR-ABDALLA 12/ | $55,000.00 | $55,000.00 |
77038 - LA COUNTY/OCC AO-08-034 HOWES 7/10 | $357,511.92 | $357,511.92 |
77041 - SCCWRP/SMBAYRFDN 7492 HOGUE 6/10 1 | $41,572.14 | $41,572.14 |
77044 - KERN COUNTY 20095076 DESHAZO 06/10 | $10,101.00 | $10,101.00 |
77045 - SCAG 4500002691 BOURQUE 03/09 26% | ($64.25) | ($64.25) |
77046 - ABC/USDOE 20050384 NUNN 6/8 32% | ($6,680.85) | ($6,680.85) |
77052 - SCAG/CALTRAS RICHMAN 20050767 3/10 | $92,799.91 | $92,799.91 |
77059 - SCCWRP/CACC 7609 CHAO 12/10 25% | $16,455.25 | $16,455.25 |
77063 - SJVUAPCD/CA/EPA 092PM FOVELL 2/12 | $16,684.17 | $16,684.17 |
77064 - CRALA/USDOHUD 503049 JEPSON 01/12 1 | $75,567.82 | $75,567.82 |
77065 - F5CCFC 20061944 FRANKE 09/08 15% | ($579.75) | ($579.75) |
77069 - CITYLA/USDOL C108918 LOEHER 6/06 5% | $42,671.24 | $42,671.24 |
77072 - CITY LA 20050010 LOEHER 06/06 5% | $142,342.19 | $142,342.19 |
77077 - A/EUROPEAN UNI 20080253 MORALES 4/1 | $3,880.75 | $3,880.75 |
77078 - MWD 41809 COHEN 3/09 10% | ($5,315.29) | ($5,315.29) |
77083 - LAUSD 0700470 KATAOKA 08/09 54.5% | $44,088.50 | $44,088.50 |
77086 - MARIN COUNTY 20092448 BROWN 06/11 2 | $190,975.00 | $190,975.00 |
77087 - LACOE/USDOE 074243 NASH 05/10 8% | $18,095.00 | $18,095.00 |
77093 - SUPERIOR CLA 20101423 O'BYRNE 09/10 | $18,337.86 | $18,337.86 |
77095 - CANADIAN 20094681 GILLIAM 01/11 | $7,055.73 | $7,055.73 |
77099 - COUNTY OF LA MH010054 WHYBROW 06/11 | $497,264.93 | $497,264.93 |
77104 - LAUSD/USDOE 1000068 LOEHER 6/10 5% | $864,776.98 | $864,776.98 |
77106 - COUNTYLA/DMH MH010001A EDELSTEIN 6/ | $1,215,167.53 | $1,215,167.53 |
77109 - CITYSANTAMONICA 1998 JAY 05/11 54% | $3,655.57 | $3,655.57 |
77110 - COUNTY LA H702099 LEVEY 06/08 | ($57,910.12) | ($57,910.12) |
77112 - HUMBOLDT 20092686 BROWN 06/10 26% | $30,203.00 | $30,203.00 |
77122 - SCCWRP 6367 FONG 2/11 25% | $51,080.10 | $51,080.10 |
77124 - COUNTYLA/DCFS 04024241 EDELSTEIN 6/ | $8,235.52 | $8,235.52 |
77125 - LACOCC AO08034 HOWES 8/9 10% | $35,242.11 | $35,242.11 |
77126 - LAUSD/USDOE 0900116 LOEHER 6/09 5% | $101,814.56 | $101,814.56 |
77127 - FIRST5KCCFC 20080444 FRANKE 09/10 1 | $92,154.53 | $92,154.53 |
Total | $37,037,051.90 | $37,037,051.90 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.