Fund\Revenue Subcategory [show totals] | CA - Special State Appropriations - Operating | Total |
---|---|---|
18076 - TOBACCO REL DIS RES 05-06 (2010) | $136,357.73 | $136,357.73 |
18082 - PERM NEW EQUIP-INSTR SPT-GEN,ARTS,H | $3,598,000.00 | $3,598,000.00 |
18083 - INSTRUCTIONAL COMPUTING (LOTTERY FU | $1,226,000.00 | $1,226,000.00 |
18084 - OBSOLETE EQUIPMENT (LOTTERY FUNDS) | $184,000.00 | $184,000.00 |
18090 - BREAST CANCER RES-CBCRP 05-06 (2010 | $226,217.03 | $226,217.03 |
18092 - 08-09 HEALTH CARE BENEFIT FUND (201 | $54,891.16 | $54,891.16 |
18093 - 09-10 HEALTH CARE BENEFIT FUND(5/11 | $49,449.83 | $49,449.83 |
18094 - 07-08 HEALTH CARE BENEFIT FUND (201 | $101,315.45 | $101,315.45 |
18101 - BREAST CANCER RESEARCH-CBCRP 06-07( | $58,647.52 | $58,647.52 |
18102 - BREAST CANCER RESEARCH-CBCRP 07-08( | $192,318.34 | $192,318.34 |
18106 - BREAST CANCER RES/TAX CHECKOFF2008( | $26,820.02 | $26,820.02 |
18109 - TOBACCO RELATED DISEASE RES 06-07 ( | $125,524.28 | $125,524.28 |
18110 - TOBACCO RELATED DISEASE RES 07-08 ( | $111,789.02 | $111,789.02 |
18111 - TOBACCO RELATED DISEASE RES 08-09 ( | $600,868.42 | $600,868.42 |
Total | $6,692,198.80 | $6,692,198.80 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.