Fund\Revenue Subcategory [show totals] | CA - Spec State Approp - Cap Fin - Deferred Maintenance | CA - Spec State Approp - Cap Fin - Lease Purch Pmts | CA - Special State Appropriations - Operating | Total |
---|---|---|---|---|
18001 - CHARLES R DREW POSTGRADUATE MEDICAL | $0.00 | $0.00 | $8,738,000.00 | $8,738,000.00 |
18011 - CHRP-AIDS RESEARCH 07-08 (2011) | $0.00 | $0.00 | $126,848.58 | $126,848.58 |
18012 - CHRP-AIDS RESEARCH 08-09 (2011) | $0.00 | $0.00 | $953,356.67 | $953,356.67 |
18013 - CHRP-AIDS RESEARCH 09-10 (2012) | $0.00 | $0.00 | $101,728.68 | $101,728.68 |
18021 - 09-10 DEFERRED MAINTENANCE LOAN REP | $962,123.00 | $0.00 | $0.00 | $962,123.00 |
18022 - 09-10 STUDENT FINANCIAL AID (5/12) | $0.00 | $0.00 | $10,184,411.00 | $10,184,411.00 |
18024 - STUDENT FINANCIAL AID | $0.00 | $0.00 | $67,886.00 | $67,886.00 |
18043 - 09-10 LEASE-PURCHASE PAYMENTS (5/12 | $0.00 | $21,666,668.08 | $0.00 | $21,666,668.08 |
18045 - LEASE PURCHASE PAYMENTS | $0.00 | $15,800.32 | $0.00 | $15,800.32 |
18047 - 09-10 SUBJECT MATTER PROJECTS (5/12 | $0.00 | $0.00 | $158,027.32 | $158,027.32 |
18048 - SPEC STATE CALIF SUBJECT MATTER PRO | $0.00 | $0.00 | $116,780.62 | $116,780.62 |
18049 - CAL INSTITUTE FOR SCIENCE & INNOVAT | $0.00 | $0.00 | $5,843.73 | $5,843.73 |
18050 - 09-10 CA INST FOR SCI&INNOVATIONS(5 | $0.00 | $0.00 | $600,000.00 | $600,000.00 |
Total | $962,123.00 | $21,682,468.40 | $21,052,882.60 | $43,697,474.00 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.