Fund Group\Revenue Subcategory [show totals] | US Govt - Contracts | US Govt - Federal Financing Appropriation - Build America School Bonds Subsidy | US Govt - Federal Pell Grants | US Govt - Grants | Total |
---|---|---|---|---|---|
FEDERAL APPROPRIATIONS-ARRA | $0.00 | $3,760,253.13 | $0.00 | $0.00 | $3,760,253.13 |
FED GRANTS & COOP AGREEMENTS | $0.00 | $0.00 | $44,349,124.04 | $545,593,920.18 | $589,943,044.22 |
FEDERAL GRANTS-ARRA | $0.00 | $0.00 | $0.00 | $45,955,528.64 | $45,955,528.64 |
FEDERAL CONTRACTS | $46,959,376.02 | $0.00 | $0.00 | $179,849.52 | $47,139,225.54 |
Total | $46,959,376.02 | $3,760,253.13 | $44,349,124.04 | $591,729,298.34 | $686,798,051.53 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.