Fund\Revenue Subcategory [show totals] | Other Sources - Service Enterprises | Total |
---|---|---|
66011 - DOCUMENT SERVICES | $229,660.29 | $229,660.29 |
66021 - MAIL SERVICES | $241,495.46 | $241,495.46 |
66040 - CENTRAL TICKET OFFICE | $1,019,159.78 | $1,019,159.78 |
66070 - FLEET OPERATIONS | $328,002.18 | $328,002.18 |
66080 - TELECOMMUNICATIONS | $705,970.10 | $705,970.10 |
66096 - RESEARCH COMPUTING CONSULTING SERVI | $33,043.03 | $33,043.03 |
Total | $2,557,330.84 | $2,557,330.84 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.