Fund\Revenue Category [show totals] | STATE GOVERNMENT | Total |
---|---|---|
18207 - CA/DOMH 0676404000 BROWN 6/9 26% | $135.22 | $135.22 |
18208 - CA/ADP 07-00145 FONG 6/08 11.1% | ($5,710.64) | ($5,710.64) |
18212 - B-CA/CIRM RN200902-1 RIBAS 12/10 | $317,407.62 | $317,407.62 |
18216 - CA/HHS/DPH 09-EN017 HADDAL 6/10 | $25,000.00 | $25,000.00 |
18217 - CA/DOE 2098-1A MACDONALD 9/9 | $21,696.29 | $21,696.29 |
18220 - B-CIRM RS1002591 LOWRY 7/9 39.8% | $25,349.40 | $25,349.40 |
18221 - CA/DOWR 4600003430TO#06-03 COHEN 6/ | $15,057.35 | $15,057.35 |
18222 - B/CA/CIRM TR101272 TRAVIS 10/10 54% | $1,361,808.00 | $1,361,808.00 |
18223 - CA/HHS/DHS 0545609 ABARBANEL 10/9 | $25,746.87 | $25,746.87 |
18226 - B-CIRM RS100420 MIKKOLA 03/10 39.80 | $68,220.67 | $68,220.67 |
18227 - B-CIRM TEITELL RS100313 TEITELL 7/9 | ($4,679.12) | ($4,679.12) |
18229 - CA/DHS 0765582 ONG 6/8 25% | ($0.36) | ($0.36) |
18231 - CASC/CCS 06AFHY16F135 MONTERO 12/10 | $119,385.45 | $119,385.45 |
18232 - CA/HHS/DHS 0545192 BROWN 06/10 26% | $1,672,617.54 | $1,672,617.54 |
18234 - B/CA/CIRM RN1005501 KURDISTANI 6/10 | $612,690.00 | $612,690.00 |
18235 - CA/DHS 0091891 LITWIN 6/05 21.5% | $2,066.92 | $2,066.92 |
18241 - B/CA/CIRM RN2009041 GOMPERTS 12/10 | $237,704.00 | $237,704.00 |
18244 - CA/EPA 04348 WINER 05/10 10% | $37,514.26 | $37,514.26 |
18245 - CA/EDD M077074 MILKMAN 06/10 25% | $48,428.55 | $48,428.55 |
18252 - CA/CAC SN-07-0002 RAYNOR 6/9 | $5,000.00 | $5,000.00 |
18256 - CA/PEC/ITSG HAKANSSON 05/10 8% | $700,000.00 | $700,000.00 |
18260 - B-CA/CIRM DR101452 KOHN 2/11 54% | $1,058,406.00 | $1,058,406.00 |
18268 - B/CA/CIRM DR101477 SLAMON 04/11 20% | $543,588.71 | $543,588.71 |
18272 - CA/ADP URADA 07-00152 06/10 10% | $353,082.35 | $353,082.35 |
18274 - CA/EPA ARB 06-304 FROINES 5/10 10% | $10,101.67 | $10,101.67 |
18287 - CA/HHS/DHS 0765806 TEPLOW 06/09 8% | $14,802.07 | $14,802.07 |
18293 - CA/DOB&W 07201208 DELUCA 01/23 | $32,497.48 | $32,497.48 |
18294 - B/CA/CIRM DR101431 CHEN 05/11 54% | $1,362,325.00 | $1,362,325.00 |
18295 - CA/DOE/DHHS 9284 MACDONALD 6/10 | $901.00 | $901.00 |
18305 - CA/A&D/DHHS 0900132 FREESE 9/10 25 | $47,118.08 | $47,118.08 |
18308 - CA/HHS/DHS 0765800 CHODOSH 6/9 8% | $497.61 | $497.61 |
18310 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/ | $10,330.11 | $10,330.11 |
18316 - CA/HW/DDS LN049024 OCONNOR 6/06 26% | $25.00 | $25.00 |
18317 - B/CA/CIRM RN1005571 MIKKOLA 03/11 5 | $272,714.86 | $272,714.86 |
18318 - CA/HHS/DHS 06-55536 HARVEY 6/9 10% | $91,206.12 | $91,206.12 |
18319 - CA/HHS/DHS 0765801 ERCOLI 6/9 8% | ($1,316.72) | ($1,316.72) |
18320 - B/CA/CIRM RT1010221 TSENG 03/11 54% | $119,583.66 | $119,583.66 |
18322 - CAL RA SMMC IA-003/06 WAYNE 4/10 8% | ($3.21) | ($3.21) |
18323 - CA/EPA 07309 MENG 3/11 10% | $113,200.41 | $113,200.41 |
18327 - CA/HHS/DHS 0435017 LU 06/07 10% | ($13,440.89) | ($13,440.89) |
18328 - CA/WRCB 07050140 STENSTROM 8/9 25% | $32,696.92 | $32,696.92 |
18330 - CA/EDD/DOL K087127 LYDER 03/11 10% | $717,008.95 | $717,008.95 |
18339 - CA/EDD 50936032 FROINES 12/10 | $5,898.33 | $5,898.33 |
18344 - CA/DMH 0979070000 BROWN 6/11 26% | $1,254,400.00 | $1,254,400.00 |
18346 - CA/DOPR C6901000 WAGMISTER 11/10 25 | $2,522.63 | $2,522.63 |
18347 - CA/DOWR 4600004120 COHEN 6/12 25% | ($14,944.92) | ($14,944.92) |
18351 - B-CIRM T100005 WITTE 11/09 10% | $171,992.62 | $171,992.62 |
18352 - B/CA/CIRM RT1011261 PHELPS 04/11 54 | $114,255.00 | $114,255.00 |
18353 - CA/EPA 05-341 RIEDL 5/10 10% | $44,501.92 | $44,501.92 |
18356 - CA/DOT 65A0292 CABRIC 7/11 17.50% | $68,573.27 | $68,573.27 |
18358 - CA/OPR/CNCS CVO9012 RAYNOR 06/10 5. | $13,172.44 | $13,172.44 |
18361 - CA/DMHC 07MCIA015 ROBY 03/10 26% | $195,976.33 | $195,976.33 |
18364 - CA/PEC/ITQSG ITQ03360 HAKANSSON 5/9 | ($3,850.42) | ($3,850.42) |
18365 - CA/DHS 0545192 BROWN 6/9 26% | $149,510.83 | $149,510.83 |
18366 - B-CIRM 005641 PLATH 5/11 54% | $56,308.41 | $56,308.41 |
18373 - CA/HHS/DHS 0765582 ONG 6/9 25% | $169,658.72 | $169,658.72 |
18378 - CA HHS 050028 CRANDALL 06/09 | $44,720.00 | $44,720.00 |
18379 - TAXOL 20061502 LITWIN 06/09 6% | $7,500.00 | $7,500.00 |
18380 - CA/HHS 0091891 LITWIN 3/6 10% | ($26,423.92) | ($26,423.92) |
18383 - CA/PEC/ITQS 03350 INGERSOLL 5/9 8% | ($245,134.20) | ($245,134.20) |
18388 - CA/WRCB 07111140 JAY 09/09 25% | $11,156.84 | $11,156.84 |
18401 - CA/DOE CN077738 BAKER 10/09 15% | $354,365.30 | $354,365.30 |
18403 - CA/HHS 067046077053 LEWIS 06/08 8% | ($911.48) | ($911.48) |
18405 - CA/HHS/OSHP 089045 LEWIS 06/09 8% | $6,883.84 | $6,883.84 |
18410 - CA/DOC C08106 GRELLA 6/9 25% | ($3,328.06) | ($3,328.06) |
18417 - CA/PEC/ITQSG ITQ03350 INGERSOLL 5/1 | $141,161.00 | $141,161.00 |
18418 - CA/HHS/DHS 0655280 CEDERBAUM 06/09 | ($0.02) | ($0.02) |
18421 - CA/DOT 59A0655 STEWART 3/11 17.5% | $83,976.79 | $83,976.79 |
18430 - CA/HHS 089025 SUR 6/11 8% | $69,030.57 | $69,030.57 |
18438 - CA/EPA 04-324 HINDS 01/10 10% | $46,313.55 | $46,313.55 |
18440 - CA/CAC TA070006 RAYNOR 6/9 | $2,300.00 | $2,300.00 |
18444 - CA/HHS 08EN017 COHEN 6/9 10% | ($3.69) | ($3.69) |
18452 - CA/DHS 0546234 LITWIN 6/9 10% | ($42,584.45) | ($42,584.45) |
18463 - CA/EPAARB 05307 STUTZ 5/09 10% | ($1,915.68) | ($1,915.68) |
18469 - CA/DOIR 50536035 NUCKOLS 6/9 | $81.95 | $81.95 |
18476 - B-CIRM RS1004021 KASAHARA 09/09 20% | $5,510.94 | $5,510.94 |
18477 - B-CIRM RS1001721 CHEN 07/09 54% | $557.16 | $557.16 |
18494 - B/CA/CIRM RS100245 KURDISTANI 07/09 | $16,487.68 | $16,487.68 |
18497 - CA/HHS/DHS 0546234 LITWIN 06/09 10% | $517,774.34 | $517,774.34 |
18503 - CA/HHS/DHS 0545495 ROTHERAMBORUS 6/ | ($37.45) | ($37.45) |
18505 - CA/EPA 05-733 TURCO 11/08 10% | ($50.89) | ($50.89) |
18510 - CA/HHS/OSHP 089079 ZINGMOND 6/10 26 | $74,704.00 | $74,704.00 |
18518 - CA/IWMB IWM05083 BURRIS 5/8 26% | ($68.92) | ($68.92) |
18519 - CA/DOC C08145 FARABEE 6/9 25% | ($2,189.67) | ($2,189.67) |
18520 - CA/H&W/DODS LN089002 MACCRACKEN 6/9 | $25,200.00 | $25,200.00 |
18524 - CA/HHS/DOHS 0655314 CUMMINGS 06/09 | $30,665.14 | $30,665.14 |
18526 - CA/HHS/DHS 04-35017 LU 6/9 10% | $30,485.98 | $30,485.98 |
18527 - CA/PEC ITQ03360 HAKANSSON 05/08 8% | $89.44 | $89.44 |
18530 - CA/A&D 0500242 FONG 06/09 25% | ($67.38) | ($67.38) |
18531 - CA/PEC ITQ03350 INGERSOLL 05/08 8% | ($253,326.00) | ($253,326.00) |
18534 - CA/IWMB 05094 BURRIS 06/08 26% | ($98,657.00) | ($98,657.00) |
18541 - CA/DOWR 4600003430TO#07-1 COHEN 6/1 | ($2,261.43) | ($2,261.43) |
18548 - CA/CIRM RN1005571 MIKKOLA 03/10 54% | $272,809.88 | $272,809.88 |
18550 - CA/DOC C06.417 FARABEE 12/9 25% | $72,475.00 | $72,475.00 |
18554 - CA/EPA 06348 PAULSON 5/9 10% | ($2.92) | ($2.92) |
18556 - CA/DHCD 063001 ONG 1/10 25% | $30,000.00 | $30,000.00 |
18570 - CA/ADP/DHHS 0800133 FREESE 03/10 25 | $179,427.55 | $179,427.55 |
18573 - CA/DOTCBT 74A0411 SHOWALTER 1/10 17 | $3,379.24 | $3,379.24 |
18579 - CA/DFG P0680082 WAYNE 06/09 17.50% | $4,356.49 | $4,356.49 |
18585 - CA/HHS 077021 SUR 06/10 8% | $29,243.68 | $29,243.68 |
18587 - GOVERNOR'S OES 6025-7 BOURQUE 9/9 2 | $85,490.97 | $85,490.97 |
18593 - CA/SCDD C3007003 RAYNOR 9/9 10% | ($3,388.44) | ($3,388.44) |
18604 - CA/DHS 20071518 COWAN 6/8 | ($31,245.50) | ($31,245.50) |
18609 - CA/A&D 0700145 FONG 12/09 10% | ($9,451.69) | ($9,451.69) |
18611 - CA/DOE CCTR8185 MACDONALD 6/9 | $3,168.58 | $3,168.58 |
18613 - LLCSD/CADOE 20064282 KRIEGLER 6/9 5 | $364.22 | $364.22 |
18615 - CA/CIRM DT1006831 CHEN 3/9 10% | ($1,009.54) | ($1,009.54) |
18616 - CA/DOT/USDOT 65A0267 TAYLOR 10/10 1 | $24,622.62 | $24,622.62 |
18617 - CA/H&W/DODS LN089015 OCONNOR 6/9 3. | ($227.07) | ($227.07) |
18618 - B-CIRM DT1006691 CARMICHAEL 3/09 10 | ($2,043.97) | ($2,043.97) |
18619 - CA/HHS/DHS 07-65823 KOMINSKI 6/9 26 | $2,058.35 | $2,058.35 |
18621 - CA/HHS/DHS 0911117 LEWIS 06/10 10% | $68,337.07 | $68,337.07 |
18622 - CA/HHS/DHS 0655552 KOMINSKI 6/9 26% | $10,543.96 | $10,543.96 |
18624 - B-CIRM RS1002031 GALIC 11/09 54% | $77,100.00 | $77,100.00 |
18626 - CA/HHS/DPH/DHHS 0885617 BORUS 6/9 1 | $542.82 | $542.82 |
18627 - B-CIRM RN1005641 PLATH 5/10 54% | $436,095.08 | $436,095.08 |
18628 - CA/HHS/OSHP 089107 ZINGMOND 06/10 2 | $17,382.86 | $17,382.86 |
18629 - CA/HHS/DHHS 0885528 FITZGERALD 3/10 | $47,725.19 | $47,725.19 |
18631 - CA/OPR/AMERICORPS CV0807 RAYNOR 12/ | $168,512.78 | $168,512.78 |
18636 - CA/DOT 59A0691 BRADENBERG 6/10 17. | $18,209.38 | $18,209.38 |
18637 - B-CIRM RT1010221 TSENG 3/10 54% | $342,786.00 | $342,786.00 |
18639 - CA/DOE/DHHS CCAP8176 MACDONALD 6/9 | $90.82 | $90.82 |
18640 - CA/HHS/DHS 0885202 ZIMA 06/09 25% | ($0.09) | ($0.09) |
18641 - B/CA/CIRM RC1001081 CROOKS 07/09 54 | $357,421.55 | $357,421.55 |
18642 - CA/HHS 0765625 LEWINSKI 6/9 8% | $33,606.02 | $33,606.02 |
18644 - CA/HHS/DHS 20071518 LYDER 6/10 | $34,963.50 | $34,963.50 |
18645 - CA/HHS/DHS 09-11119 LU 6/10 10% | $82,351.04 | $82,351.04 |
18646 - CA/EPA PR 08CO129 FROINES 06/10 10% | $60,903.00 | $60,903.00 |
18647 - B-CIRM RT101126-1 PHELPS 4/10 54% | $342,765.00 | $342,765.00 |
18648 - CA/DWR 0901 COHEN 4/10 | $33,903.81 | $33,903.81 |
18649 - CA/A&DP/DHHS 0800140 FREESE 9/9 25 | $113,695.09 | $113,695.09 |
18650 - CA/DOT 74AO463 SHOWALTER 8/9 17.5% | $1,362.59 | $1,362.59 |
18651 - B-CA/CIRM TG201169 WITTE 6/10 10% | $1,310,000.00 | $1,310,000.00 |
18653 - CA/HHS/DPH 0885640 SHOAF 06/09 25% | $3,088.81 | $3,088.81 |
18655 - CA/HHS/DHS 090028 CRANDALL 6/11 | $208,085.00 | $208,085.00 |
18656 - CA/HHS/OSHP 099027 SUR 06/11 8% | $17,205.00 | $17,205.00 |
18658 - CA/CDCR C08.145 FARABEE 6/10 25% | $283,267.26 | $283,267.26 |
18659 - CA/DPH 0885640 SHOAF 8/9 25% | $15,597.43 | $15,597.43 |
18660 - CA/HHS/OSHP 099026 SUR 06/12 8% | $17,205.00 | $17,205.00 |
18661 - CA/HHS/DHS 0655536 HARVEY 6/10 10% | $315,150.11 | $315,150.11 |
18662 - CEMA/USDOJ RR09011141 ABARBANEL 8/9 | $45,687.00 | $45,687.00 |
18664 - CA/PEC ITQ03350 INGERSOLL 05/10 8% | $1,330,238.46 | $1,330,238.46 |
18667 - CA/HHS/OSHP 099053 LEWIS 06/10 8% | $131,081.38 | $131,081.38 |
18669 - CA/DOIR 50936005 DELP 06/10 | $374,053.17 | $374,053.17 |
18670 - CA/HHS/DDHS 0655552 KOMINSKI 06/10 | $295,044.00 | $295,044.00 |
18671 - CALIFORNIA EC 50008029 MILNE 06/13 | $200,617.61 | $200,617.61 |
18672 - CA/DOE CN088595 WILKIE 12/09 5% | $502,525.88 | $502,525.88 |
18674 - CA/HHS/DHS 0655280 CEDERBAUM 06/10 | $617,764.25 | $617,764.25 |
18675 - CA/HHS/DPH 0885617 ROTHERAM 06/10 1 | $108,517.41 | $108,517.41 |
18677 - CA/HW/DODS LN099009 MCCRACKEN 06/10 | $23,520.00 | $23,520.00 |
18678 - CA/DOC C08106 GRELLA 06/10 25% | $280,032.82 | $280,032.82 |
18679 - CA/HHS/DHS 0765823 KOMINSKI 06/10 2 | $521,443.37 | $521,443.37 |
18680 - CA/HHS/DHS 09MC017 CEDERBAUM 06/10 | $133,086.93 | $133,086.93 |
18681 - CA/CAL STATE BAR 20091430 BLASI 3/1 | $5,000.00 | $5,000.00 |
18682 - CA/HHS/DHS 05-46234 LITWIN 6/10 10% | $3,010,500.00 | $3,010,500.00 |
18685 - CA/A&D PROGRAMS 0500242 FONG 03/10 | $56,160.00 | $56,160.00 |
18687 - CA/A&D/DHHS 0900115 RAWSON 6/10 10% | $630,504.76 | $630,504.76 |
18688 - B/CA/CIRM RC1001491 ZACK 07/10 54% | $591,480.47 | $591,480.47 |
18689 - B/CA/CIRM RC100111 FAN 07/10 54% | $603,164.00 | $603,164.00 |
18691 - CA/A&D PROGRAMS 0800143 FONG 06/10 | $542,926.91 | $542,926.91 |
18692 - LLCSD/CADOE 20064282 KRIEGLER 6/10 | $127,643.00 | $127,643.00 |
18694 - CA/H&W LN089015 OCONNOR 6/10 3.50 | $87,033.55 | $87,033.55 |
18695 - CH/NNS/DHS 0765806 TEPLOW 06/10 8% | $45,424.88 | $45,424.88 |
18696 - CEMA/USDOJ RC09251141 ABARBANEL 08/ | $251,878.73 | $251,878.73 |
18697 - CA/HHS/DPH 0765798 BITAN 6/10 8% | $45,600.00 | $45,600.00 |
18700 - CA/HHS/DHS 0765800 CHODOSH 06/10 8% | $32,599.99 | $32,599.99 |
18701 - CA/DOE CSPP9265 MACDONALD 06/10 | $319,053.17 | $319,053.17 |
18705 - CA/HHS/DHS 0911408 CUMMINGS 06/10 8 | $269,423.88 | $269,423.88 |
18706 - CA/DOE CN088586 INGERSOLL 2/11 10 | $28,637.54 | $28,637.54 |
18709 - CA/HHS/DPH 07-65625 LEWINSKI 6/10 8 | $43,332.47 | $43,332.47 |
18712 - CSUN/NSF F0823471040013948 JUN 8/10 | $21,732.88 | $21,732.88 |
18714 - B/CA/CIRM RC1001081 CROOKS 07/10 54 | $573,730.32 | $573,730.32 |
18716 - CA/CAC TA08003 RAYNOR 05/10 | $25,000.00 | $25,000.00 |
18717 - CA/HHS/DHS 0765801 ERCOLI 06/10 8% | $42,441.24 | $42,441.24 |
18719 - CA/EPA ARB DP09001 SINSHEIMER 6/11 | $149,495.50 | $149,495.50 |
18720 - B-CIRM RL1006811 ZACK 10/10 54% | $345,600.00 | $345,600.00 |
18721 - CA/DOT 74A0494 SHOWALTER 06/10 17.5 | $74,999.00 | $74,999.00 |
18723 - CA/DOE 20981A MACDONALD 09/10 | $58,358.05 | $58,358.05 |
18726 - CA/DOE CN077738 BAKER 6/10 15% | $550,000.00 | $550,000.00 |
18727 - B-CA/CIRM RL100636-1 CLARK 10/10 | $291,618.00 | $291,618.00 |
18729 - CA/PEC/ITQSG ITQ09608 HOWARD 9/10 | $177,083.00 | $177,083.00 |
18731 - CA/CCFC CCFC7134 BROWN 6/11 26% | $1,290,451.46 | $1,290,451.46 |
18733 - CA/EPA ARB 08-318 STUTZ 5/12 10% | $103,748.99 | $103,748.99 |
18734 - CA/HHS/DHS 0986138 ZIMA 6/10 25% | $20,389.92 | $20,389.92 |
18735 - CA/DOE CCTR9149 MACDONALD 6/10 | $318,948.00 | $318,948.00 |
18736 - CA/PEC/ITQSG ITQ09T600 PRISELAC 9/1 | $251,390.00 | $251,390.00 |
18737 - B-CIRM RB101397 TEITELL 10/10 54 | $329,091.00 | $329,091.00 |
18738 - CA/DMHC 09MCIA006 BROWN 12/10 26% | $217,020.67 | $217,020.67 |
18739 - B-CIRM RB101367 NOVITCH 10/10 54% | $336,357.00 | $336,357.00 |
18742 - B/CA/CIRM RB101354 MACLELLAN 10/10 | $342,987.00 | $342,987.00 |
18743 - CA/HHS/DHHS 0911612 ABARBANEL10/10 | $50,889.92 | $50,889.92 |
18746 - B/CA/CIRM RB101328 IRUELA 10/10 54% | $342,867.00 | $342,867.00 |
18970 - STATE CONTRACTS/YEAREND ACCRUAL/DEF | ($1,497,955.35) | ($1,497,955.35) |
Total | $33,818,885.40 | $33,818,885.40 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.