Fund\Revenue Subcategory [show totals] | CA - Grants and Contracts | Total |
---|---|---|
18248 - SQ01005 DEPT OF CORRECTIONS 6/06 | $385,623.32 | $385,623.32 |
18294 - 02-20031 CA/OSHPD SONG BROWN 6/05 | ($8,602.50) | ($8,602.50) |
18419 - 03-76125 CA/DHS TEENSMART 06/08 | ($109.32) | ($109.32) |
18431 - DHS CANCER DETECTION 03-75998 06/08 | ($27,642.48) | ($27,642.48) |
18497 - ACCR/DEFER - STATE CONTRACTS | ($2,975,921.00) | ($2,975,921.00) |
88011 - CDHS (18372) 03-75382 | ($337.18) | ($337.18) |
88015 - 03-75745 (18376) CHDSP 6/06 | ($846.98) | ($846.98) |
88022 - 04-35203 (18359) 6/09 | $20,962.46 | $20,962.46 |
88026 - DHS 04-35514 6/07 | ($11,041.75) | ($11,041.75) |
88027 - DHS 04-35521 6/07 | ($3,600.00) | ($3,600.00) |
88031 - DHS TEEN PREG PREV(18385) #04-35976 | $84,730.25 | $84,730.25 |
88037 - 07-65143 CADH A103398 | $17,269.61 | $17,269.61 |
88038 - 07-65145 (18351) FLUORIDE | $61,144.72 | $61,144.72 |
88044 - 04-35641 CENT HLTH STUDIES | ($5,498.41) | ($5,498.41) |
88048 - CDHS #06-55604 | $6,074.41 | $6,074.41 |
88052 - CARB 03-315 GSTM1 | $110,775.74 | $110,775.74 |
88054 - 04-35648 CADHS TB RISK RED 11/09 | $544,014.46 | $544,014.46 |
88058 - 04-35141 APN | ($3,108.62) | ($3,108.62) |
88059 - CCFC-6860 (18343) ALKON A#3 | $8,022.87 | $8,022.87 |
88064 - CA H&W DEPT HCS/HRSA #07-65922 | $29,675.00 | $29,675.00 |
88068 - UARP OA-ALOF-SF-808A | ($3,133.74) | ($3,133.74) |
88072 - NCCC N02-CO-51113-01-2 CANCER | $6,969.32 | $6,969.32 |
88074 - CA DHS 05-45122 FAMILY PACT EVALUAT | $2,423,028.38 | $2,423,028.38 |
88075 - CA DHS/AIDS (88000) #03-75630 | ($16,546.06) | ($16,546.06) |
88076 - CA DHS/AIDS (880001)ACT-TAP04-35652 | $27,942.57 | $27,942.57 |
88079 - 05-6019 CA/OSHPD SONG-BROWN | ($12,912.65) | ($12,912.65) |
88080 - CA DHS 05-6035 TRAIN'G PRG 2005-06 | ($392.81) | ($392.81) |
88081 - COMMUNITY CHLG DHS 05-45333 | $115,722.42 | $115,722.42 |
88082 - CDHS 04-35916 SCHOOL HEALTH | ($20,419.44) | ($20,419.44) |
88083 - CDHS 05-45648 (88009) | ($1,001.15) | ($1,001.15) |
88084 - CDHS 04-35021 | $322.06 | $322.06 |
88086 - DHS 05-4583 "SPECIAL UNIT TECH | $280,076.83 | $280,076.83 |
88088 - CA DHS 05-45850 DISABILITY & HEALTH | ($10,647.78) | ($10,647.78) |
88089 - CA DHS AIDS PROJECT (SMAP)05-45482 | $26.72 | $26.72 |
88092 - CA DHS STD CONTROL BRANCH 05-45384 | $70,193.08 | $70,193.08 |
88098 - CA DHS TURBERCULOSIS 05-45718 | ($504.46) | ($504.46) |
88100 - CA, EPA, AIR RESOURCES BOARD 04-322 | $101,676.42 | $101,676.42 |
88101 - CA DEPT OF CORR-MED CONSULT C04.182 | $973,711.41 | $973,711.41 |
88102 - CA EPA AIR RESOURCES BOARD 04-321 | $105,903.08 | $105,903.08 |
88103 - CA DHS DP&HPB 05-46086 | ($835.96) | ($835.96) |
88104 - CA DHS MTERNAL CHILD ADOL 05-45194 | $522,450.54 | $522,450.54 |
88105 - CA DHS MCH 05-45885 (88020) | ($4,881.78) | ($4,881.78) |
88106 - CA DHS CANCER DETECTION 05-46184 | $645,000.15 | $645,000.15 |
88107 - CA DHS OSHPD SONG-BROWN 05-6021 | $77,422.50 | $77,422.50 |
88109 - CA H&W DHCS/DEPT PUB HLTH #08-85586 | $359,431.13 | $359,431.13 |
88113 - CA DHS - EVALUATION PROJ # 05-46055 | ($2,169.96) | ($2,169.96) |
88114 - CA DHS-FMLY HTH OUTCOME PR 06-55017 | $301,257.63 | $301,257.63 |
88118 - CIRM # T1-00002 FISHER | $703,308.43 | $703,308.43 |
88120 - 06-7023 OFFICE OF STATEWIDE HPD | $154,845.00 | $154,845.00 |
88123 - CA DHS #06-55662 | ($2,614.93) | ($2,614.93) |
88124 - CALIF DEPT HEALTH SERVICES 06-55007 | $16,501.29 | $16,501.29 |
88125 - CALIF DEPT HEALTH SERVICES 06-55661 | $3,595.34 | $3,595.34 |
88126 - CA DHS 06-55031 | $463,764.05 | $463,764.05 |
88127 - 06-7020 OFFICE OF STATEWIDE HPD | $8,598.41 | $8,598.41 |
88128 - STATE OF CA DHS TOBACCO06-55328 | $3,303,550.49 | $3,303,550.49 |
88129 - CA DHS CPEP 06-55420 | $87.07 | $87.07 |
88130 - CA DHS #06-55419 | $835.81 | $835.81 |
88131 - CA DHS CHDSP 06-55390 | $17,536.41 | $17,536.41 |
88132 - CA DHS CAP 06-55426 06/09 | $12,533.06 | $12,533.06 |
88133 - STATE OF CA DHS PAHI 06-55252 | $13,034.37 | $13,034.37 |
88134 - CDHS 06-55010 | $715.49 | $715.49 |
88139 - STATE OF CA DHS 05-46260 | ($358.53) | ($358.53) |
88140 - STATE OF CA DHS 06-55025 | ($14.82) | ($14.82) |
88141 - CA DHS 06-55318 "ALZHEIMER | ($30,738.20) | ($30,738.20) |
88142 - CA DHS 05-06221 | $81.19 | $81.19 |
88143 - CA DHS 06-55317 | ($2,542.50) | ($2,542.50) |
88146 - CA H&W DEPT HLTH #07-65842 P-88078 | $1,489,287.55 | $1,489,287.55 |
88148 - CA DHS 06-55522 | $511.05 | $511.05 |
88149 - CA DCR #C06.051 (A103441/88101) | ($142,793.81) | ($142,793.81) |
88154 - CA DHS 06-55415 | $17,758.08 | $17,758.08 |
88155 - CA DEPT PEST REG 09-C0080 P-A106038 | $101,567.50 | $101,567.50 |
88158 - CALIF G.O.E.S EF08031141 A-111829 | $78,100.64 | $78,100.64 |
88159 - CA DEPT HEALTH SVCS # 06-55563 | $20,809.81 | $20,809.81 |
88161 - CA H&W DEPT HEALTH SVCS # 07-65500 | $55,063.46 | $55,063.46 |
88162 - CA DEPT OF EDUCATION # CN077017 | ($10,585.80) | ($10,585.80) |
88163 - CA DPHS 07-065597 88014 | $298,611.78 | $298,611.78 |
88164 - CA H&W DEPT OF HLTH SERV 07-65440 | $108,040.66 | $108,040.66 |
88166 - CA H&W STATEWIDE HLTH OSHPD #077022 | $11,140.59 | $11,140.59 |
88169 - OFFICE STATEWIDE HLTH PD # 07-7024 | $116,670.12 | $116,670.12 |
88170 - CALTRANS RPSTPLE - 6342 (003) 06/10 | $263,648.24 | $263,648.24 |
88171 - CA BTH TRASPORT #SRTSLNI-6342(004) | $230,204.79 | $230,204.79 |
88172 - CA EMERGENCY MED SVCS AUTH EMS-8021 | $218,881.38 | $218,881.38 |
88173 - CA OEHHA 06-E0033 | $53,719.84 | $53,719.84 |
88175 - CA DHS 07-65212 | $88,799.48 | $88,799.48 |
88176 - CALIF H&W DEPT HLTH SRVCS 07-CF015 | $40,163.43 | $40,163.43 |
88177 - CA H&W DEPT HLTH SRVCS #07-65141 | $458,271.44 | $458,271.44 |
88178 - CA DMH 07-77007-000 88144 | ($5,421.94) | ($5,421.94) |
88179 - CA DEPT CONSUMER AFFAIRS 078-3874-7 | $9,527.15 | $9,527.15 |
88180 - CALIF H&W DEPT HLTH SRVCS 07-65710 | ($2,322.45) | ($2,322.45) |
88182 - CA DPH MCAH PROGRAM # 07-65679 | $602.79 | $602.79 |
88183 - CALIF H&W DEPT HLTH SRVCS 07-65654 | $218,239.86 | $218,239.86 |
88184 - CALIF DEPT P H 07-65651 | $109,940.74 | $109,940.74 |
88186 - CA DPH M C A H P 07-65656 | $131,850.98 | $131,850.98 |
88187 - CHRP RN07-SF-722 PILCHER | ($44,600.97) | ($44,600.97) |
88188 - CA DPH 07-65815 | $429,963.87 | $429,963.87 |
88189 - CALIF H&W DEPT HLTH SRVCS 07-65809 | $320,231.50 | $320,231.50 |
88190 - CA H&W STATEWIDE HLTH OSHPD 06-7423 | $91.29 | $91.29 |
88191 - CA DPH,07-65315 | $56,700.91 | $56,700.91 |
88192 - CA H&W DEPT OF PUB HLTH #07-65846 | $27,135.63 | $27,135.63 |
88194 - CA DEPT OF PUBLIC HEALTH 07-65750 | $1,024,307.88 | $1,024,307.88 |
88195 - CA MENTAL HLTH ATASCADERO 08-10048 | $7,513.20 | $7,513.20 |
88198 - CA OSHPD 08-9023 | $27,019.96 | $27,019.96 |
88199 - CA DPH 07-65866 | $276,563.98 | $276,563.98 |
88200 - CA H&W DEPT OF HLTH SRVCS 08-85002 | $223,600.57 | $223,600.57 |
88201 - CA DEPT OF PUBLIC HEALTH 07-65847 | $376,271.35 | $376,271.35 |
88202 - CA H&W DEPT OF HLTH SRVCS #07-65877 | $912,209.22 | $912,209.22 |
88203 - CA H&W DEPT OF HLTH SRVCS #07-65807 | $105,391.18 | $105,391.18 |
88205 - CA H&W DEPT HLTH SRVCS #08-85004 | $217,962.44 | $217,962.44 |
88206 - CA H&W OSHPD #08-9026 | $64,518.75 | $64,518.75 |
88207 - CA H&W HLTH PLANNING & DEV #08-9046 | $71.27 | $71.27 |
88208 - CA H&W DEPT OF HLTH SRVCS #08-85239 | $895,496.36 | $895,496.36 |
88209 - CA H&W DEPT OF PUB HLTH #08-85236 | $402,739.85 | $402,739.85 |
88210 - CA PUC 07IA5767 | $16.25 | $16.25 |
88211 - CA DE MISC DOE DIVS #CN088078 | $533,114.18 | $533,114.18 |
88212 - CA EMERGENCY MED SVCS AUTH EMS-7024 | $58,147.25 | $58,147.25 |
88214 - CA H&W A&D PROGRAMS #07-00168 | $106,810.24 | $106,810.24 |
88215 - CA H&W DEPT OF PUB HLTH #10-MC015 | $109,640.00 | $109,640.00 |
88216 - CA H&W A&D PROGRAMS #08-00105 | $160,994.38 | $160,994.38 |
88217 - CA EPA ENVIRONMNTL HLTH #08-E0013 | $73,208.12 | $73,208.12 |
88218 - UCB - CA DEPT OF PUB HLTH #06-55534 | $138,530.02 | $138,530.02 |
88219 - CA STATE UNIV SYS #SFFDN-5200801182 | $157,878.31 | $157,878.31 |
88220 - CA EPA DEPT PEST REG #08-PML-G002 | $68,417.34 | $68,417.34 |
88222 - CA H&W DEPT PUBLIC HLTH #08-85379 | $330,199.11 | $330,199.11 |
88223 - CA DEPT OF CORRECTIONS #SQ06084 | $289,415.61 | $289,415.61 |
88224 - CA H&W DEPT SOCIAL SRVCS #C8UCSF11 | $374,921.58 | $374,921.58 |
88225 - CA H&W DEPT OF PUB HEALTH #09-11116 | $117,919.99 | $117,919.99 |
88226 - CA H&W DEPT OF PUB HLTH #09-11118 | $96,443.44 | $96,443.44 |
88227 - CA H&W DPH 08-85655 03/14 | $826,137.51 | $826,137.51 |
88228 - CA H&W DEPT OF PUB HEALTH #08-85657 | ($0.02) | ($0.02) |
88229 - CA H&W OSHPD #09-9022 | $31.22 | $31.22 |
88231 - CA H&W DEPT HLTH CARE SVCS 09-11208 | $4,016,116.16 | $4,016,116.16 |
88232 - CA H&W DEPT OF PUB HLTH #09-11193 | $424,650.62 | $424,650.62 |
88233 - CA H&W DEPT OF PUB HLTH #09-11246 | $375,264.90 | $375,264.90 |
88234 - CA H&W DEPT OF PUB HLTH #09-11393 | $254,298.20 | $254,298.20 |
88235 - CA H&W DEPT OF PUB HEALTH #09-11245 | $486,522.58 | $486,522.58 |
88236 - CA H&W DEPT OF PUB HLTH #09-11370 | $88,170.36 | $88,170.36 |
88237 - CA H&W DEPT OF PUB HLTH #09-11439 | $1,497,214.16 | $1,497,214.16 |
88238 - CA H&W OSHDP #08-9402 | $41,053.89 | $41,053.89 |
88239 - CA H&W OSHPD #09-9029 | $8,602.50 | $8,602.50 |
88240 - CA H&W SHPD #09-9054 | $107,000.00 | $107,000.00 |
88241 - CA H&W OSHPD #09-9028 | $8,602.50 | $8,602.50 |
88242 - CA H&W DEPT OF PUB HEALTH #09-11255 | $313,888.33 | $313,888.33 |
88243 - CA H&W OSHPD #08-9440 | $10,800.00 | $10,800.00 |
88244 - CA DEPT MENTAL HLTH 09-79061-000 | $154,136.50 | $154,136.50 |
88245 - CA H&W DEPT PUBLIC HEALTH #09-11411 | $280,403.61 | $280,403.61 |
88246 - CA H&W DEPT OF PUB HEALTH #09-11256 | $194,258.77 | $194,258.77 |
88247 - CA BRD OF REG NURSING #REQ0002561 | $156,459.39 | $156,459.39 |
88248 - CA H&W DHCS #09-86067 | $122,376.38 | $122,376.38 |
88249 - CA EMERGENCY MED SRVCS #EMS-9021 | $6,464,258.38 | $6,464,258.38 |
88250 - CA EMERG MED SRVCS #EMS-9023 F88172 | $605,583.85 | $605,583.85 |
88251 - CA H&W DEPT REHAB #27737 A113258 | $126,809.92 | $126,809.92 |
88252 - CA DEPT PUB HLTH 09-11250 | $81,108.46 | $81,108.46 |
88253 - CA STATE UNIV #4200900115-SFRSP | $31,000.00 | $31,000.00 |
88254 - CA H&W DEPT OF HLTH CARE #09-11410 | $222,554.84 | $222,554.84 |
88255 - CA H&W DEPT PUB HEALTH #09-11712 | $38,006.03 | $38,006.03 |
88256 - CA H&W DPH #09-11183 F-88054 | $779,097.48 | $779,097.48 |
88257 - CA DEPT EDUC DIVS #CN088078 ARRA | $75,000.00 | $75,000.00 |
88258 - CA H&W DPH #09-86226 ARRA | $51,034.00 | $51,034.00 |
88259 - CA H&W DPT PUB HLTH #09-11560 88109 | $86,074.69 | $86,074.69 |
88260 - CA BTH BOPC #9M900001 | $45,854.35 | $45,854.35 |
88261 - CALIF H&W DEPT PUBLIC HLTH #9-11696 | $21,226.00 | $21,226.00 |
88262 - CA H&W EDD #K078126 | $669,576.55 | $669,576.55 |
88265 - CA H&W DEPT PUB HLTH #09-11741 ARRA | $20,648.96 | $20,648.96 |
88266 - CALIF STATE UNIV SYSTEM #S9-94530 | $25,555.73 | $25,555.73 |
88269 - CA H&W DEPT OF PUB HEALTH #10-95225 | $455.60 | $455.60 |
88274 - CA DEPT OF PUBLIC HEALTH #08-85729 | $12,940.00 | $12,940.00 |
88276 - CA H&W DEPT OF PUB HEALTH #10-95221 | ($350.00) | ($350.00) |
88900 - CIRM # RC1-00347-1 LEAVITT | $616,800.00 | $616,800.00 |
88901 - CIRM # RS1-00215-1 GUO | $68,561.00 | $68,561.00 |
88902 - CIRM # RS1-00452-1 WILLENBRING | $41,291.00 | $41,291.00 |
88903 - CIRM # RS1-00207-1 GIUDICE | $307,992.00 | $307,992.00 |
88904 - CIRM # RC1-00124-1 LEE | $618,893.52 | $618,893.52 |
88905 - CIRM # RS1-00449-1 WEAVER | $60,485.00 | $60,485.00 |
88906 - CIRM # RC1-00346-1 KRIEGSTEIN | $770,828.91 | $770,828.91 |
88907 - CIRM # RC1-00113-1 FISHER | $446,006.64 | $446,006.64 |
88908 - CIRM # RC1-00135-1 PLEASURE | $615,598.00 | $615,598.00 |
88909 - CIRM # RS1-00308-1 STAINIER | $459,840.00 | $459,840.00 |
88910 - CIRM # RS1-00444-1 TLSTY | ($230,994.00) | ($230,994.00) |
88911 - CIRM # RS1-00381-1 DALDRUP-LINK | $10,669.73 | $10,669.73 |
88912 - CIRM # RC1-00104-1 BERNSTEIN | $587,892.36 | $587,892.36 |
88914 - CIRM # CL1-00523-1 GIUDICE | $597,818.58 | $597,818.58 |
88915 - CIRM # RS1-00161-1 BLELLOCH | $228,272.00 | $228,272.00 |
88917 - CIRM #DT1-00656-1 LOTZ,JEFFREY | $10,925.20 | $10,925.20 |
88918 - CIRM #RL1-00669-1 RAMALHO-SANTOS | $691,090.06 | $691,090.06 |
88919 - CIRM #RL1-00648-1 FISHER,SUSAN | $423,739.82 | $423,739.82 |
88920 - CIRM #RL1-00660-1 LI,LONG-CHENG | $643,645.72 | $643,645.72 |
88921 - CIRM #RN2-00934-1 PASSEGUE | $458,117.77 | $458,117.77 |
88922 - CIRM #RN2-00919-1 REITER | $497,420.36 | $497,420.36 |
88923 - CIRM #RN2-00950-1 WILLENBRING | $714,940.31 | $714,940.31 |
88924 - CIRM #RN2-00933-1 KLEIN | $615,196.00 | $615,196.00 |
88925 - CIRM #RN2-00906-1 BLELLOCH,R | $644,315.28 | $644,315.28 |
88926 - CIRM #CG1-99003 BLACK,BRIAN | $34,999.99 | $34,999.99 |
88927 - CIRM #CL1-00523-1 GUIDICE,L | $1,130,134.00 | $1,130,134.00 |
88928 - CIRM #CG1-99004 KRIEGSTEIN | $35,000.00 | $35,000.00 |
88929 - CIRM #TG2-01153 FISHER,S | $1,292,220.00 | $1,292,220.00 |
88930 - CIRM #DR1-01426 BERGER | $1,019,634.00 | $1,019,634.00 |
88980 - CIRM CONSTRUCTION FUND | $21,708,218.15 | $21,708,218.15 |
Total | $74,573,095.70 | $74,573,095.70 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.