Fund\Revenue Subcategory [show totals] | CA - Special State Appropriations - Operating | Total |
---|---|---|
18071 - BCRP - STATUTES 2002-03 CH 379 | ($5,563.39) | ($5,563.39) |
18072 - BCRP - STATUTES 2003-04 CH 157 | $352.08 | $352.08 |
18076 - TRDRP - STATUTES 2005-06 CH 38 | ($6,500.19) | ($6,500.19) |
18077 - TRDRP - STATUTES 2002-03 CH 379 | ($7,696.62) | ($7,696.62) |
18078 - TRDRP - STATUTES 2003-04 CH 157 | ($7,185.33) | ($7,185.33) |
18079 - TRDRP - STATUTES 2009-10 CH 1 | ($7,239.02) | ($7,239.02) |
18082 - PERMANENT NEW EQUIPMENT - LOTTERY | $86,149.00 | $86,149.00 |
18083 - INSTRUCTIONAL COMPUTING - LOTTERY | $1,198,851.00 | $1,198,851.00 |
18084 - OBSOLETE EQUIPMENT - LOTTERY | $121,000.00 | $121,000.00 |
18089 - CBCRP - STATUTES 2009-10 CH 1 | ($6,863.10) | ($6,863.10) |
18090 - CBCRP - STATUTES 2005-06 CH 38 | $16,681.45 | $16,681.45 |
18092 - CHCBP STATUTES 2008-09 CH 268 | $57.43 | $57.43 |
18093 - CHCBP STATUTES 2009-10 CH 1 | $281,916.35 | $281,916.35 |
18094 - CHCBP STATUTES 2007-08 CH 208 | ($54,198.82) | ($54,198.82) |
18101 - CBCRP - STATUTES 2006-07 CH 47 | $545,305.53 | $545,305.53 |
18102 - CBCRP - STATUTES 2007-08 CH 171 | $489,981.40 | $489,981.40 |
18103 - CBCRP - STATUTES 2008-09 CH 268 | $8,073.35 | $8,073.35 |
18104 - CBCRP ITC - STATUTES 2006-07 CH 47 | $138,524.48 | $138,524.48 |
18105 - CBCRP ITC - STATUTES 2007-08 CH 171 | $4,382.55 | $4,382.55 |
18106 - CBCRP ITC - STATUTES 2008-09 CH 268 | $16,913.55 | $16,913.55 |
18109 - TRDRP - STATUTES 2006-07 CH 47 | $989,772.75 | $989,772.75 |
18110 - TRDRP - STATUTES 2007-08 CH 171 | $1,013,303.02 | $1,013,303.02 |
18111 - TRDRP - STATUTES 2008-09 CH 268 | $842,888.85 | $842,888.85 |
Total | $5,658,906.32 | $5,658,906.32 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.