Fund Group\Revenue Subcategory [show totals] | Tuition & Fees - Application for Admission | Tuition & Fees - Other General Fund Student Fees | Tuition & Fees - Other Student Fees | Total |
---|---|---|---|---|
REGISTRATION FEES | $0.00 | $0.00 | $2,392,585.55 | $2,392,585.55 |
EDUCATIONAL FEES | $5,340.00 | $80.00 | $19,906,213.30 | $19,911,633.30 |
LAW/MED SCHOOL FEE REVENUE | $0.00 | $0.00 | $235,568.50 | $235,568.50 |
MEDICINE FEE REVENUE | $33,897.70 | $0.00 | $9,859,195.00 | $9,893,092.70 |
DENTISTRY FEE REVENUE | $74,660.00 | $0.00 | $6,403,196.00 | $6,477,856.00 |
NURSING FEE REVENUE | $0.00 | $0.00 | $1,993,512.70 | $1,993,512.70 |
PHARMACY FEE REVENUE | $49,338.39 | $0.00 | $7,401,153.29 | $7,450,491.68 |
OTHER STUDENT FEES | $49,160.00 | $1,885.00 | $19,100,376.57 | $19,151,421.57 |
*SUMMER SESSIONS | $181,540.00 | $0.00 | $2,295,721.00 | $2,477,261.00 |
Total | $393,936.09 | $1,965.00 | $69,587,521.91 | $69,983,423.00 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.