Fund\Revenue Category [show totals] | TUITION & FEES | FEDERAL GOVERNMENT | STATE GOVERNMENT | PRIVATE GIFTS, GRANTS, AND CONTRACTS | SALES & SERVICES OF EDUCATIONAL ACTIVITIES | SALES & SERVICES OF AUXILIARY ENTERPRISES | OTHER SOURCES | Total |
---|---|---|---|---|---|---|---|---|
66101 - OSHER CENTER GROUP PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $148,072.00 | $148,072.00 |
66106 - S/M-SURG-VASC SVC TRNG-FSHP SUPPORT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $123,500.00 | $123,500.00 |
66141 - ISLET ISOLATION/TRANSPLANT 9MDC05 | $0.00 | $0.00 | $0.00 | $0.00 | $14,205.79 | $0.00 | $0.00 | $14,205.79 |
66144 - CANCER CENTER ARRAY CORE 0MCC06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,992.31 | $3,992.31 |
66147 - CC TISSUE CORE 0MCC08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,123.04 | $1,123.04 |
66213 - HR-DEVELOP/TRAINING COURSES 0AHR02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $270.00 | $270.00 |
66238 - INFORMATICS CLASSES/EDU SVCS 0LIB02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $39.00 | $39.00 |
66240 - SALE OF TRANSCRIPTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $78,227.65 | $78,227.65 |
66242 - RAD-MRSC CMPTR SERVICE RECHG 0MRD01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,822.00 | $4,822.00 |
66250 - LIBRARY-INFORMATION TRANSFER 0LIB04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $104,764.79 | $104,764.79 |
66268 - SYNAPSE ADVERTISING INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $77,816.11 | $77,816.11 |
66273 - REAL ESTATE SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,099,092.99 | $2,099,092.99 |
66304 - POLICE-MISC POLICE SERVICES 6APD01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,014.66 | $9,014.66 |
66311 - OB/GYN STEM CELL DISTRIBUTION3MSC03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,250.00) | ($11,250.00) |
66313 - IMMUNOHISTOCHEM/MOLECULAR 0MCC07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,840.02 | $6,840.02 |
66317 - IRTS-CLASSROOM SUPPORT SVCS 1AAIR1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,078.50 | $4,078.50 |
66328 - LIBRARY-SPECIAL COLLECTIONS RECHG. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,152.39 | $1,152.39 |
66329 - INTERNAT'L SCHOLARSHIP RECHG 1SISS1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $28,890.00 | $28,890.00 |
66332 - MED SFGH-CORE IMMUNOLOGY LAB 6MSFG2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,492.12 | $16,492.12 |
66333 - S/D OFS-AIDS SPECIMEN BANK 9DST01 | $0.00 | $0.00 | $0.00 | $0.00 | $48,889.80 | $0.00 | $0.00 | $48,889.80 |
66362 - SFGH MED LIBRARY COPIER RECH 1MSD01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $655.53 | $655.53 |
66368 - MTZ CANCER CTR-LAB CELL ANAL 7MCC10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50,790.99 | $50,790.99 |
66377 - CANCER CTR-GENOMICS CORE 0MCC04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $27,394.91 | $27,394.91 |
66383 - S/M LABS-PHG SEQUENCING SVCS 0MIHG2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $49,822.06 | $49,822.06 |
66391 - FUNCTIONAL GENOMICS (8MSLB1) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25,211.92 | $25,211.92 |
66392 - DNA BANKING FACILITY 0MIHG1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $56,114.51 | $56,114.51 |
66397 - CANCER CTR MOUSE PATHOLOGY 0MCC01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $14,043.30 | $14,043.30 |
66401 - OB/GYN MATERIAL TRANSFER AGREEMENTS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,250.00 | $16,250.00 |
66433 - CONFERENCE CENTER-3333 CALIF 6FM001 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $169.11 | $169.11 |
66443 - PUBLIC AFFAIRS ADMIN PLANNING FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
66456 - CLIN PHARM CHROMATOGRAPHY 8MCP01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $195,394.00 | $195,394.00 |
66459 - ONLINE SYLLABUS 0MRAD7 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,890.00 | $1,890.00 |
66469 - CHINA BASIN FACILITIES RECHG 1MRD01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $130,007.32 | $130,007.32 |
66475 - RAD MICRO CT SCANNER RECHG 0MRAD3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,119.00 | $2,119.00 |
66481 - INTERVENTIONAL MAG RES LAB (8MRAD1) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,350.00 | $1,350.00 |
66482 - ID BADGES ACCESS CONTROL (5APD02) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $14,060.69 | $14,060.69 |
66498 - PSG RESCH SUPPORT SVCS RECHG 1MEB03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $373,001.42 | $373,001.42 |
66500 - BTRC TIS CORE 0MNS02/PRG INC 29369 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $630.21 | $630.21 |
66503 - FRESNO CENTER ROOM RENTAL FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $37,337.17 | $37,337.17 |
66505 - S/M ADMISSIONS WORKSHOP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,570.00 | $2,570.00 |
66532 - CANCER CTR TRANSGENIC CORE (8MCC05) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15,440.25 | $15,440.25 |
66560 - TRANSPORTATION SERVICES 8ADTS1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,081.75 | $670,447.26 | $678,529.01 |
66564 - CAMPUS DEPARTMENT RECHARGES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36.14 | $36.14 |
66702 - CHANCELLOR'S EXCHANGE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,485.48) | ($1,485.48) |
66704 - CHANCELLOR'S PLANNING & REPLACEMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500,000.00 | $1,500,000.00 |
66765 - MAJOR PROJECT SVCS NON-STATE 4AFM01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $59,161.03 | $59,161.03 |
66777 - FEDERAL ADMINSTRATIVE COST ALLOWNCE | $0.00 | $0.00 | $0.00 | $0.00 | $104,181.71 | $0.00 | $0.00 | $104,181.71 |
66920 - DIV MNTL HLTH & SUBST ABUSE-FWSP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $18,689.86 | $18,689.86 |
66944 - SAN FRANCISCO STATE UNIV-FWSP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,950.56 | $3,950.56 |
66959 - VETERANS ADMIN MED CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,725.44 | $10,725.44 |
66977 - MISSION NEIGHBORHOOD HLTH CTR-FWSP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,009.52 | $2,009.52 |
67007 - PROGRAM INCOME 32091 RCHG 0MCTS2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,697.50 | $19,697.50 |
67011 - PROGRAM INCOME FOR FUND 86286 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $29,841.00 | $29,841.00 |
67014 - PROGRAM INCOME CBHS SFGH PSYCHIATRY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $236,769.95 | $236,769.95 |
68006 - PRIOR YEAR FUNDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,732,682.80 | $1,732,682.80 |
68815 - CHANC-SOFTWARE ROYALTY FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,950.53 | $7,950.53 |
68830 - BIOCHEM-ROYALTIES FROM SOFTWARE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $173,368.00 | $173,368.00 |
68870 - OFFC TECH MGMT-LICENSING/OTHER INCM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,726.50 | $2,726.50 |
69015 - REST DENT-FINZEN PRECEPTOR ALLOCATN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,820.00 | $8,820.00 |
69019 - S/N-ADAM.COM AND PROG FDN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $247,368.75 | $247,368.75 |
69020 - CSEO PRESENTATIONS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,800.00 | $4,800.00 |
69023 - RADIOLOGY CYCLOTRON RECHG 0MRD11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $33,213.60 | $33,213.60 |
69027 - SSG DISCRETIONARY FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,200.00 | $2,200.00 |
69029 - SMALL BALANCES FROM FEDERAL FUNDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,313.45) | ($12,313.45) |
69030 - SMALL BALANCES FR NON-FEDERAL FUNDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,470.99 | $3,470.99 |
69037 - ORTHOSURG-BIOL MODELING SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $43,101.60 | $43,101.60 |
69038 - RF COIL DESIGNS-MR CONSULTNG 1MRAD2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,957.75 | $4,957.75 |
69042 - NEUROLOGY DEPT DISCRETIONARY FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $227,866.57 | $227,866.57 |
69044 - NEUROLOGY-DEMENTIA PRG-CT RESIDUALS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,321.07 | $10,321.07 |
69045 - ORTHOSURG-IRC-PAR-BIOMECHANICAL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45,305.00 | $45,305.00 |
69051 - FRESNO COMMUNITY PHARMACY CLINIC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $635.00 | $635.00 |
69057 - PEDS STUDENT EXTERNSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 | $300.00 |
69058 - ANESTH-EDUCATION-SIMULATOR | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500.00 | $1,500.00 |
69101 - SURGERY-MT ZION-CRYOPRESERVATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $274.89 | $274.89 |
69103 - ORTHOS SFGH-ORTHOTIC/PROSTHETIC FAC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,010,791.53 | $1,010,791.53 |
69112 - HOUSING-OFF CAMPUS LISTING SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,560.00 | $19,560.00 |
69114 - ANESTH-OHMEDA PHARM PROD CONSULTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $590,748.73 | $590,748.73 |
69117 - PHARMACY NONMEM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $321,077.67 | $321,077.67 |
69120 - 121-OBESITY PROGRAM-BARON | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $49,475.62 | $49,475.62 |
69123 - POLICE-SAN FRANCISCO CITATION INCM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $36,072.43 | $36,072.43 |
69130 - ALUMNI AFFAIRS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | $0.02 |
69131 - ALUMNI SALES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $100.00 | $100.00 |
69133 - SURG-TRANSPLANT DIV CLIN TR BALANCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,008.54 | $1,008.54 |
69134 - SOM HOLDING FUND | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,572,384.00 | $1,572,384.00 |
69143 - ALUMNI-CREDIT CARD ROYALTIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22,588.87 | $22,588.87 |
69144 - CLEARING FUND - BENET LABORATORY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $14,844.42 | $14,844.42 |
69167 - NUR-IHA-ESTES CONSULTING SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,060.18 | $7,060.18 |
69212 - IHPS-CAMRI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $207,956.84 | $207,956.84 |
69219 - DENTAL KIT SALES INSTALLMENT PLAN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,990,107.00 | $3,990,107.00 |
69221 - IHPS-SIERRA HLTH FDN PROJECT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $65,842.50 | $65,842.50 |
69243 - NURS-DEANS OFFICE-COMPUTER 6SND01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $474.43 | $474.43 |
69244 - 5URS-CAI-PUBLISHING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $102,406.75 | $102,406.75 |
69246 - NURS-PROGRAM ENRICHMENT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $421,112.00 | $421,112.00 |
69247 - MED-HO-CT RES-BMT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,920.00 | $1,920.00 |
69250 - MED-HO-CT RES BREAST | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $140.00 | $140.00 |
69268 - S/P-SZOKA-CONSULTING SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,600.00 | $2,600.00 |
69269 - CLN PHARM-DRUG PROD SVCS LAB 0PDPL1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $753,649.21 | $753,649.21 |
69272 - IHPS-FELLOWSHIP TRAINING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22,500.00 | $22,500.00 |
69291 - CLIN PHARM-INDUSTRY CONSULTING SVCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $432,847.78 | $432,847.78 |
69322 - HUGHES S&S DISCRETIONARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $73,075.00 | $73,075.00 |
69344 - UCSF/FRESNO-EMERGENCY MED TRAINING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $966.20 | $966.20 |
69356 - STOMA-PRODUCTS/SERVICES TO INDUSTRY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,925.00 | $12,925.00 |
69358 - MED-GIM-BLUE SHIELD SERVICE AGREEMT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $313,173.00 | $313,173.00 |
69367 - OB/GYN-STATE ONLY FAMILY PLANNING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $437,446.78 | $437,446.78 |
69368 - IHPS-KAHN'S CONSULTING SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $90,800.00 | $90,800.00 |
69382 - DENT-CTR HLTH PROFESSIONS-TRNG DIV | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $154,524.35 | $154,524.35 |
69391 - IHPS-VALLEY COMMUNITY CLIN CONSULTG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $227,710.94 | $227,710.94 |
69397 - SFGH PSYCH-SF CUMMUNITY FOCUS PROJ | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,591,659.16 | $4,591,659.16 |
69437 - CELL/MOLE PHARM-SALES & SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,175.00 | $48,175.00 |
69453 - S/N-COMM HLTH-GLIDE MEMMORIAL SVCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $472,970.48 | $472,970.48 |
69457 - CNTR FOR GENDER EQUITY SPON CLASSES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $16,328.52 | $16,328.52 |
69463 - LIBRARY-INTERLIBRARY LOAN SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,937.42 | $4,937.42 |
69464 - S/P-POISON CONTROL CTR EDUC MATERLS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61,902.16 | $61,902.16 |
69475 - IHPS-INDUSTRY MANAGEMENT ANALYSIS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $54,000.00 | $54,000.00 |
69478 - STUDENT ACAD AFFAIRS-CAREER CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $51,287.14 | $51,287.14 |
69489 - ORTHOPAEDIC APPLIANCE FACIL-MT ZION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $725,318.63 | $725,318.63 |
69499 - UCSF LIBRARY ASSOCIATES PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,120.00 | $2,120.00 |
69524 - FHCN- NORTH COAST PERINATAL ACCESS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 | $440.00 |
69525 - CAL INST/ QUANT BIOMED RESEARCH QB3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
69528 - S/D LEADERSHIP ALUMNI DUES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $153,261.32 | $153,261.32 |
69530 - CONSULTING -SHOUCHET-PHARMACEUTICAL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,000.00 | $2,000.00 |
69556 - AIDS HLTH PROJECT-ART FOR AIDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $80,564.79 | $80,564.79 |
69561 - IHPS-CALIBER ASSOCIATES URINE TESTG | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,950.00 | $2,950.00 |
69563 - REST DENT-WHITE SALES & SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,509.68 | $5,509.68 |
69575 - S/N-VALENCIA PEDIATRIC PRACTICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $251,368.58 | $251,368.58 |
69598 - SURG-TRANSPLANT SVC SEMINAR SERIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $81,000.00 | $81,000.00 |
69613 - S/P-BENET-CONSULT PROG & SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $193,724.60 | $193,724.60 |
69614 - S/P-DE MONTELLANO-CONSULT DRUG COS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $26,802.60 | $26,802.60 |
69618 - S/P-JAMES-CONSULT PROG & SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,880.00 | $2,880.00 |
69626 - S/P-MOZESSON-CONSULT PROG & SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500.00 | $1,500.00 |
69627 - S/P-DILL-CONSULT PROG & SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17,600.00 | $17,600.00 |
69630 - S/N-PHYSIO NURS-VAR SPEC ACTIVITIES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,860.00 | $2,860.00 |
69640 - S/P KUNTZ SOFTWARE LICENSE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,500.00 | $7,500.00 |
69641 - S/P-FERRIN-SOFTWARE SALES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $13,960.00 | $13,960.00 |
69650 - S/P-DEAN'S OFF-DISCRETIONARY FUNDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($738.35) | ($738.35) |
69652 - OCCUP HEALTH MED-CONSULTING SVCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19,825.00 | $19,825.00 |
69685 - HEPATITIS VACCINE & MISCELLANEOUS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $152,115.65 | $152,115.65 |
69687 - CLIN PHARM-LAB ANALYTICAL SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,080.00 | $10,080.00 |
69688 - CONTRACEPTIVE COUNSELING CLINI | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38,268.59 | $38,268.59 |
69693 - MANDATORY SHS INSURANCE FEE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,148,074.50 | $6,148,074.50 |
69694 - STUD HLTH-INSURANCE PREMIUM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $633,646.86 | $633,646.86 |
69697 - CLIN PHARM-VAR FACULTY CONSULT SVCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,895.44 | $48,895.44 |
69701 - S/M-EXTERN APPLICATION FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $93,825.00 | $93,825.00 |
69704 - S/P-JACOBSON-CONSULT PROG & SVCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,600.00 | $3,600.00 |
69711 - SM ANIMAL SPECT/CT SCANNER 8MRAD2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,640.25 | $6,640.25 |
69718 - AMBER SOFTWARE SALES-PHARM CHEM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $93,178.66 | $93,178.66 |
69720 - DOCK SOFTWARE BIO-HYSICS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $500.00 |
69725 - MIDWIFERY MISSION NEIGHBORHOOD HCS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $172,460.04 | $172,460.04 |
69727 - STUDENT HEALTH SVCS TRAVEL CLINIC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $22,551.00 | $22,551.00 |
69730 - GME CHILDRENS OAKLAND - SEE 59159 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $202,210.98 | $202,210.98 |
69731 - GME CA PACIFIC MEDICAL - SEE 59160 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $408,236.54 | $408,236.54 |
69732 - GME KAISER HOSPITAL SF - SEE 83571 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,123,730.30 | $1,123,730.30 |
69733 - GME SHRINERS SAC/DAVIS - SEE 83599 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $72,095.59 | $72,095.59 |
69734 - AFIL AGRMNT VAMC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,110,036.47 | $10,110,036.47 |
69736 - AFIL AGRMNT-SUMMIT MEDICAL CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $131,004.63 | $131,004.63 |
69738 - AFIL AGRMNT-KAISER HI (SEE 59491) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $52,333.20 | $52,333.20 |
69739 - NEUROLOGY CONFERENCE FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,000.00 | $6,000.00 |
69805 - S/N CTR FOR RESR & INNV I/P CARE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $263,860.00 | $263,860.00 |
69815 - OFFICE OF CLIN RES MGMT'S OUTCOMES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $239.26 | $239.26 |
69817 - HEALTH POLICY PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.62 | $20.62 |
69828 - SFGH OBGYN-LA REGL FAMILY PLANNING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,000.00 | $2,000.00 |
69835 - ORTHOPAEDIC RESIDENTS ROTATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $612.50 | $612.50 |
69851 - OTHER INC OUTSIDE SOURCE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,000.00 | $5,000.00 |
69866 - FRESNO MEP CLERKSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,019.34 | $48,019.34 |
69877 - CHR PROTOCOL REVIEW 9RRA02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $184,825.00 | $184,825.00 |
69881 - GRADUATE STUDENT ASSOC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $43,184.35 | $43,184.35 |
69885 - OB-GYN MIDWIFERY-SFGH | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,560.00 | $9,560.00 |
69887 - CHANC DISCRET FUND-WICHE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $52,211.00 | $52,211.00 |
