Fund\Revenue Category [show totals] | FEDERAL GOVERNMENT | Total |
---|---|---|
25001 - CENTERS FOR DISEASE CONTROL | $10,324.85 | $10,324.85 |
25201 - UCB DEPT AGR(SA4374)200435215-14254 | ($9,880.54) | ($9,880.54) |
25202 - USDA SCA #58-5325-7-554 | $2,363.30 | $2,363.30 |
25500 - DOD - MISC ARMY BASES & AGENCIES | $44,730.01 | $44,730.01 |
25556 - VAMC VA662-C89151 | ($6,673.09) | ($6,673.09) |
25558 - UCD#013506 NIH#U01 CA114640(26257) | ($35,442.72) | ($35,442.72) |
25570 - DAMD17-95-C-5077 AMRAA 11/04 | ($12,297.07) | ($12,297.07) |
25574 - DAMD17-97-C-7058 AMRAA0 10/03 | ($20,430.79) | ($20,430.79) |
25703 - NO1-CN-95116 NCI FP 11/04 | ($7,532.47) | ($7,532.47) |
25705 - N01-CN-95115-MAO WS#44 NCI 4/02 | ($304.93) | ($304.93) |
25718 - N01-CN-75106-MAO NIH/NCI02/00R-L-3 | ($164,046.17) | ($164,046.17) |
25719 - 282-96-0039 DHHS PH&S 9/05 | ($13,207.78) | ($13,207.78) |
25720 - N01-DK-2-2498 NIH/NIDDK L/C | ($1,383.98) | ($1,383.98) |
25728 - 99-0847 HRSA REF#99BHPRA15707 3/00 | ($12,863.68) | ($12,863.68) |
25731 - UCB SA 4442 NIAID --59829 4/09 | ($28,226.61) | ($28,226.61) |
25736 - UCB/NIH-FOGARTY | ($8,760.90) | ($8,760.90) |
25741 - UCSD NIH U01 AR050901 | $0.01 | $0.01 |
25747 - UCB SA4458 ES009137 | ($2,540.61) | ($2,540.61) |
25749 - HHSN268200417174C NHLBI L/C | $624,669.16 | $624,669.16 |
25750 - UCB NIH AI06330201 PORTNOY SA4643 | ($207,221.38) | ($207,221.38) |
25756 - HHSN266200400074C NIAID STICTG | $598,454.73 | $598,454.73 |
25764 - UCOP 04-HRD-0450366-08 | ($227,177.42) | ($227,177.42) |
25769 - NO1-AI-15416 NIH/NIAID | $4,208,334.10 | $4,208,334.10 |
25771 - N01-HR-46059 NHLBI F/L L/C 12/04 | $0.01 | $0.01 |
25772 - NIH, CHILD LEUK.ENVIRON EXP | ($35,553.98) | ($35,553.98) |
25773 - N01-HB-47114 NIH/NHLBI L/C 9/04 | ($308,190.61) | ($308,190.61) |
25782 - UCD #II-010320-UCSF-02 R01 AR050267 | $9,398.09 | $9,398.09 |
25783 - NO1-AG-6-2106/NIH-NIA MOD22 | $559,532.63 | $559,532.63 |
25784 - NIH/NINDS - HHSN271200623661C | $1,149,601.35 | $1,149,601.35 |
25785 - N01LM63547 NAT'L LIB MED L/C 12/00 | ($2,368.78) | ($2,368.78) |
26054 - DOL JOB CORPS - TREASURE ISLAND | $22,560.00 | $22,560.00 |
26200 - PHS/FDA PI=GIACOMINI IMPROVE DEVELO | $4,796.92 | $4,796.92 |
26215 - 200-1999-00098 CDC/TTC CL/CR 5 | $256,945.44 | $256,945.44 |
26226 - NO1-AI-15416 NIH/NIAID L/C | $28,162,942.97 | $28,162,942.97 |
26228 - 290-97-0013(TASK ORD 1)PHS9/98RM3 | ($724.54) | ($724.54) |
26239 - PO# 98E54909201D HHS05/99F-T-3 | ($514.63) | ($514.63) |
26252 - NIH-NIAMS-NO1-AR2-2258 | $2,978,996.38 | $2,978,996.38 |
26256 - CDC/NIOSH OH007400-01 UCB | ($1,396.05) | ($1,396.05) |
26263 - IAA02029A1 #71718 DHHS/OWH FP 2/04 | ($665.68) | ($665.68) |
26270 - N01-DE-32636 NIH/NHLB INST CR | $2,521,253.34 | $2,521,253.34 |
26276 - PHS AHRQ PSNET 209-04-0021 | $540,158.78 | $540,158.78 |
26278 - PHS HRSA HHSH230200432036C 09/07 | $225,982.56 | $225,982.56 |
26283 - PHS CDCP 200-2005-11219 DXA/NHANES | $244,837.17 | $244,837.17 |
26289 - PUBLIC HEALTH #1009497/P50AA05595 | $3.29 | $3.29 |
26290 - NIH R01 NS37484 UCLA | ($142,057.71) | ($142,057.71) |
26294 - UCSD NIH U01AG024904-01 SUBAWARD | ($67,556.41) | ($67,556.41) |
26297 - NHL&BI NIH HHSN268200536166C | $265,361.65 | $265,361.65 |
26299 - PHI 94-6036493E (26289) | $7,099.46 | $7,099.46 |
26537 - IPA-FRANKEL NEW VAMC10/97R-M-3 | ($7,846.29) | ($7,846.29) |
26547 - IPA SHIGENAGA VAMC01/99R-M-3 | ($3,692.78) | ($3,692.78) |
26556 - IPA SCHUFF VAMC R-M-3 3/03 | ($930.56) | ($930.56) |
26557 - IPA-HO VAMC 09/99R-M-3 | ($16,489.99) | ($16,489.99) |
26562 - IPA TSUNG VAMC 01/01R-M-3 | ($8,362.36) | ($8,362.36) |
26589 - V662P-5583 DU26580VAMC 04/99F-T-3 | ($3,049.28) | ($3,049.28) |
26650 - EPA EPO7H001060 | $9,500.44 | $9,500.44 |
26651 - US EPA EP08H000838 | ($5,008.49) | ($5,008.49) |
26652 - US EPA #EP08H001138 | $8,653.29 | $8,653.29 |
26653 - US EPA #2W8E12 QT-DC-08-003130 | $19,524.67 | $19,524.67 |
26713 - CDC AGREEMENT# 00IPA8321 5/2/01 | ($1,267.66) | ($1,267.66) |
26714 - IPA/VAMC MIASKOWSKI 3/04 | $3,638.82 | $3,638.82 |
26735 - #467-MZ-700419-2 NLM 05/97F-T-3 | ($684.11) | ($684.11) |
26739 - 200-2001-00079 TB EPI STUDFIES 3/05 | $134,901.95 | $134,901.95 |
26741 - 290-01-0011 PHS/DHHS/AHRQ A#11 1/05 | ($6,210.47) | ($6,210.47) |
26745 - NAT' SCIENCE FNDN/UCD 012099 | ($49,004.60) | ($49,004.60) |
26747 - V261P-1471 VAMC/SF 8/03 | ($1,302.67) | ($1,302.67) |
26749 - V261P-1534 VAMC/SF SWANSON | ($241.24) | ($241.24) |
26751 - V261P-1541 VAMC/SF WRIGHT FP 9/05 | ($0.31) | ($0.31) |
26757 - NIH NO1-AR-3-2268 BLACK | ($13.01) | ($13.01) |
26766 - NIH NIDA HHSN271200688671C | $1,012,063.22 | $1,012,063.22 |
26767 - NIH/NIAID HHSN26620070002C 12/13 | $2,399,635.06 | $2,399,635.06 |
26770 - NIH/NIDA HHSN271200800026C | $636,314.29 | $636,314.29 |
26772 - NIH NIDA HHSN271200900015C | $587,241.73 | $587,241.73 |
26819 - UC/LBNL 6514848 HL69757 7/02 | ($2,586.28) | ($2,586.28) |
26838 - #6467985(#6455326)LBNL07/00R-M-3 | ($338.70) | ($338.70) |
26845 - DHHS/AHRQ HHSP233200600680P | $5,199.48 | $5,199.48 |
26847 - NAT'L DIAB-DIG-KIDNEY N01DK63428 | $278,055.43 | $278,055.43 |
26848 - PHS AHRQ HHSA2902006000231 TASK 1 | ($33,522.50) | ($33,522.50) |
26867 - CDC 200-2001-00079 TSK OR #6 4/08 | $930.37 | $930.37 |
26873 - UC LBNL NIH R01 HD045736 7/05 | $75.86 | $75.86 |
26877 - PHS CDC 200-2006-16697 | $22,069.19 | $22,069.19 |
26879 - UCD SBAWARD #011115-01 NIH CA109142 | ($2,641.17) | ($2,641.17) |
26880 - MA# 7546900 LBNL06/97R-M-3 | ($7,523.74) | ($7,523.74) |
26881 - NIH JOHN FOGARTY INTL # 263MK703900 | $48,571.00 | $48,571.00 |
26882 - DOD DEFENSE THREAT HDTRA107C0030 | $234,744.79 | $234,744.79 |
26884 - PHS AHRQ HHSA290200600023I TASK #2 | ($569.19) | ($569.19) |
26888 - NIH/NCI HHSN261200900560P | $19,387.94 | $19,387.94 |
26896 - NIH 269-MM-613288 PCP/OPW PRJT/SUP | $17,866.84 | $17,866.84 |
26904 - IPA VAMC LAB OF M WEINER 4/05 | ($12,881.62) | ($12,881.62) |
26907 - NIH/NIAM HHSN264200582275C/AR52275 | $169,678.91 | $169,678.91 |
26911 - DHHS HHSN272200700031C | $2,145,883.93 | $2,145,883.93 |
26913 - PHS - CDC 200-2007-M-23661 | $2,392.39 | $2,392.39 |
26914 - NIH D&C HHS-N-263-2007-00054-C | $631,555.25 | $631,555.25 |
26915 - NIH D&D&K HHS-N-267-2007-00005-C | $496,686.54 | $496,686.54 |
26916 - DHHS FDA # HHSF2232200730789P | $1,533.06 | $1,533.06 |
26917 - PHS CDC # 200-2001-00079-TO19 | $34,112.84 | $34,112.84 |
26918 - PHS-CDC 200-2008-28212 | $134,003.36 | $134,003.36 |
26919 - PHS-CDC 200-2008-M-27931 | $72,245.76 | $72,245.76 |
26920 - NIH/NCI HHSN261200800731P | $100,000.00 | $100,000.00 |
26921 - HHSN311200800243P NIH/NIA | $40,000.00 | $40,000.00 |
26923 - NIH/NHLBI HHSN268200900014C | $89,529.24 | $89,529.24 |
26924 - PHS-CDC #211-2009-M-28506 | $21,764.64 | $21,764.64 |
26925 - PHS-CDC #PR541274 | $0.01 | $0.01 |
26926 - NIH HSN311200800315P | $13,500.01 | $13,500.01 |
26927 - PHS CDC 200-2009-30597 | $249,071.06 | $249,071.06 |
26928 - HHSA290200900016C 26276 | $1,110,127.10 | $1,110,127.10 |
26929 - PHS-CDC #200-2009-32597 | $222,404.78 | $222,404.78 |
26930 - PHS-CDC #200-2009-M-32363 | $11,465.10 | $11,465.10 |
26931 - HHSN311200900164P NIH/NIA | $17,278.46 | $17,278.46 |
26932 - PHS-CDC #200-2009-32565 | $59,636.06 | $59,636.06 |
26934 - NIH/NIA HHSN311200900345P | $69,981.00 | $69,981.00 |
26936 - OFFICE OF AIDS RESEARCH/NIH | $28,000.00 | $28,000.00 |
27000 - LBNL DE-AC02-CH11231 DOE "26842 | $58,421.81 | $58,421.81 |
28725 - IPA VAMC/SF AGGARWAL 6/02 | ($1,922.46) | ($1,922.46) |
28726 - IPA VAMC/SF WILKERSON 3/02 | ($5,309.36) | ($5,309.36) |
28730 - GME HOUSE STAFF V662P-1407 VAMC | $0.21 | $0.21 |
28734 - IPA VAMC/SF TU 10/31/05 | ($5,689.18) | ($5,689.18) |
28738 - IPA VAMC/SF MONTINI 10/05/02 | ($300.00) | ($300.00) |
28745 - IPA VAMC / SF HUANG 9/03 | $23.27 | $23.27 |
28758 - IPA VAMC/SF CHEN | ($9,295.71) | ($9,295.71) |
28770 - IPAA/VAMC-SF (SEGAL) | ($12,533.12) | ($12,533.12) |
28783 - IPA SFVAMC P LONG 4/08 | ($2,026.11) | ($2,026.11) |
28790 - NIH R01 DE015970-01 (WONG D) UCLA | ($0.02) | ($0.02) |
28792 - IPAA VAMC - YANFEI YANG | ($43,416.48) | ($43,416.48) |
28793 - IPA-VAMC XIAN PAN 28779 | $674.89 | $674.89 |
28794 - IPA VAMC - DUNCAN CAROL | $38,687.29 | $38,687.29 |
28796 - IPA VAMC - SOLKOWITZ | $24,744.00 | $24,744.00 |
28797 - IPA VAMC - MISCHEL DAVID | $140,721.52 | $140,721.52 |
28812 - V261P-1638 (VAMC)CR ASCHER 09/04 | $99.81 | $99.81 |
28830 - VAMC IPA (MUELLER) (C&G05039735) | ($3,278.44) | ($3,278.44) |
28835 - IPA VAMC - MEYERHOFF DIETER 03/09 | ($5,175.86) | ($5,175.86) |
28839 - DEPT.VET AFF V261P-2495/662-NC5237 | $16,668.47 | $16,668.47 |
28841 - IPA-VAMC (CHAO) | $11,124.66 | $11,124.66 |
28842 - IPA-VAMC (ENGEL) | $1,170.82 | $1,170.82 |
28847 - IPAA VAMC - GREENE, MAXWELL | $1,189.65 | $1,189.65 |
28848 - VAMC/IPA (SHEN) "28749 | ($14,062.61) | ($14,062.61) |
28854 - VAMC VA662-C89149 | $514,225.57 | $514,225.57 |
28857 - VAMC VA261P-0138 | $113,154.65 | $113,154.65 |
28858 - VAMC VA662-C89147 FUND 28851 | $769,188.43 | $769,188.43 |
28859 - VAMC VA662-C89146 FUND 28852 | $345,890.49 | $345,890.49 |
28860 - VAMC VA662-C89150 FUND 28853 | $59,107.25 | $59,107.25 |
28863 - VAMC VA662-C89084 A106399 | $150,283.13 | $150,283.13 |
28864 - VAMC IPA HUGGINS, J | $28,550.78 | $28,550.78 |
28865 - VAMC VA261-P-0184 | $106,997.29 | $106,997.29 |
28866 - VAMC IPA DONG,T, | ($300.32) | ($300.32) |
28867 - ICR VAMC M12-SF-010-0704-1 DEEKS,S | $195,915.17 | $195,915.17 |
28869 - VA662-C89079 VAMC/SF SCHILLER | ($3,262.71) | ($3,262.71) |
28870 - IPA VAMC - LE BLANC PATTI 04/09 | $134.62 | $134.62 |
28873 - IPA VAMC/SF CHANG 03/31/10 | $41,751.01 | $41,751.01 |
28875 - VA69D-P-0072 VA MILWAUKEE 28806 | $71,170.13 | $71,170.13 |
28876 - VA261-P-0291 VAMC | $26.55 | $26.55 |
28879 - IPA VAMC - TU CHIA-LING A108222 | $63,884.37 | $63,884.37 |
28885 - IPA VAMC - RAPTENTSETSANG,SKY | $19,809.08 | $19,809.08 |
28889 - IPA VAMC NOBLE, L. | $12,087.36 | $12,087.36 |
28892 - VAMC #VA662-DO9015 A109589 | $67,833.36 | $67,833.36 |
28893 - IPA VAMC CHEN,TSUI-HUA | $58,741.47 | $58,741.47 |
28894 - VAMC IPA BOSCARDIN | $43,715.29 | $43,715.29 |
28896 - IPA VAMC MUNSON,SCOTT | $24,161.40 | $24,161.40 |
28897 - IPA VAMC/SF GODFREY,C | $50,909.95 | $50,909.95 |
28899 - IPA VAMC/SF ZHANG,YU | $55,798.22 | $55,798.22 |
28900 - IPA VAMC/SF WALTER,RUDY | $21,324.79 | $21,324.79 |
28902 - VAMC #662-08-4-9181-0021 BOSCARDIN | $12,801.73 | $12,801.73 |
28903 - IPA VAMC/SF - CASTILLO,S | $51,866.82 | $51,866.82 |
28904 - VAMC VA662-C09033 F-28904 & A111427 | $233,101.98 | $233,101.98 |
28905 - VAMC VA662-C09055 F-28859 & A111428 | $94,989.80 | $94,989.80 |
28906 - IPA VAMC - HANSEN,KATHARINA | $49,524.99 | $49,524.99 |
28907 - VAMC VA662-C09034 F-28860 & A111558 | $89,769.55 | $89,769.55 |
28908 - VAMC VA662-C09032 F-28858 & A111429 | $442,169.27 | $442,169.27 |
28909 - IPA VAMC-TU, RICHARD | $76,249.17 | $76,249.17 |
28910 - VAMC IPA WESTON 04/11 | $20,120.50 | $20,120.50 |
28911 - VAMC VA662-C99160 | $620,793.03 | $620,793.03 |
28912 - IPA VAMC - YUKL,STEVEN | ($532.98) | ($532.98) |
28913 - VA N.C. HEALTCARE #622-CO9035 | $682,204.68 | $682,204.68 |
28914 - IPA VAMC - KROLL,HANNES | $40,440.72 | $40,440.72 |
28915 - IPA VAMC - LIU,MINGFENG | $45,158.73 | $45,158.73 |
28916 - IPA VAMC - PHILLIPS,NANCY | $21,400.63 | $21,400.63 |
28917 - VAMC VA662-C99180 | $60,000.00 | $60,000.00 |
28918 - IPA VAMC - STADER,ALICE | $23,277.43 | $23,277.43 |
28919 - IPA VAMC - OH,DENNIS | $37,410.51 | $37,410.51 |
28920 - VAMC #VA261-BO-0060 | $29,960.00 | $29,960.00 |
28921 - IPA VAMC - BARNES,DEBORAH | $30,340.25 | $30,340.25 |
28923 - VAMC #VA662-D99036 | $13,547.90 | $13,547.90 |
28924 - VAMC #VA662-C99197 | $48,750.00 | $48,750.00 |
28925 - VAMC #VA662-D99042 | $29,447.02 | $29,447.02 |
28927 - VAMC #VA662-C09025 | $315,425.94 | $315,425.94 |
28928 - IPA VAMC - POOLE,DANIEL | $22,038.16 | $22,038.16 |
28929 - VAMC #VA261-BO-0060 BROERING,J | $2,270.16 | $2,270.16 |
28930 - VAMC #VA261-BO-0060 BARNES,D | $8,371.34 | $8,371.34 |
28931 - VAMC #VA662-C09024 SWANSON,R | $35,980.05 | $35,980.05 |
28932 - IPA VAMC - FERGUSON,ADAM | $5,380.44 | $5,380.44 |
28933 - IPA VAMC - BEATTIE,MICHAEL | $10,776.12 | $10,776.12 |
28934 - IPA VAMC - NOUT,YVETTE | $18,650.87 | $18,650.87 |
28935 - IPA VAMC - BRESNAHAN,JACQUELINE | $15,319.43 | $15,319.43 |
28997 - ACCR/DEFER - US GOV'T CONTRACTS | ($1,025,929.71) | ($1,025,929.71) |
Total | $57,279,073.43 | $57,279,073.43 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.