Fund [show totals] | Amount | Total |
---|---|---|
20600 - COUNTYOFLA AO09058 STOBO 5/15/2010 | $110,000.00 | $110,000.00 |
20601 - Multiple Names: EL CENTRO ELEMENTARY SCHOLL DISTRIC STOPWASTE(ALAMEDACO) 09-01 REESE 09 |
$2,000.00 | $2,000.00 |
20604 - COUNTY OF SAN JOAQUIN -9/27/06MOUMA | $85,773.14 | $85,773.14 |
20606 - COUNTY OF SAN JOAQUIN MOU09/27/06 | $58,026.72 | $58,026.72 |
20653 - SANTA CLARA COUNTY DEPT OF PUBLIC | ($6,516.80) | ($6,516.80) |
20660 - ADVANCE-CO OF LA HSG AUTH; DTD 0701 | $124,096.07 | $124,096.07 |
20681 - COUNTY OF ORANGE; D04-060 | $245,488.96 | $245,488.96 |
20690 - FIRST 5 COMM OF SAN DIEGO (L/3) | $427,207.36 | $427,207.36 |
20712 - ARRA CoSB CN10504 VARCOE 6/11 | $6,839.60 | $6,839.60 |
20969 - LOCAL GOVERNMENT SUMMARY | $12,498.99 | $12,498.99 |
20978 - Multiple Names: LOCAL GOVERMENT-YEAR END ACCRUAL/DE SAN LUIS OBISPO COUNTY |
($207,670.76) | ($207,670.76) |
20994 - Multiple Names: COUNTY OF MENDOCINO YEAR-END ACCRUALS & DEFERRALS |
$13,843.11 | $13,843.11 |
25857 - CCVTGP-20091909-DAANE-05/10 | $12,274.38 | $12,274.38 |
25869 - SCAPOSD-487-MERNLNDR-04/10FNL | $24,954.89 | $24,954.89 |
77016 - HAYWARD USD 803826 SAKAKI 08/08 | $36,242.79 | $36,242.79 |
77019 - CCCCD 5087 SAKAKI 06/30/09 | $1,472,866.10 | $1,472,866.10 |
77021 - RAS-CCCCD 5087(AMD.14) GULLATT 6/30 | $123,521.00 | $123,521.00 |
77360 - SONOMA-TW06/07101-MER-1009-FNL | $51,301.97 | $51,301.97 |
77411 - CCVTGP-08004-DAANE-06/11 | $59,991.58 | $59,991.58 |
84017 - ARRA MARIN RCD 2009-01 | $38,064.44 | $38,064.44 |
85710 - COUNTY OF CALAVERAS; ANR-Y10-512 | $2,047.45 | $2,047.45 |
85711 - TUOLUMNE UTILITIES DIST; ANR-TUD-20 | $2,824.47 | $2,824.47 |
85712 - TUOLUMNE, COUNTY OF; ANR-TC-2010 | $2,822.69 | $2,822.69 |
85716 - INYO CO SUPT OF SCHOOLS; Y10-538 | $6,032.12 | $6,032.12 |
85805 - COUNTY OF NEVADA; MOA 2009-01 | $14,660.31 | $14,660.31 |
85806 - COUNTY OF NEVADA; MOA 2009-02 | $17,706.24 | $17,706.24 |
85807 - COUNTY OF PLACER; MOA 2009-03 | $29,250.07 | $29,250.07 |
85817 - COUNTY OF SAN DIEGO 532374 | $281,593.42 | $281,593.42 |
85835 - COUNTY OF SAN DIEGO; 531651 | $27,288.49 | $27,288.49 |
85838 - CCVTGPDCD-MCA UCR; S-000389 | $5,679.03 | $5,679.03 |
85846 - SONOMA COUNTY WATER AGENCY; 3754.02 | $44,520.00 | $44,520.00 |
85847 - AVRCD-ANTELOPE VALLEY RCD; Y10-449 | $1,085.45 | $1,085.45 |
85876 - PACIFIC STATES MARINE FISHERIES; A0 | $19,620.83 | $19,620.83 |
86483 - SONOMA COUNTY FISH & WILDLIFE COMM | $810.90 | $810.90 |
86573 - CITY OF SACRAMENTO 2007-0752 | ($3,768.03) | ($3,768.03) |
86702 - COUNTY OF LAKE; DTD 10/5/07 | $12,703.31 | $12,703.31 |
86767 - COUNTY OF EL DORADO; 2007-ELDO-01 | $30,293.99 | $30,293.99 |
86881 - COUNTY OF SAN BERNARDINO DTD 7/27/0 | $94,808.67 | $94,808.67 |
86959 - COUNTY OF SAN DIEGO; PO# 523400-0 | $3,113.34 | $3,113.34 |
86968 - COUNTY OF MARIPOSA 2008-MARIPOSA-01 | $7,556.22 | $7,556.22 |
86994 - MWD - METRO WTR DIST OF SO CAL; 935 | $3,044.95 | $3,044.95 |
87211 - COUNTY OF SAN DIEGO; 523837 | $30,163.72 | $30,163.72 |
87512 - MARIN MUNICIPAL WATER DIST; 4787 | $4,370.35 | $4,370.35 |
87549 - COUNTY OF KERN; 591-2008 | $3,489.44 | $3,489.44 |
87558 - COUNTY OF MARIN; ANR-2009-01 | $309.54 | $309.54 |
87576 - EL DORADO COUNTY; 1011-O0810 | $8,051.17 | $8,051.17 |
87583 - FIRST 5 YOLO-CHLDRN&FMLS COMM; CFC8 | $13,473.12 | $13,473.12 |
87588 - LA CDPH-CO DEPT OF PBLC HLTH; PH-00 | $631,561.80 | $631,561.80 |
87595 - FIRST 5 PLACER C&FC - NUTR; CN00615 | $1,361.66 | $1,361.66 |
88102 - FIRST 5 PLACER CO; CN006153 | $1,350.00 | $1,350.00 |
88137 - MWD - MET WTR DIST OF SO CAL;DTD 6/ | $8,702.48 | $8,702.48 |
88138 - AVRCD-ANTELOPE VALLEY RCD; DTD1/7/0 | $1,972.73 | $1,972.73 |
88147 - SANTA CLARA CO DPH; DTD 11/12/08 | $194,706.01 | $194,706.01 |
88156 - TUOLUMNE, COUNTY OF; ANR-TC-2009 | $21,572.81 | $21,572.81 |
88704 - SANTA CLARA COUNTY FARM BUREAU;DTD0 | $23,234.49 | $23,234.49 |
88722 - FIRST 5 PLACER CO; CN006197 | $25,348.65 | $25,348.65 |
88740 - COUNTY OF KERN; 709-2009 | $46,739.00 | $46,739.00 |
88744 - COUNTY OF VENTURA; PC 65000002906 | $22,728.87 | $22,728.87 |
88747 - CITY OF SACRAMENTO; PO#0000008561 | $36,797.09 | $36,797.09 |
88761 - CCVTGPDCD; 09005 | $54,335.00 | $54,335.00 |
88763 - CCVTGPDCD; 09007 | $7,540.00 | $7,540.00 |
88770 - FIRST 5 PLACER C&FC - NUTR; CN00619 | $93,777.23 | $93,777.23 |
88771 - COUNTY OF MARIN; ANR-2010-01 | $64,428.37 | $64,428.37 |
88772 - MARIN RES CONS DIST; MRCD/ABAG-2009 | $18,000.00 | $18,000.00 |
88773 - MARIN RES CONS DIST; MRCD/CDFA-2009 | $27,000.00 | $27,000.00 |
88795 - AMADOR COUNTY; AMADOR-2009-01 | $2,048.91 | $2,048.91 |
88817 - BARD-ANR MCA; 08-003490-02 | $3,208.00 | $3,208.00 |
Total | $4,640,767.90 | $4,640,767.90 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.