Fund Number [show totals] | Fund Name | Campus | Beginning Balance |
Total Revenue |
Total Expense |
Net Transfers |
Ending Balance |
Total |
---|---|---|---|---|---|---|---|---|
21003 | ANIMAL HEALTH & DISEASE RES | Riverside | $0.00 | ($674.53) | $674.53 | $0.00 | $0.00 | $0.00 |
21003 | HATCH REGULAR-ANIMAL HEALTH-ODD YEA | Davis | $0.00 | $23,892.99 | ($23,892.99) | $0.00 | $0.00 | $0.00 |
21003 | PUBLIC LAW 95-113 (SEC 1433) | Berkeley | $0.00 | ($1,165.14) | $1,165.14 | $0.00 | $0.00 | $0.00 |
21004 | ANIMAL HEALTH AND DISEASE RES | Riverside | ($0.02) | $2,295.00 | ($2,827.17) | $0.00 | ($532.19) | ($1,064.38) |
21004 | HATCH REGULAR-ANIMAL HEALTH-EVEN YE | Davis | $0.00 | $6,087.76 | ($6,087.76) | $0.00 | $0.00 | $0.00 |
21004 | PUB LAW 95113(SEC1433)EVEN YR | Berkeley | $0.00 | $2,552.81 | ($2,552.81) | $0.00 | $0.00 | $0.00 |
21005 | HATCH ACT FUNDS | Riverside | $0.00 | $317,624.57 | ($317,624.57) | $0.00 | $0.00 | $0.00 |
21005 | HATCH ACT-AMENDED 1955 | Berkeley | $0.00 | $202,119.32 | ($202,119.32) | $0.00 | $0.00 | $0.00 |
21005 | HATCH-NON INTEGRATED-ODD YEAR | Davis | $0.00 | $834,018.83 | ($834,018.83) | $0.00 | $0.00 | $0.00 |
21005 | Multiple Names: HATCH - ODD YEAR HATCH ACT-AMENDED 1955 HATCH-NON INTEGRATED-ODD YEAR | UCOP or Systemwide Programs | $13,137.78 | $100,470.00 | ($121,460.38) | $0.00 | ($7,852.60) | ($15,705.20) |
21006 | HATCH ACT FUNDS | Riverside | $32,896.23 | $668,891.95 | ($701,788.18) | $0.00 | $0.00 | $0.00 |
21006 | HATCH ACT-EVEN YEAR | Berkeley | $0.00 | $638,635.09 | ($638,635.09) | $0.00 | $0.00 | $0.00 |
21006 | HATCH-NON INTEGRATED-EVEN YEAR | Davis | $0.00 | $649,370.37 | ($649,370.37) | $0.00 | $0.00 | $0.00 |
21006 | Multiple Names: HATCH - EVEN YEAR HATCH ACT FUNDS HATCH ACT-EVEN YEAR HATCH-NON INTEGRATED-EVEN YEAR | UCOP or Systemwide Programs | $0.00 | $14,604.86 | ($14,604.86) | $0.00 | $0.00 | $0.00 |
21007 | MC INTIRE STENNIS FUNDS | Riverside | $0.00 | $6,177.71 | ($6,177.71) | $0.00 | $0.00 | $0.00 |
21007 | MCINTIRE-STENNIS ACT | Berkeley | $0.00 | $163,305.02 | ($163,305.02) | $0.00 | $0.00 | $0.00 |
21008 | MC INTIRE STENNIS FUNDS | Riverside | $2,160.32 | $21,853.98 | ($24,014.30) | $0.00 | $0.00 | $0.00 |
21008 | MCINTIRE-STENNIS ACT-EVEN YEAR | Berkeley | $0.00 | $428,532.18 | ($428,532.18) | $0.00 | $0.00 | $0.00 |
21009 | HATCH INTEGRATED ACT FUNDS-ODD | Riverside | $11,037.07 | $8,854.09 | ($19,891.16) | $0.00 | $0.00 | $0.00 |
21009 | HATCH INTEGRATED ODD YEAR | Berkeley | $0.00 | $16,234.92 | ($16,234.92) | $0.00 | $0.00 | $0.00 |
21009 | HATCH- INTEGRATED-ODD YEAR | Davis | $0.00 | $344,322.21 | ($344,322.21) | $0.00 | $0.00 | $0.00 |
21010 | HATCH INTEGRATED ACT FUNDS-EVE | Riverside | $2,861.60 | $198,615.03 | ($197,475.54) | $0.00 | $4,001.09 | $8,002.18 |
21010 | HATCH INTEGRATED EVEN YEAR | Berkeley | $0.00 | $43,471.38 | ($43,471.38) | $0.00 | $0.00 | $0.00 |
21010 | HATCH-INTEGRATED-EVEN YEAR | Davis | $0.00 | $379,038.14 | ($379,038.14) | $0.00 | $0.00 | $0.00 |
21011 | ANIMAL HEALTH RESEARCH ODD YEAR | Davis | $0.00 | $235,535.31 | ($235,535.31) | $0.00 | $0.00 | $0.00 |
21011 | UCD/FORMULA FUND CORBEIL | San Diego | ($24,952.24) | $0.00 | $0.00 | $0.00 | ($24,952.24) | ($49,904.48) |
21013 | HATCH INT & MSR ODD YEAR | Berkeley | $0.00 | $143,646.73 | ($143,646.73) | $0.00 | $0.00 | $0.00 |
21013 | HATCH-MULTI-STATE INTEGRATED-ODD YR | Davis | $0.00 | $319,266.13 | ($319,266.13) | $0.00 | $0.00 | $0.00 |
21013 | MULTI-STATE INTEGRATED - ODD | Riverside | $10,371.58 | $651.34 | ($11,032.92) | $0.00 | ($10.00) | ($20.00) |
21014 | HATCH INT & MSR ODD YEAR | Berkeley | $0.00 | $368,808.91 | ($368,808.91) | $0.00 | $0.00 | $0.00 |
21014 | HATCH-MULTI-STATE INTEGRATED-EVEN Y | Davis | $0.00 | $119,152.99 | ($119,152.99) | $0.00 | $0.00 | $0.00 |
21014 | MULTI-STATE INTEGRATED - EVEN | UCOP or Systemwide Programs | $0.00 | $35,417.46 | ($35,417.46) | $0.00 | $0.00 | $0.00 |
21014 | MULTI-STATE INTEGRATED - EVEN | Riverside | $0.00 | $56,919.14 | ($54,611.74) | $0.00 | $2,307.40 | $4,614.80 |
21015 | HATCH-MULTI-STATE NON INTEGRATED-OD | Davis | $0.00 | $328,728.62 | ($328,728.62) | $0.00 | $0.00 | $0.00 |
21015 | REGIONAL RESEARCH FUND | Riverside | $0.00 | $165,344.55 | ($165,344.55) | $0.00 | $0.00 | $0.00 |
21016 | HATCH-MULTI-STATE NON INTEGRATED-EV | Davis | $0.00 | $205,084.32 | ($205,084.32) | $0.00 | $0.00 | $0.00 |
21016 | REGIONAL RESEARCH FUNDS | Riverside | $0.00 | $168,751.65 | ($159,760.87) | $0.00 | $8,990.78 | $17,981.56 |
21016 | Multiple Names: HATCH-MULTI-STATE NON INTEGRATED-EV REGIONAL RESEARCH EVEN YEAR REGIONAL RESEARCH FDS-EVEN YR REGIONAL RESEARCH FUNDS | UCOP or Systemwide Programs | $0.00 | $53,460.52 | ($53,460.52) | $0.00 | $0.00 | $0.00 |
21035 | USDA-CSREES 06-45051-03567 | UCOP or Systemwide Programs | $0.00 | ($0.93) | $0.93 | $0.00 | $0.00 | $0.00 |
21039 | USDA CSREES 2009-41530-05988 | Davis | $0.00 | $7,477.71 | ($7,477.71) | $0.00 | $0.00 | $0.00 |
21046 | USDA CSREES 2009-41520-05405 | UCOP or Systemwide Programs | $0.00 | $82,130.28 | ($71,988.56) | ($10,141.72) | $0.00 | $0.00 |
21046 | USDA CSREES 99-EWQI-1-0546 | Davis | $0.00 | $14,788.37 | ($24,930.09) | $10,141.72 | $0.00 | $0.00 |
21047 | USDA-CSREES 2009-41533-05403 | UCOP or Systemwide Programs | $0.00 | $5,278.48 | ($5,278.48) | $0.00 | $0.00 | $0.00 |
21049 | Multiple Names: DANR PENALTY MAIL PENALTY MAIL | UCOP or Systemwide Programs | ($9,827.11) | $259,905.49 | ($260,878.34) | $0.00 | ($10,799.96) | ($21,599.92) |
21050 | Multiple Names: SMITH-LEVER 3(B+C) FUNDS SMITH-LEVER FD-ACT AMEND 1953 SMITH-LEVER FUNDS | UCOP or Systemwide Programs | ($8,667.10) | $4,124,109.82 | ($4,118,628.60) | $0.00 | ($3,185.88) | ($6,371.76) |
21056 | COOP EXT-S/L 12-05-300-545 | Berkeley | $0.00 | $572.49 | ($572.49) | $0.00 | $0.00 | $0.00 |
21056 | Multiple Names: ANR CORE ISSUES GRANTS (SL) COOP EXT-S/L 12-05-300-545 SMITH LEVER - INTEGRATED SMITH-LEVER INTEGRATED | UCOP or Systemwide Programs | $0.00 | $1,049,439.27 | ($1,087,032.56) | $0.00 | ($37,593.29) | ($75,186.58) |
21057 | Multiple Names: COOP EXT-S/L-12-05-300-451 SMITH LEVER - MULTI STATE SMITH LEVER MULTI-STATE | UCOP or Systemwide Programs | $0.00 | $1,436,058.44 | ($1,436,058.44) | $0.00 | $0.00 | $0.00 |
21058 | Multiple Names: SL-TITLE V-RURAL DEVELOP SMITH LEVER - INTEGRATED & MULTI-ST | UCOP or Systemwide Programs | $0.00 | $486,220.96 | ($486,220.96) | $0.00 | $0.00 | $0.00 |
21059 | DANR PESTICIDE APPLICATOR TRAINING | UCOP or Systemwide Programs | $0.00 | $53,748.66 | ($53,748.66) | $0.00 | $0.00 | $0.00 |
21060 | Multiple Names: EXPANDED NUTRI EDUC PROG EXPANDED NUTRITION EDUC PRGORAM (EN SIL EXPANDED NUTRITION ED PROGRAM | UCOP or Systemwide Programs | ($20,655.38) | $2,422,504.00 | ($2,401,848.62) | $0.00 | $0.00 | $0.00 |
21061 | SMITH-LEVER PEST MGMT RESEARCH | UCOP or Systemwide Programs | $0.00 | $8,147.12 | ($8,147.12) | $0.00 | $0.00 | $0.00 |
21063 | RURAL DEVELOPMENT | UCOP or Systemwide Programs | $0.00 | $33,695.31 | ($33,695.31) | $0.00 | $0.00 | $0.00 |
21065 | SMALL FARM | UCOP or Systemwide Programs | $0.00 | $10,168.41 | ($10,168.41) | $0.00 | $0.00 | $0.00 |
21067 | Multiple Names: S/L 85-RENEW RES STANDFORD SMITH-LEVER RENEWABLE RESOURCES | UCOP or Systemwide Programs | $0.00 | $47,632.59 | ($47,632.59) | $0.00 | $0.00 | $0.00 |
21070 | Multiple Names: EXP NUTRI EDUC PROG - 4-H TYPE S/L EXP UTRITION ED PROG-4H | UCOP or Systemwide Programs | $0.00 | $698,787.03 | ($698,787.03) | $0.00 | $0.00 | $0.00 |
21071 | 4-H COMMUNITY PRIDE | UCOP or Systemwide Programs | $0.00 | $57,454.21 | ($57,454.21) | $0.00 | $0.00 | $0.00 |
21072 | Multiple Names: DANR 4H URBAN PROGRAM S/L 3(C) 4H URBAN | UCOP or Systemwide Programs | $0.00 | $110,753.56 | ($110,753.56) | $0.00 | $0.00 | $0.00 |
21081 | USDA CSREES 2009-41534-05495 | UCOP or Systemwide Programs | $0.00 | $239,154.92 | ($239,154.92) | $0.00 | $0.00 | $0.00 |
21094 | USDA CSREES 2008-41530-04412 | UCOP or Systemwide Programs | $0.00 | $2,948.52 | ($2,948.52) | $0.00 | $0.00 | $0.00 |
21095 | S/L 91-EHUA-1-0041 WEITKAMP | UCOP or Systemwide Programs | $0.00 | $1,931.60 | ($1,931.60) | $0.00 | $0.00 | $0.00 |
21097 | COMPENSATED ABSENCE-FEDERAL APPROP | UCOP or Systemwide Programs | ($13,351.51) | $0.00 | ($10,838.49) | $0.00 | ($24,190.00) | ($48,380.00) |
21098 | YEAR END ACCRUALS | Berkeley | $0.00 | $641.39 | $19,570.70 | ($3,036.35) | $17,175.74 | $34,351.48 |
21098 | Multiple Names: FEDERAL APPROP/YEAREND ACCRUAL/DEFE YEAR END ACCRUALS | UCOP or Systemwide Programs | $48,595.80 | $44,770.30 | $4,702.50 | ($327.70) | $97,740.90 | $195,481.80 |
21099 | CAP LEASE/PURCHASE REVERSALS | Berkeley | $0.00 | $0.00 | $1,843.62 | ($1,843.62) | $0.00 | $0.00 |
21099 | UNITED STATES APPROPRIATION SUMMARY | Davis | $0.00 | $401,242.15 | ($352,242.15) | ($49,000.00) | $0.00 | $0.00 |
21099 | Y/E ADJ- FED APPRO | San Diego | $24,952.24 | $0.00 | $0.00 | $0.00 | $24,952.24 | $49,904.48 |
21099 | YE DUMMY OFFSET FED GOVT APPR | Riverside | ($59,326.78) | $112,089.64 | ($65,266.35) | ($2,253.59) | ($14,757.08) | ($29,514.16) |
21099 | Multiple Names: UNITED STATES APPROPRIATION SUMMARY YE DUMMY OFFSET FED GOVT APPR | UCOP or Systemwide Programs | ($9,232.48) | $276,376.77 | ($266,342.33) | ($10,546.33) | ($9,744.37) | ($19,488.74) |
Total | $0.00 | $19,257,922.77 | ($19,169,364.64) | ($67,007.59) | $21,550.54 | $43,101.08 |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes:
Some "Expenses" and "Net Transfers" may be overstated in this table, because in this table, we capture certain amounts related to indirect costs as "Expenses" to offset related amounts included in "Net Transfers" to provide accurate ending balance amounts.
Totals may differ slightly due to rounding.