Fund Group\Campus [show totals] | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
FED GRANTS & COOP AGREEMENTS | ($76,334,523.84) | ($21,455,351.96) | ($53,646,658.03) | ($78,707,523.12) | ($43,699,919.81) | ($73,602,305.48) | ($25,772,561.22) | ($37,797,240.64) | ($43,832,075.49) | ($8,342,759.79) | ($463,190,919.38) |
FED GRANTS OVERHEAD CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | ($65,530.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($65,530.00) |
FEDERAL GRANTS-ARRA | ($1,965,145.08) | ($305,051.90) | ($197,069.31) | ($2,145,140.18) | ($83,812.66) | ($1,083,970.84) | $0.00 | ($503,088.80) | ($171,358.50) | $0.00 | ($6,454,637.27) |
FEDERAL CONTRACTS | ($45,095.03) | ($625.17) | ($8,536.81) | ($9,796.00) | $0.00 | $0.00 | $0.00 | ($66,042.14) | ($471,189.65) | $0.00 | ($601,284.80) |
Total | ($78,344,763.95) | ($21,761,029.03) | ($53,852,264.15) | ($80,862,459.30) | ($43,849,262.47) | ($74,686,276.32) | ($25,772,561.22) | ($38,366,371.58) | ($44,474,623.64) | ($8,342,759.79) | ($470,312,371.45) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.