Fund Group\Campus [show totals] | UCOP or Systemwide Programs | Berkeley | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL FUNDS SPECIFIC STATE APPROP | $0.00 | $0.00 | $0.00 | ($30,931.10) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,794,393.75) | ($3,825,324.85) |
SPECIAL STATE APPROPRIATIONS | $0.00 | $0.00 | ($592,721.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($59,677.47) | ($652,398.66) |
STATE CONTR,GRANTS,& COOP AGRMNTS | ($481,901.25) | ($387,765.63) | ($69,519.39) | ($33,878.96) | ($454,616.90) | ($1,127,584.93) | ($311,604.47) | ($5,926.99) | ($688,723.96) | $0.00 | ($3,561,522.48) |
STATE OVERHEAD CLEARING | $0.00 | $0.00 | $0.00 | $0.00 | ($17,936.18) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,936.18) |
Total | ($481,901.25) | ($387,765.63) | ($662,240.58) | ($64,810.06) | ($472,553.08) | ($1,127,584.93) | ($311,604.47) | ($5,926.99) | ($688,723.96) | ($3,854,071.22) | ($8,057,182.17) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.