Fund Group\Campus [show totals] | UCOP or Systemwide Programs | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*SERVICE ENTERPRISES | $0.00 | ($20.94) | $0.00 | $0.00 | $0.00 | ($30,207.43) | ($17,711.44) | $34,907.53 | $0.00 | $0.00 | ($6,219.11) | ($19,251.39) |
PLANT SERVICE | $0.00 | ($195.17) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($195.17) |
FED CONTRACT & GRANTS-OFF THE TOP | $0.00 | $0.00 | $0.00 | $0.00 | ($7,452.14) | ($1,581.86) | $0.00 | ($75,202.00) | $0.00 | $0.00 | $0.00 | ($84,236.00) |
OTHER | ($87,653,665.60) | ($679,912.70) | ($8,152,564.84) | ($15,137,034.55) | ($19,695,694.36) | ($6,027,394.19) | ($7,471,995.44) | ($4,637,306.39) | ($18,704,899.71) | ($32,538,804.54) | ($607,750.48) | ($201,307,022.80) |
Total | ($87,653,665.60) | ($680,128.81) | ($8,152,564.84) | ($15,137,034.55) | ($19,703,146.50) | ($6,059,183.48) | ($7,489,706.88) | ($4,677,600.86) | ($18,704,899.71) | ($32,538,804.54) | ($613,969.59) | ($201,410,705.36) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.