Fund Group\Campus [show totals] | UCOP or Systemwide Programs | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGISTRATION FEES | $0.00 | ($239,326.65) | $0.00 | ($38,380.89) | ($1,673,529.15) | $0.00 | ($611,988.22) | ($8,638.50) | $496.00 | ($1,542,449.38) | $0.00 | ($4,113,816.79) |
EDUCATIONAL FEES | ($3,878,000.00) | ($12,495,393.59) | ($1,805,948.40) | ($5,652,584.09) | ($9,876,038.17) | ($4,105,000.00) | ($9,863,000.00) | ($3,552,018.27) | ($4,694,000.00) | ($6,886,000.70) | ($966,000.00) | ($63,773,983.22) |
LAW FEES | $0.00 | ($5,251,084.92) | $0.00 | ($2,752,307.64) | ($7,101,939.08) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($15,105,331.64) |
MEDICINE FEE REVENUE | $0.00 | $0.00 | ($73,648.21) | ($3,179,452.42) | ($7,357,010.13) | $0.00 | ($2,733,486.73) | $0.00 | $0.00 | ($2,543,212.51) | $0.00 | ($15,886,810.00) |
DENTISTRY FEE REVENUE | $0.00 | $0.00 | ($2,329,694.84) | $0.00 | ($38,440.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,368,135.71) |
VET MEDICINE FEE REVENUE | $0.00 | $0.00 | $0.00 | ($3,262,071.03) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,262,071.03) |
BUSINESS ADMIN/MGMT FEE REV | $0.00 | ($1,518,138.34) | $0.00 | $0.00 | ($520,524.91) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,038,663.25) |
NURSING FEE REVENUE | $0.00 | $0.00 | ($817,549.85) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($817,549.85) |
PHARMACY FEE REVENUE | $0.00 | $0.00 | $251,855.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $251,855.54 |
OPTOMETRY FEE REVENUE | $0.00 | ($278,959.53) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($278,959.53) |
THEATER FEE REVENUE | $0.00 | $0.00 | $0.00 | $0.00 | ($209,449.80) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($209,449.80) |
PUBLIC HEALTH FEES | $0.00 | $0.00 | $0.00 | $0.00 | ($994,931.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($25,502.27) | $0.00 | ($1,020,433.31) |
PUBLIC POLICY FEES | $0.00 | $0.00 | $0.00 | $0.00 | ($22,238.31) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($22,238.31) |
EVEN'G/WORK'G PROF/FULLY EMP-MBA | $0.00 | ($9,734,178.97) | $0.00 | ($150.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,914,213.73) | $0.00 | ($12,648,542.70) |
OTHER STUDENT FEES | $0.00 | ($3,021,607.64) | ($1,251,449.08) | $1,277,068.70 | ($5,249,579.32) | ($49,497.52) | ($522,921.06) | ($109,017.25) | ($636,989.57) | ($180,587.47) | $0.00 | ($9,744,580.21) |
*SUMMER SESSIONS | $0.00 | $2,966.09 | ($73,858.20) | ($832.15) | $0.00 | $0.00 | ($51,223.14) | $0.00 | ($43,338.88) | ($1,130,419.45) | $0.00 | ($1,296,705.73) |
*UNIVERSITY EXTENSION | $0.00 | $1,817,162.04 | $0.00 | $0.00 | $0.00 | ($894.37) | $345,406.13 | $0.00 | $0.00 | $0.00 | $0.00 | $2,161,673.80 |
Total | ($3,878,000.00) | ($30,718,561.51) | ($6,100,293.04) | ($13,608,709.52) | ($33,043,680.78) | ($4,155,391.89) | ($13,437,213.02) | ($3,669,674.02) | ($5,373,832.45) | ($15,222,385.51) | ($966,000.00) | ($130,173,741.74) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.