Fund Group\Campus [show totals] | UCOP or Systemwide Programs | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Merced | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*SERVICE ENTERPRISES | $0.00 | $1,944,587.56 | $0.00 | $0.00 | $0.00 | ($56,036.82) | $0.00 | ($27,862.27) | $0.00 | $0.00 | $0.00 | $1,860,688.47 |
FED CONTRACT & GRANTS ICR-OTHER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,062,384.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,062,384.65) |
FED CONTRACT & GRANTS-OFF THE TOP | $0.00 | ($1,528,353.73) | $0.00 | ($144,412.86) | ($6,520,887.75) | ($2,610.91) | ($3,039,717.50) | ($110,383.19) | ($18,849.98) | ($2,584,561.66) | $2,694.41 | ($13,947,083.17) |
OTHER | ($311,539,875.81) | ($5,523,482.18) | ($11,562,637.16) | ($741,582.10) | $8,252,876.02 | ($383,990.23) | $3,550,246.61 | ($658,762.71) | ($491,139.12) | ($12,838,804.89) | ($99,198.45) | ($332,036,350.02) |
Total | ($311,539,875.81) | ($5,107,248.35) | ($11,562,637.16) | ($885,994.96) | $1,731,988.27 | ($442,637.96) | ($3,551,855.54) | ($797,008.17) | ($509,989.10) | ($15,423,366.55) | ($96,504.04) | ($348,185,129.37) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.