Fund Group\Campus [show totals] | Berkeley | San Francisco | Davis | Los Angeles | Riverside | San Diego | Santa Cruz | Santa Barbara | Irvine | Total |
---|---|---|---|---|---|---|---|---|---|---|
REGISTRATION FEES | ($2,003,352.25) | ($61,737.99) | ($168,917.07) | ($87,526.40) | ($114,315.04) | ($862,514.61) | $0.00 | ($295,838.99) | ($8,534.85) | ($3,602,737.20) |
EDUCATIONAL FEES | $1,562,813.83 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,562,813.83 |
LAW FEES | $0.00 | $0.00 | ($266,147.78) | ($64,056.93) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($330,204.71) |
MEDICINE FEE REVENUE | $0.00 | ($4,982.52) | $0.00 | $0.00 | $0.00 | ($40,484.72) | $0.00 | $0.00 | $0.00 | ($45,467.24) |
BUSINESS ADMIN/MGMT FEE REV | $0.00 | $0.00 | ($118,420.10) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($118,420.10) |
EVEN'G/WORK'G PROF/FULLY EMP-MBA | ($176,287.34) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($176,287.34) |
OTHER STUDENT FEES | ($163,754.99) | ($85,466.20) | $4,407.46 | ($456,748.98) | $178.93 | ($7,602.34) | ($9,733.17) | ($58,666.99) | ($145.36) | ($777,531.64) |
*SUMMER SESSIONS | ($500.00) | ($39,190.00) | ($4,548.93) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,277.78) | $0.00 | ($57,516.71) |
*UNIVERSITY EXTENSION | ($4,635.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($96,235.03) | $0.00 | $9,186.09 | $0.00 | ($91,684.59) |
Total | ($785,716.40) | ($191,376.71) | ($553,626.42) | ($608,332.31) | ($114,136.11) | ($1,006,836.70) | ($9,733.17) | ($358,597.67) | ($8,680.21) | ($3,637,035.70) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.