Fund\Expense Category [show totals] | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|
70000 - HOUSING CENTRAL ADMINISTRATION | $0.00 | ($346,492.07) | ($346,492.07) |
70001 - RES HALL MESA COURT-UCHS | $0.00 | ($12,913,439.77) | ($12,913,439.77) |
70002 - RES HALL MIDDLE EARTH-UCHS | $0.00 | ($11,331,978.22) | ($11,331,978.22) |
70003 - RES APT/UNDERGRAD CAMPUS-VILLAGE-UC | $0.00 | ($2,606,341.48) | ($2,606,341.48) |
70004 - PALO VERDE APTS-UCHS | $0.00 | ($3,303,201.32) | ($3,303,201.32) |
70008 - ARROYO VISTA-THEME HALLS-UCHS | $0.00 | ($3,320,515.40) | ($3,320,515.40) |
70011 - RES APT/MARRIED & GRAD VERANO PLACE | $0.00 | ($5,061,797.81) | ($5,061,797.81) |
70013 - FACULTY APTS - LAS LOMAS - UCHS | $0.00 | ($1,047,854.52) | ($1,047,854.52) |
70015 - UCHS RESERVES | $0.00 | ($414.51) | ($414.51) |
70200 - PARKING OPERATIONS | $0.00 | ($2,964,180.31) | ($2,964,180.31) |
70214 - PARKING/SPECIAL EVENTS PARKING | $0.00 | ($1,741,573.87) | ($1,741,573.87) |
70225 - ALTERNATIVE TRANSPORTATION & COURT | $0.00 | ($1,787,027.06) | ($1,787,027.06) |
70908 - ICHA STATEMENT - FUND | $0.00 | ($12,814,213.62) | ($12,814,213.62) |
70910 - VISTA DEL CAMPO NORTE | $0.00 | ($7,679,212.53) | ($7,679,212.53) |
72000 - UCI SCHEDULING & CONFERENCE SERVICE | $0.00 | ($428,251.12) | ($428,251.12) |
73005 - ARROYO VISTA SETTLEMENT | $0.00 | ($7,975.98) | ($7,975.98) |
74000 - UCI STUDENT CENTER | $0.00 | ($4,095,389.73) | ($4,095,389.73) |
74002 - BOOKSTORE | $0.00 | ($16,738,256.51) | ($16,738,256.51) |
74005 - S/A FOOD SERVICE INCOME | $0.00 | ($7,360,268.38) | ($7,360,268.38) |
74080 - BREN EVENTS CENTER | $0.00 | ($2,004,314.74) | ($2,004,314.74) |
74998 - SALS&SVCS-AUX ENT/COMP ABSENCES ACC | $0.00 | $522,219.69 | $522,219.69 |
74999 - CONTRA AUX-SCHOLARSHIP ALLOWANCE | $10,459,315.93 | $0.00 | $10,459,315.93 |
Total | $10,459,315.93 | ($97,030,479.26) | ($86,571,163.33) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.