Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|
21327 - D/NSF ARRA ANT-0839133BRWCK J52.5/5 | $0.00 | ($102,641.58) | $0.00 | $0.00 | $0.00 | ($102,641.58) |
21331 - D/NSF ARRA CHE-0911266 FURCHE J53.0 | $0.00 | ($53,952.57) | $0.00 | $0.00 | $0.00 | ($53,952.57) |
21334 - D/NSF ARRA IIS-0846144MAJUMDER J53. | $0.00 | ($102,953.84) | $0.00 | $0.00 | $0.00 | ($102,953.84) |
21335 - D/NSF ARRA DMS-0854940CRANSTON J53. | $0.00 | ($48,200.03) | $0.00 | $0.00 | $0.00 | ($48,200.03) |
21336 - D/NSF ARRA ATM-0903101 JOHNSON J53. | $0.00 | ($97,531.16) | $0.00 | $0.00 | $0.00 | ($97,531.16) |
21342 - NSF ARRA DBI-0846218 XIE J53/B25 6/ | ($5,520.00) | ($82,547.52) | $0.00 | $0.00 | $0.00 | ($88,067.52) |
21344 - NSF ARRA CHE-0847097 POTMA J53.0 6/ | $0.00 | ($90,753.13) | $0.00 | $0.00 | $0.00 | ($90,753.13) |
21347 - D/NSF DMS-0914720 ARRA LWENGRB J53. | $0.00 | ($30,156.83) | $0.00 | $0.00 | $0.00 | ($30,156.83) |
21348 - D/NSF ARC-0909514 ARRA CZIMCZIK J53 | $0.00 | ($102,482.45) | $0.00 | $0.00 | $0.00 | ($102,482.45) |
21352 - D/NSF ARRA DMR-0907500 WHITE J53.0 | $0.00 | ($84,395.64) | $0.00 | $0.00 | $0.00 | ($84,395.64) |
21357 - ARRA F/NSF DES-0919381 PATAKI J26.0 | $0.00 | ($58,890.91) | $0.00 | $0.00 | $0.00 | ($58,890.91) |
21361 - D/NSF CHE-0911686 ARRA JANDA J53.0 | $0.00 | ($68,411.93) | $0.00 | $0.00 | $0.00 | ($68,411.93) |
21363 - D/NSF DMS-0904653 ARRA LU J53.0 6/1 | $0.00 | ($4,370.14) | $0.00 | $0.00 | $0.00 | ($4,370.14) |
21364 - D/NSF ARRA DMS-0908274 SOLNA J53 06 | $0.00 | ($24,061.51) | $0.00 | $0.00 | $0.00 | ($24,061.51) |
21365 - D/NSF DMS-0901627ARRA GORODETSKIJ53 | $0.00 | ($50,297.50) | $0.00 | $0.00 | $0.00 | ($50,297.50) |
21366 - D/NSF DMR-0907688 ARRA GUAN J53.0 7 | $0.00 | ($74,151.97) | $0.00 | $0.00 | $0.00 | ($74,151.97) |
21367 - D/NSF ARRA CHE-0848121 WOERPEL J53 | $0.00 | ($68,385.50) | $0.00 | $0.00 | $0.00 | ($68,385.50) |
21368 - D/NSF DMS-0928427 ARRA XIN J53.0 8/ | $0.00 | ($72,477.69) | $0.00 | $0.00 | $0.00 | ($72,477.69) |
21369 - D/NSF DMS-0907522 ARRA VAN DYK J53. | $0.00 | ($26,746.71) | $0.00 | $0.00 | $0.00 | ($26,746.71) |
21375 - D/NSF ARRA OCE-0928204 MOORE J53 08 | $0.00 | ($76,602.63) | $0.00 | $0.00 | $0.00 | ($76,602.63) |
21376 - D/NSF ARRA SES-0924135 BARRETT J53 | $0.00 | ($90,532.57) | $0.00 | $0.00 | $0.00 | ($90,532.57) |
21377 - D/NSF ARRA EAR-0930000 TOWNSEND J53 | $0.00 | ($63,137.57) | $0.00 | $0.00 | $0.00 | ($63,137.57) |
21378 - D/NSF ARRA SES-0941213 KRAEMER J53 | $0.00 | ($99,494.51) | $0.00 | $0.00 | $0.00 | ($99,494.51) |
21379 - D/NSF ARRA OCE-0928395 PRIMEAU J53. | $0.00 | ($47,363.07) | $0.00 | $0.00 | $0.00 | ($47,363.07) |
21380 - D/NSF ARRA AST-0909221 BARTON J53.0 | $0.00 | ($4,657.68) | $0.00 | $0.00 | $0.00 | ($4,657.68) |
21381 - ARRA D/NSF CHE-0840513 BLAKE J53.0 | $0.00 | $0.00 | $0.00 | ($279,873.07) | $0.00 | ($279,873.07) |
21382 - ARRA D/NSF CHE-0960179APKARIAN J53 | $0.00 | ($165,436.00) | $0.00 | $0.00 | $0.00 | ($165,436.00) |
21500 - ARRA D/NSF DMS-0917492 NIE J53.0 8/ | $0.00 | ($5,279.10) | $0.00 | $0.00 | $0.00 | ($5,279.10) |
22400 - ARRA DOE DE-SC0003905 POTMA J53.0 0 | $0.00 | ($12,526.67) | $0.00 | $0.00 | $0.00 | ($12,526.67) |
22420 - ARRA D/DOE DE-EE0001113 SMULSEN J53 | $0.00 | ($112,382.52) | $0.00 | $0.00 | $0.00 | ($112,382.52) |
22425 - RAS DOE SOBEL 12/31/09 | $0.00 | ($56,680.34) | $0.00 | $0.00 | $0.00 | ($56,680.34) |
22432 - ARRA DOE DE-SC0003904 LAW J53.0 04/ | $0.00 | ($31,900.18) | $0.00 | $0.00 | $0.00 | ($31,900.18) |
22460 - ARRA D/DOE DE-SC0002090 LIN J53.0 0 | $0.00 | ($187,065.44) | $0.00 | $0.00 | $0.00 | ($187,065.44) |
32991 - ARRA CS12604-01 FLORIO B8.72 3/11 | $0.00 | $0.00 | ($175,492.94) | $0.00 | $0.00 | ($175,492.94) |
32992 - ARRA D/MH086062-01 DAVIS J26.0 4/11 | $0.00 | ($44,254.24) | $0.00 | $0.00 | $0.00 | ($44,254.24) |
32993 - ARRA D/TW008125-02 YAN B8.0 4/11 | $0.00 | ($106,326.34) | $0.00 | $0.00 | $0.00 | ($106,326.34) |
32994 - ARRA RR025496-01 SNDMEYR J52.5/53 4 | $0.00 | ($500,000.00) | $0.00 | $0.00 | $0.00 | ($500,000.00) |
32995 - ARRA RR024679-01A1 POULOS J52.5/53 | $0.00 | ($477,304.00) | $0.00 | $0.00 | $0.00 | ($477,304.00) |
32996 - ARRA D/RR024546-01A1 MKHRJE J52.5/5 | $0.00 | ($430,989.85) | $0.00 | $0.00 | $0.00 | ($430,989.85) |
32997 - ARRA D/DA025269-02 SUMIKAWA J52.5 5 | $0.00 | ($119,036.48) | $0.00 | $0.00 | $0.00 | ($119,036.48) |
32998 - ARRA D/ES016420-02 DELFINO J52.5/53 | $0.00 | ($55,773.51) | $0.00 | $0.00 | $0.00 | ($55,773.51) |
32999 - ARRA D/AI083863-02 APHSZHV J52.5/53 | $0.00 | ($147,717.74) | $0.00 | $0.00 | $0.00 | ($147,717.74) |
33000 - ARRA D/CA136871-02 MOLLOI J53.0 4/1 | $0.00 | ($91,230.28) | $0.00 | $0.00 | $0.00 | ($91,230.28) |
33001 - ARRA D/EY-05661-25 HALL J53.0 5/11 | $0.00 | ($255,908.71) | $0.00 | $0.00 | $0.00 | ($255,908.71) |
33002 - ARRA D/AI-41090-13S1 TENNR J52.5/53 | $0.00 | ($11,102.26) | $0.00 | $0.00 | $0.00 | ($11,102.26) |
33003 - ARRA D/AI082266 DEMETRIOU J53.0 1/1 | $0.00 | ($184,256.28) | $0.00 | $0.00 | $0.00 | ($184,256.28) |
33004 - ARRA D/EB006110-03S1 MKHRJE J52.5/5 | $0.00 | ($13,429.06) | $0.00 | $0.00 | $0.00 | ($13,429.06) |
33005 - ARRA D/RR-01192-30S1 TRMBRG J52.5/5 | $0.00 | ($43,978.17) | $0.00 | $0.00 | $0.00 | ($43,978.17) |
33006 - ARRA D/DA-12929-07S1 METHERATEJ53.0 | $0.00 | ($10,444.67) | $0.00 | $0.00 | $0.00 | ($10,444.67) |
33008 - ARRA AI-81456 DEMETRIOU D00.0 6/10 | ($6,938.78) | $0.00 | $0.00 | $0.00 | ($39,360.00) | ($46,298.78) |
33009 - ARRA D/GM-49076-13S1 NOWICK J53.0 1 | $0.00 | ($55,888.17) | $0.00 | $0.00 | $0.00 | ($55,888.17) |
33011 - ARRA D/HL089941-02 MOLLOI J53.0 6/1 | $0.00 | ($76,466.37) | $0.00 | $0.00 | $0.00 | ($76,466.37) |
33012 - ARRA D/DA-14542-06A2 SUMIKAWA J53.0 | $0.00 | ($116,385.64) | $0.00 | $0.00 | $0.00 | ($116,385.64) |
33013 - ARRA D/AI076460-02 TSAI J52.5 6/11 | $0.00 | ($225,833.69) | $0.00 | $0.00 | $0.00 | ($225,833.69) |
33014 - ARRA D/GM-33281-24S1 SANDMEYER J53. | $0.00 | ($130,916.01) | $0.00 | $0.00 | $0.00 | ($130,916.01) |
33015 - ARRA D/GM-66164-06A1S1 KAISER J53.0 | $0.00 | ($117,089.42) | $0.00 | $0.00 | $0.00 | ($117,089.42) |
33016 - ARRA D/HD054654-02S1 SARNECKA J53.0 | $0.00 | ($7,493.47) | $0.00 | $0.00 | $0.00 | ($7,493.47) |
33017 - ARRA D/AI078691-01A1 GOULDING D0.0 | ($3,848.11) | $0.00 | $0.00 | $0.00 | ($28,844.50) | ($32,692.61) |
33018 - ARRA D/GM083089-02 DAI J53.0 6/11 | $0.00 | ($240,061.58) | $0.00 | $0.00 | $0.00 | ($240,061.58) |
33019 - ARRA D/HL-070645-06 GEORGE J53.0 6/ | $0.00 | ($506,148.73) | $0.00 | $0.00 | $0.00 | ($506,148.73) |
33021 - ARRA D/HD056104-01A2 KAIN J26.0 6/1 | $0.00 | ($320,288.18) | $0.00 | $0.00 | $0.00 | ($320,288.18) |
33022 - ARRA D/DC010058-01 RICHARDS J53.0 8 | $0.00 | ($22,487.29) | $0.00 | $0.00 | $0.00 | ($22,487.29) |
33023 - ARRA D/CA137102-01A1 LEE J53.0 08/1 | $0.00 | ($138,053.09) | $0.00 | $0.00 | $0.00 | ($138,053.09) |
33024 - ARRA D/DK073955-02S1 PIOMELLI J53.0 | $0.00 | ($65,354.29) | $0.00 | $0.00 | $0.00 | ($65,354.29) |
33025 - ARRA GM-08620-11S1 GOLDIN J08.0 7/1 | $0.00 | $0.00 | $0.00 | $0.00 | ($36,161.00) | ($36,161.00) |
33026 - ARRA GM-64126-09S1 VILLARREAL J08.0 | $0.00 | ($63,569.85) | $0.00 | $0.00 | $0.00 | ($63,569.85) |
33027 - ARRA GM-62287-09S1 HERTEL J53.0 06/ | $0.00 | ($90,649.13) | $0.00 | $0.00 | $0.00 | ($90,649.13) |
33028 - ARRA RR-01192-30S2 TROMBERG J53.0 9 | $0.00 | ($105,766.84) | $0.00 | $0.00 | $0.00 | ($105,766.84) |
33029 - ARRA RR-01192-30S3 TROMBERG J53.0 8 | $0.00 | ($166,919.22) | $0.00 | $0.00 | $0.00 | ($166,919.22) |
33030 - ARRA NS059909-01A2S1 CRAMER J52.5 8 | $0.00 | ($108,389.97) | $0.00 | $0.00 | $0.00 | ($108,389.97) |
33031 - ARRA D/DC008858-03S1 ZENG J52.5 6/1 | $0.00 | ($112,334.17) | $0.00 | $0.00 | $0.00 | ($112,334.17) |
33032 - ARRA AR-44882-12S2 ANDERSEN J53.0 1 | $0.00 | ($6,767.28) | $0.00 | $0.00 | $0.00 | ($6,767.28) |
33033 - ARRA EY019413-01S1 ANDERSEN J53.0 1 | ($4,751.31) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,751.31) |
33034 - ARRA D/DA-12447-10 PIOMELLI J53.0 0 | $0.00 | ($206,217.55) | $0.00 | $0.00 | $0.00 | ($206,217.55) |
33035 - ARRA D/AI-51485-06A1 WALTER J53.08/ | $0.00 | ($250,597.83) | $0.00 | $0.00 | $0.00 | ($250,597.83) |
33036 - ARRA D/GM-35949-24S1 J53.0 08/10 | $0.00 | ($120,807.69) | $0.00 | $0.00 | $0.00 | ($120,807.69) |
33037 - ARRA D/NS-35915-12S1 SOLTESZ J53.0 | $0.00 | ($31,826.38) | $0.00 | $0.00 | $0.00 | ($31,826.38) |
33038 - ARRA ES016379-02S1 WU J53.0 9/10 | $0.00 | ($71,072.47) | $0.00 | $0.00 | $0.00 | ($71,072.47) |
33039 - ARRA D/AI-63419-05S2 WALSH J53.0 2/ | $0.00 | ($24,187.50) | $0.00 | $0.00 | $0.00 | ($24,187.50) |
33040 - ARRA D/CA-62203-14S2 MEYSKENS J53 0 | $0.00 | ($8,687.42) | $0.00 | $0.00 | $0.00 | ($8,687.42) |
33041 - ARRA EB-00293-08S1 CHEN J53.0 07/10 | $0.00 | ($39,845.20) | $0.00 | $0.00 | $0.00 | ($39,845.20) |
33042 - ARRA DE019298-02S1 LUO J53.0 7/10 | $0.00 | ($206,969.51) | $0.00 | $0.00 | $0.00 | ($206,969.51) |
33043 - ARRA D/ES015849-03S1 BLUMBERG J53.0 | $0.00 | ($120,926.40) | $0.00 | $0.00 | $0.00 | ($120,926.40) |
33044 - ARRA D/DK087352-01 MUKHERJEE J53.0 | $0.00 | ($313,909.21) | $0.00 | $0.00 | $0.00 | ($313,909.21) |
33045 - ARRA NS-21328-25S1 WALLACE J53.0 06 | $0.00 | ($55,502.33) | $0.00 | $0.00 | $0.00 | ($55,502.33) |
33046 - ARRA D/NS070298-01 WALLACE J53.0 06 | $0.00 | ($255,042.69) | $0.00 | $0.00 | $0.00 | ($255,042.69) |
33047 - ARRA AI078734-01A1 BARBOUR D0.0 08/ | $0.00 | ($3,268.21) | $0.00 | $0.00 | ($24,743.00) | ($28,011.21) |
33048 - ARRA D/GM-48071-18S1 PARKER J53.0 8 | $0.00 | ($123,262.29) | $0.00 | $0.00 | $0.00 | ($123,262.29) |
33049 - ARRA GM-75018-04S1 CHO J53.0 6/10 | $0.00 | ($61,567.36) | $0.00 | $0.00 | $0.00 | ($61,567.36) |
33050 - ARRA D/CA-62203-14S3 MEYSKENS J53.0 | $0.00 | ($54,597.46) | $0.00 | $0.00 | $0.00 | ($54,597.46) |
33051 - ARRA GM-74830-05S1 HUANG J53.0 07/1 | $0.00 | ($116,114.93) | $0.00 | $0.00 | $0.00 | ($116,114.93) |
33052 - ARRA AI078477-02S1 FORTHAL J53.0 08 | $0.00 | ($127,140.42) | $0.00 | $0.00 | $0.00 | ($127,140.42) |
33053 - ARRA D/AR-44882-13S2 ANDERSEN J53 0 | $0.00 | ($98,308.45) | $0.00 | $0.00 | $0.00 | ($98,308.45) |
33054 - ARRA D/AI-65359-05S1 BARBOUR J53.0 | $0.00 | ($827,169.11) | $0.00 | $0.00 | $0.00 | ($827,169.11) |
33055 - ARRA D/DA023700-04S1 XU J53.0 09/11 | $0.00 | ($201,463.10) | $0.00 | $0.00 | $0.00 | ($201,463.10) |
33056 - ARRA D/NS069422-01 THOMPSON J53.0 0 | $0.00 | ($280,658.89) | $0.00 | $0.00 | $0.00 | ($280,658.89) |
33057 - ARRA D/ES018361-01 GEORGE J53.0 06/ | $0.00 | ($259,236.65) | $0.00 | $0.00 | $0.00 | ($259,236.65) |
33058 - ARRA D/NS-45260-06A1 GALL J53.0 8/1 | $0.00 | ($808,281.71) | $0.00 | $0.00 | $0.00 | ($808,281.71) |
33059 - ARRA D/GM-29498-29S1 LANYI J53.0 6/ | $0.00 | ($30,614.65) | $0.00 | $0.00 | $0.00 | ($30,614.65) |
33060 - ARRA D/HD-47609-05S1 WADHWA J26.0 3 | $0.00 | ($171,612.71) | $0.00 | $0.00 | $0.00 | ($171,612.71) |
33061 - ARRA GM-67626-06A1S1 RIBBE J53.0 8/ | $0.00 | ($26,409.65) | $0.00 | $0.00 | $0.00 | ($26,409.65) |
33062 - ARRA D/DA028902-01 PIOMELLI J53.0 8 | $0.00 | ($210,182.02) | $0.00 | $0.00 | $0.00 | ($210,182.02) |
33063 - ARRA D/CA148493-01 LOWENGRUB J53 8/ | $0.00 | ($515,307.07) | $0.00 | $0.00 | $0.00 | ($515,307.07) |
33064 - ARRA NS-35439-11S1 BARAM J53.0 8/10 | $0.00 | ($54,549.63) | $0.00 | $0.00 | $0.00 | ($54,549.63) |
33065 - ARRA NS-20989-22S1 FISHER J53.0 8/1 | $0.00 | ($55,783.82) | $0.00 | $0.00 | $0.00 | ($55,783.82) |
33066 - ARRA D/NS-52789-04S1 THOMPSON J53.0 | $0.00 | ($45,126.25) | $0.00 | $0.00 | $0.00 | ($45,126.25) |
33067 - ARRA DC-03681-09S1 HICKOK J53.0 11/ | $0.00 | ($8,942.13) | $0.00 | $0.00 | $0.00 | ($8,942.13) |
33069 - ARRA 1T0AHP15753-01-00 PRISLIN J53. | $0.00 | $0.00 | $0.00 | $0.00 | ($42,250.00) | ($42,250.00) |
33070 - ARRA GM-55155-13S1 LIU J53.0 2/11 | $0.00 | ($21,264.00) | $0.00 | $0.00 | $0.00 | ($21,264.00) |
33071 - ARRA DK-73691-04S1 WALLACE J53.0 06 | $0.00 | ($93,165.28) | $0.00 | $0.00 | $0.00 | ($93,165.28) |
33072 - ARRA GM-64624-06A2S1 GROSS J53.0 12 | $0.00 | ($20,644.14) | $0.00 | $0.00 | $0.00 | ($20,644.14) |
33073 - ARRA LM-07443-08S1 BALDI J08.0 12/1 | $0.00 | ($50,145.13) | $0.00 | $0.00 | $0.00 | ($50,145.13) |
33076 - ARRA GM080506-02S1 SHEA J53.0 12/10 | $0.00 | ($2,165.70) | $0.00 | $0.00 | $0.00 | ($2,165.70) |
33077 - ARRA GM-56647-10S1 MOTA-BRAVO J08.0 | ($60,965.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($60,965.79) |
33079 - ARRA/EY-14900-06A2 BENMOHAMED J53.0 | $0.00 | ($74,970.54) | $0.00 | $0.00 | $0.00 | ($74,970.54) |
33080 - ARRA GM076516-03S1 LANDER J53.0 4/1 | $0.00 | ($3,329.67) | $0.00 | $0.00 | $0.00 | ($3,329.67) |
Total | ($82,023.99) | ($13,415,954.02) | ($175,492.94) | ($279,873.07) | ($171,358.50) | ($14,124,702.52) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.