Fund\Expense Category [show totals] | Research | Public Service | Academic Support | Medical Centers | Institutional Support | Total |
---|---|---|---|---|---|---|
20634 - F/CITYIMPERIALICOE-41312 REYESJ8.0 | $0.00 | ($57,433.27) | $0.00 | $0.00 | $0.00 | ($57,433.27) |
20650 - F/OUSD-43581 MOELLER J2.6 6/11 | ($98,659.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($98,659.27) |
20657 - F/CTYS.A.A-2008-075-32 HENISEY D0.0 | $0.00 | $0.00 | $0.00 | $0.00 | ($12,838.33) | ($12,838.33) |
20658 - F/SAUSD 40440 MOELLER J26.0 9/09 | ($3,705.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,705.61) |
20661 - F/SAUSD 39562 LARA J2.89 09/30/09 | $0.00 | ($7,398.39) | $0.00 | $0.00 | $0.00 | ($7,398.39) |
20665 - LAUSD 1000219 SCARCELLA FP B8.0 06/ | ($48,172.41) | $0.00 | $0.00 | $0.00 | $0.00 | ($48,172.41) |
20740 - CITY IRVINE I-48271 CHEMERINSKY D0 | $0.00 | $0.00 | ($2,987.24) | $0.00 | $0.00 | ($2,987.24) |
20750 - CTY AVALON 07-582-550 GRANT D0 07/0 | ($216,922.05) | $0.00 | $0.00 | $0.00 | $0.00 | ($216,922.05) |
20753 - IRV RNCH WTR 08-TM-004 OLSON J52.5 | ($28,152.69) | $0.00 | $0.00 | $0.00 | $0.00 | ($28,152.69) |
20758 - HUMN FR RGP0045/2008-C RITZ B10.0 1 | ($93,563.72) | $0.00 | $0.00 | $0.00 | $0.00 | ($93,563.72) |
20759 - 1-8/HEC/HRD/2008/317 WEISS D00.0 10 | ($1,170.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,170.08) |
20765 - NATO 982639 SMEDLEY D0.00 11/30/09 | ($15,322.32) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,322.32) |
20769 - OCPD F17-RL-04 MANN B10.0 6/10 | ($232,795.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($232,795.36) |
20778 - SCAQMD 09411 DUNN-RANKIN D0.0 12/09 | ($5,000.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,000.00) |
20791 - 2EURO DEV FCI-CU3-02 DONNELLY D0.0 | ($1,472.46) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,472.46) |
20798 - US ISRAEL 2008110 ELGHOBASHI B15.0 | ($7,352.95) | $0.00 | $0.00 | $0.00 | $0.00 | ($7,352.95) |
20815 - RESRCH FND RFMH-40560BINDER J20.0 0 | ($11,684.09) | $0.00 | $0.00 | $0.00 | $0.00 | ($11,684.09) |
20816 - US ISRL IS-4267-09 MCCLELLND B20.01 | ($14,601.76) | $0.00 | $0.00 | $0.00 | $0.00 | ($14,601.76) |
20818 - NATL INST INF NICT-44932 SUDA J52.5 | ($542.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($542.39) |
20820 - LSHM-CT-2004-005166 BORRELLI J20.0 | ($452,021.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($452,021.58) |
20824 - UK-43982 MERCOLA D0.00 09/09 | ($13,138.29) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,138.29) |
20832 - KNG ABDLZ KACST-46749 MILEDI B20.0 | ($254,622.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($254,622.36) |
20890 - CHCOC PS-65 WADHWA B10.0 6/08 | ($35,454.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($35,454.54) |
20891 - EARLYDVLP FCI-CU4-02DONNELLYD0.00 0 | ($2,408,848.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,408,848.16) |
20892 - METABOLIC FCI-CU4-04KIMONIS D0.00 0 | ($65,211.69) | $0.00 | $0.00 | $0.00 | $0.00 | ($65,211.69) |
20893 - ASTHMA FCI-CU4-13 COOPER D0.00 06/1 | ($188,014.38) | $0.00 | $0.00 | $0.00 | $0.00 | ($188,014.38) |
20894 - PROGRAM FCI-CU4-14 WAFFARN D0.00 06 | ($4,350.70) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,350.70) |
20970 - UCDAVIS CHNR08-813 SHARMAN B5.0 12/ | ($16,402.05) | $0.00 | $0.00 | $0.00 | $0.00 | ($16,402.05) |
20978 - UCLA-40747 DELFINO B10.0 12/08 | ($34.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($34.00) |
20994 - LOCAL GOVMT/COMPENSATED ABSENCES AC | $139,814.59 | $823.68 | $0.00 | ($0.48) | $0.00 | $140,637.79 |
Total | ($4,077,400.32) | ($64,007.98) | ($2,987.24) | ($0.48) | ($12,838.33) | ($4,157,234.35) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.