Fund\Expense Category [show totals] | Instruction | Research | Public Service | Student Services | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|
18200 - F/OTS AL10113 REIBLING B3.0 9/11 | $0.00 | $0.00 | $0.00 | ($120,545.94) | $0.00 | $0.00 | ($120,545.94) |
18202 - F/OTS AL0818 LOTFIPOUR A15.0 9/10 | $0.00 | ($210,600.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($210,600.53) |
18204 - F/UCSD-40518 SCARCELLA B8.00 09/09 | $0.00 | ($15,217.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,217.42) |
18205 - F/ UCLA-41552 MILLER B8.0 5/11 | $0.00 | $0.00 | ($89,291.15) | $0.00 | $0.00 | $0.00 | ($89,291.15) |
18206 - F/ UCLA 41506 FINKELSTEIN B8.0 5/1 | $0.00 | $0.00 | ($81,345.98) | $0.00 | $0.00 | $0.00 | ($81,345.98) |
18210 - F/ITQ-02-339 MOELLER J08.0 9/09 | $0.00 | ($6,799.55) | ($48,132.73) | $0.00 | $0.00 | $0.00 | ($54,932.28) |
18211 - F/ITQ-02-337 OLSON B8.0 9/09 | ($57,275.74) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($57,275.74) |
18212 - F/ITQ 07-400 BROUILLETTE B8.00 9/11 | $0.00 | ($177,317.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($177,317.79) |
18213 - F/ST CA ITQ-07-418 MILLER B8.00 9/1 | $0.00 | $0.00 | ($276,179.67) | $0.00 | $0.00 | $0.00 | ($276,179.67) |
18214 - F/ST CA ITQ-08-528 MILLER B8.0 9/12 | $0.00 | $0.00 | ($334,578.56) | $0.00 | $0.00 | $0.00 | ($334,578.56) |
18242 - F/NCLB5-CMP-UCI FINKELSTEIN B8.0 6/ | $0.00 | $0.00 | ($0.13) | $0.00 | $0.00 | $0.00 | ($0.13) |
18244 - F/NCLB5-CSP-UCI MILLER B8.0 6/09 | $0.00 | $0.00 | ($1,513.31) | $0.00 | $0.00 | $0.00 | ($1,513.31) |
18245 - F/NCLBX-CRLP-UCI SCARCELLA D0.0 08/ | $0.00 | $0.00 | ($6,987.52) | $0.00 | $0.00 | $0.00 | ($6,987.52) |
18247 - F/UCOP NCLBX-CHSSP MOELLER D00.0 8/ | $0.00 | $0.00 | ($8,535.28) | $0.00 | $0.00 | $0.00 | ($8,535.28) |
18248 - F/NCLB5-CHSSP-UCI MOELLER B8.0 6/09 | $0.00 | $0.00 | ($0.07) | $0.00 | $0.00 | $0.00 | ($0.07) |
18249 - F/NCLB5-CWP-UCI OLSON B8.0 6/09 | $0.00 | ($0.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($0.08) |
18251 - F/UCOP-10-001 MOELLER B10.0 6/30/10 | $0.00 | $0.00 | ($3,941.40) | $0.00 | $0.00 | $0.00 | ($3,941.40) |
18252 - F/NCLB6-CMP-UCI FINKELSTEIN B8.0 6/ | $0.00 | $0.00 | ($31,018.53) | $0.00 | $0.00 | $0.00 | ($31,018.53) |
18253 - F/NCLB6-CRLP-UCI SCARCELLA B8.0 6/1 | $0.00 | $0.00 | ($45,925.88) | $0.00 | $0.00 | $0.00 | ($45,925.88) |
18254 - F/NCLB6-CSP-UCI MILLER B8.0 6/10 | $0.00 | $0.00 | ($63,326.49) | $0.00 | $0.00 | $0.00 | ($63,326.49) |
18258 - F/NCLB6-CHSSP-UCI MOELLER B8.0 6/10 | $0.00 | $0.00 | ($46,515.27) | $0.00 | $0.00 | $0.00 | ($46,515.27) |
18259 - F/NCLB6-CWP-UCI OLSON B8.0 6/10 | $0.00 | ($37,036.99) | $0.00 | $0.00 | $0.00 | $0.00 | ($37,036.99) |
18271 - F/CDPH 08-85010 MAJOR A10.00 6/11 | $0.00 | $0.00 | ($91,036.45) | $0.00 | $0.00 | $0.00 | ($91,036.45) |
18275 - F/STCA 301466-1A CYCLE25 WHITE D0.0 | $0.00 | $0.00 | $0.00 | ($30,807.24) | $0.00 | $0.00 | ($30,807.24) |
18276 - F/ST CA DIVMSC.CIMS-9399 WHITE D.0 | $0.00 | $0.00 | $0.00 | ($1,110.00) | $0.00 | $0.00 | ($1,110.00) |
18300 - ST CIRM RS1-00239-1 KHINE B20.0 6/1 | $0.00 | ($77,369.96) | $0.00 | $0.00 | $0.00 | $0.00 | ($77,369.96) |
18301 - STCIRM RT1-01120-1NALCIOGLU B20.0 2 | $0.00 | ($284,916.34) | $0.00 | $0.00 | $0.00 | $0.00 | ($284,916.34) |
18302 - ST CIRM RN2-00915-1 MONUKI B20.0 12 | $0.00 | ($405,526.37) | $0.00 | $0.00 | $0.00 | $0.00 | ($405,526.37) |
18303 - ST CIRM RL1-00678-1 THOMPSON B20.0 | $0.00 | ($417,472.68) | $0.00 | $0.00 | $0.00 | $0.00 | ($417,472.68) |
18305 - ST CIRM T1-00008 DONOVAN B10.0 11/ | $0.00 | ($95,252.24) | $0.00 | $0.00 | $0.00 | ($159,521.76) | ($254,774.00) |
18307 - ST CIRM RS1-00416-1 MACGREGOR B20.0 | $0.00 | ($138,200.46) | $0.00 | $0.00 | $0.00 | $0.00 | ($138,200.46) |
18308 - ST CIRM RS1-00409-1 LANE B20.0 7/10 | $0.00 | ($34,280.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($34,280.03) |
18309 - ST CIRM RC1-00345-1 KEIRSTEAD B20.0 | $0.00 | ($424,741.62) | $0.00 | $0.00 | $0.00 | $0.00 | ($424,741.62) |
18310 - ST CIRM CL1-00520-1 DONOVAN B25.0 4 | $0.00 | ($405,082.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($405,082.78) |
18311 - ST CIRM RC1-00353-1 WALLACE B20.0 7 | $0.00 | ($545,871.33) | $0.00 | $0.00 | $0.00 | $0.00 | ($545,871.33) |
18312 - ST CIRM RS1-00247-1 LAFERLA B20.0 1 | $0.00 | ($115,215.67) | $0.00 | $0.00 | $0.00 | $0.00 | ($115,215.67) |
18313 - ST CIRM RC1 00110-1 DONOVAN B20.0 7 | $0.00 | ($485,166.60) | $0.00 | $0.00 | $0.00 | $0.00 | ($485,166.60) |
18314 - ST CIRM RS1-00455-1YOKOMORI B20.00 | $0.00 | ($32,742.48) | $0.00 | $0.00 | $0.00 | $0.00 | ($32,742.48) |
18315 - ST CIRM RS1-00413-1 LIMOLI B20.00 0 | $0.00 | ($178,286.69) | $0.00 | $0.00 | $0.00 | $0.00 | ($178,286.69) |
18316 - ST CIRM RS1-00377-1 CUMMINGS B20.0 | $0.00 | ($128,609.98) | $0.00 | $0.00 | $0.00 | $0.00 | ($128,609.98) |
18319 - ST CIRM RN1-00566-1 PUTNAM B20.0 5/ | $0.00 | ($1,021.13) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,021.13) |
18320 - ST CIRMDT1-00700-1 THOMPSON B10.00 | $0.00 | ($154.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($154.35) |
18321 - STCIRM RT1-01074-1 FLANGN-MNKI B20. | $0.00 | ($316,025.38) | $0.00 | $0.00 | $0.00 | $0.00 | ($316,025.38) |
18322 - ST CIRM TG2-01152 DONOVAN B10.0 8/1 | $0.00 | ($141,784.24) | $0.00 | $0.00 | $0.00 | ($402,836.00) | ($544,620.24) |
18324 - ST CIRM TR1-01245 LAFERLA B20.0 8/1 | $0.00 | ($350,536.40) | $0.00 | $0.00 | $0.00 | $0.00 | ($350,536.40) |
18335 - UCB 5604 EDWARDS J10.00 3/10 | $0.00 | ($4,493.74) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,493.74) |
18337 - UCD 08-004247-UCI BROWNSTONE J10.0 | $0.00 | ($19,157.68) | $0.00 | $0.00 | $0.00 | $0.00 | ($19,157.68) |
18338 - UCTXSUBS UC-44157 OGUNSEITAN J25.0 | $0.00 | ($1,099.98) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,099.98) |
18341 - UC TRNS CTR 00006741 JIN D0.0 7/10 | $0.00 | ($48,286.63) | $0.00 | $0.00 | $0.00 | $0.00 | ($48,286.63) |
18351 - UCB 00006294 JIN D0.0 7/31/09 | $0.00 | ($6,040.87) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,040.87) |
18353 - UCB 00006361 RITCHIE D00.0 7/09 | $0.00 | ($15,000.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,000.00) |
18354 - UCB 00006559 RECKER J17.5 4/11 | $0.00 | ($31,158.83) | $0.00 | $0.00 | $0.00 | $0.00 | ($31,158.83) |
18356 - UCB-PEER 00006402 ZAREIAN J25.0 4/1 | $0.00 | ($51,917.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($51,917.21) |
18357 - UCB 00006787 BRUECKNER D00.0 7/11 | $0.00 | ($51,247.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($51,247.16) |
18358 - UCB 00006740 RITCHIE D0.0 7/10 | $0.00 | ($35,357.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($35,357.04) |
18359 - UCB 00006789 SAPHORES D0.0 07/10 | $0.00 | ($31,399.83) | $0.00 | $0.00 | $0.00 | $0.00 | ($31,399.83) |
18360 - UCLA-45782 ZAREIAN D00.0 12/31/10 | $0.00 | ($18,424.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($18,424.55) |
18362 - UCB CIEE POM022-V73 GOMEZ J20.0 06/ | $0.00 | $0.00 | $0.00 | $0.00 | ($81,196.06) | $0.00 | ($81,196.06) |
18363 - UCB 00007078 SAPHORES D0.0 7/10 | $0.00 | ($2,910.63) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,910.63) |
18386 - UCB SA5444 BROWNSTONE D00.0 07/09 | $0.00 | ($10,216.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,216.78) |
18387 - UCB SA5524-15965JAYAKRISHNAN B10.0 | $0.00 | ($1,510.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,510.08) |
18388 - UCM (CIRM) UCM-47884 KHINE B20.0 12 | $0.00 | ($13,572.73) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,572.73) |
18391 - UCB SA4947 RECKER J17.50 09/09 | $0.00 | ($10,480.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,480.07) |
18392 - UCB SA4946 MCNALLY J17.50 09/09 | $0.00 | ($17,261.78) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,261.78) |
18394 - UCLA-UCOP MAQ-07-01SAMUELSEN J20.0 | $0.00 | ($88,045.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($88,045.02) |
18395 - UCSF 5947SC TILLES A15.0 12/10 | $0.00 | ($11,528.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($11,528.55) |
18397 - UCSF 5604SC TILLES A15.0 12/09 | $0.00 | ($43,209.49) | $0.00 | $0.00 | $0.00 | $0.00 | ($43,209.49) |
18411 - STCA 301466-1A CYCLE 24 WHITE D0.0 | $0.00 | $0.00 | $0.00 | ($16,704.71) | $0.00 | $0.00 | ($16,704.71) |
18412 - UCB UCIEE POB238-V54 PATAKI J25.0 1 | $0.00 | ($5,833.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,833.58) |
18413 - UCB CIEE POB241-V61 LI J25.0 12/15/ | $0.00 | ($91,722.11) | $0.00 | $0.00 | $0.00 | $0.00 | ($91,722.11) |
18414 - UCB UCIEE POM064-V70 SMEDLEY J20.0 | $0.00 | ($49,961.57) | $0.00 | $0.00 | $0.00 | $0.00 | ($49,961.57) |
18415 - UCLA UCIEE MTX0702A SMEDLEY J20. 9/ | $0.00 | ($7,499.25) | $0.00 | $0.00 | $0.00 | $0.00 | ($7,499.25) |
18417 - UCB SA5897SMALL D0.00 7/09 | $0.00 | ($8,768.45) | $0.00 | $0.00 | $0.00 | $0.00 | ($8,768.45) |
18420 - UCB SA5882 RITCHIE D0.00 3/10 | $0.00 | ($52,947.95) | $0.00 | $0.00 | $0.00 | $0.00 | ($52,947.95) |
18425 - UCB SA5886 RECKER D0.00 7/09 | $0.00 | ($23,492.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($23,492.36) |
18427 - UC LAWR BER LAB 6859998 DABDUB J25. | $0.00 | ($53,149.47) | $0.00 | $0.00 | $0.00 | $0.00 | ($53,149.47) |
18428 - UCB 00006296 REGAN D0.0 6/10 | $0.00 | ($20,439.26) | $0.00 | $0.00 | $0.00 | $0.00 | ($20,439.26) |
18429 - UCB 00006788 RECKER D0.0 7/10 | $0.00 | ($27,480.95) | $0.00 | $0.00 | $0.00 | $0.00 | ($27,480.95) |
18430 - UCB-PEER 00006938 ZAREIAN B10.0 12/ | $0.00 | ($4,776.83) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,776.83) |
18431 - UCB CIEE POM082-V68 ROSSO J20.0 3/1 | $0.00 | ($26,026.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,026.61) |
18433 - UCR S-0000367 DABDUB J25.0 6/29/11 | $0.00 | ($24,444.25) | $0.00 | $0.00 | $0.00 | $0.00 | ($24,444.25) |
18458 - ST CA BTH 59A0701 FENG J17.5 5/11 | $0.00 | ($13,628.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,628.55) |
18459 - ST CA BTH 59A0689 FENG J17.5 10/11 | $0.00 | ($37,395.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($37,395.35) |
18461 - ST CA BTH 59A0495 FENG B10.0 06/09 | $0.00 | ($2,449.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,449.75) |
18463 - ST CA 65A0252 RECKER J15.00 9/10 | $0.00 | ($103,658.14) | $0.00 | $0.00 | $0.00 | $0.00 | ($103,658.14) |
18464 - ST CA BTH 65A0280 RECKER J17.5 3/11 | $0.00 | ($51,494.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($51,494.75) |
18465 - ST CA BTH 74A0343 RITCHIE J17.5 2/1 | $0.00 | ($176,202.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($176,202.89) |
18466 - ST CA 65A0279 RITCHIE J17.5 09/10 | $0.00 | ($112,531.66) | $0.00 | $0.00 | $0.00 | $0.00 | ($112,531.66) |
18467 - ST CA BTH 65A0276 RECKER J17.5 11/1 | $0.00 | ($49,291.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($49,291.42) |
18468 - ST CA BTH 65A0330 RECKER J17.5 06/1 | $0.00 | ($278,655.01) | $0.00 | $0.00 | $0.00 | $0.00 | ($278,655.01) |
18517 - STCA EPA 09-421SAMUELSEN J10.0 06/1 | $0.00 | ($1,148.33) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,148.33) |
18518 - CA ENRGYRESRC500-09-015 MCDONELLJ25 | $0.00 | ($9,354.86) | $0.00 | $0.00 | $0.00 | $0.00 | ($9,354.86) |
18519 - ST CA EPA 06-12 MCDONELL 5/10 | $0.00 | ($37,454.33) | $0.00 | $0.00 | $0.00 | $0.00 | ($37,454.33) |
18520 - ST CA EPA 500-08-034 MCDONELL J25.0 | $0.00 | ($167,339.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($167,339.07) |
18521 - ST CA ENRG PIR-08-033SAMUELSEN J25. | $0.00 | ($181,115.48) | $0.00 | $0.00 | $0.00 | $0.00 | ($181,115.48) |
18522 - STCA ENGR PIR-09-013 BROUWER J25.0 | $0.00 | ($4,935.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,935.58) |
18523 - ST CA ENGR PIR-08-005 PATAKI J25.0 | $0.00 | ($20,209.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($20,209.02) |
18524 - STCA ENGR PIR-09-015 MCDONELL J25.0 | $0.00 | ($3,433.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,433.53) |
18525 - ST CA ENRG 500-09-040SAMUELSEN J25 | $0.00 | ($1,097.29) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,097.29) |
18537 - STATE CA DFA CEMA-6103-8 TITA B25.0 | $0.00 | ($28,423.01) | $0.00 | $0.00 | $0.00 | $0.00 | ($28,423.01) |
18543 - ST CA C08-045 TURNER J25.00 06/11 | $0.00 | ($450,479.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($450,479.42) |
18574 - ST CA HSHW 07-65152 BOCIAN A10.0 6/ | $0.00 | $0.00 | ($554,592.15) | $0.00 | $0.00 | $0.00 | ($554,592.15) |
18583 - ST CA DEPT EDU CCTR8239 WHITE 6/09 | $0.00 | $0.00 | $0.00 | $31.00 | $0.00 | $0.00 | $31.00 |
18584 - STCA DEPT EDU CCTR-9192 WHITE D0.0 | $0.00 | $0.00 | $0.00 | ($382,011.00) | $0.00 | $0.00 | ($382,011.00) |
18585 - STCA DEPT EDU CSPP-9369 WHITE D0.0 | $0.00 | $0.00 | $0.00 | ($135,333.00) | $0.00 | $0.00 | ($135,333.00) |
18607 - ST CA ARB 09-763 BOARNET J10.0 9/10 | $0.00 | ($15,082.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,082.27) |
18608 - ST CA EPA ARB 08-317 BLAKE J10.0 12 | $0.00 | ($70,542.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($70,542.61) |
18609 - ST CA EPA ARB 06-338 BLAKE J10.0 05 | $0.00 | ($110,916.48) | $0.00 | $0.00 | $0.00 | $0.00 | ($110,916.48) |
18610 - ST CA EPA 07-335 BLAKE J10.00 05/10 | $0.00 | ($17,876.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,876.07) |
18622 - ST CA H&W 06-55313 COTMAN B8.0 6/09 | $0.00 | ($1,329.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,329.89) |
18626 - ST EPA 05-342 FX KLEINMAN J10.00 05 | $0.00 | ($274.15) | $0.00 | $0.00 | $0.00 | $0.00 | ($274.15) |
18630 - ST CA H&W 09-11407 COTMAN B8.0 6/12 | $0.00 | ($282,952.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($282,952.27) |
18634 - ST CA EPA 07-741 RECKER J10.0 12/10 | $0.00 | ($85,676.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($85,676.43) |
18640 - ST OSHPD 07-7020 VEGA B8.00 6/10 | ($63,079.98) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($63,079.98) |
18642 - ST OSHPD 08-9024 VEGA B8.00 6/11 | ($49,123.74) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($49,123.74) |
18643 - ST OSHPD 09-9024 VEGA D0.0 6/12 | ($37,286.69) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($37,286.69) |
18644 - ST OSHPD 09-9025 VEGA D0.0 6/11 | ($31,861.11) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($31,861.11) |
18655 - ST CA BTH 72A0057 RECKER B15.00 11/ | $0.00 | ($74,463.92) | $0.00 | $0.00 | $0.00 | $0.00 | ($74,463.92) |
18659 - STCA CARA 5008-464 KRIEGHOFF D.0 11 | $0.00 | $0.00 | $0.00 | $0.00 | ($99,297.92) | $0.00 | ($99,297.92) |
18661 - ST CA OSHPD 09-9052 OLSHANSKY B8 6/ | $0.00 | ($40,186.68) | $0.00 | $0.00 | $0.00 | $0.00 | ($40,186.68) |
18670 - ST CA H&W 0765799 BUSCIGLIO B8.00 1 | $0.00 | ($41,711.12) | $0.00 | $0.00 | $0.00 | $0.00 | ($41,711.12) |
18688 - STCA EPA ARB 08-307 DELFINO B10.0 1 | $0.00 | ($38,563.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($38,563.08) |
18689 - ST CA EPA 07-310 DELFINO J10.0 6/28 | $0.00 | ($36,566.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($36,566.54) |
18690 - ST CA EPA 07-325 DELFINO J10.00 4/3 | $0.00 | ($12,183.09) | $0.00 | $0.00 | $0.00 | $0.00 | ($12,183.09) |
18691 - ST EPA 07-307 KLEINMAN J10.0 6/29/1 | $0.00 | ($208,180.88) | $0.00 | $0.00 | $0.00 | $0.00 | ($208,180.88) |
18692 - ST EPA ARB-08-306 KLEINMAN J10 11/1 | $0.00 | ($19,506.22) | $0.00 | $0.00 | $0.00 | $0.00 | ($19,506.22) |
18994 - STATE CONTRACTS/COMP ABSENCES ACCRU | $2,114.03 | $105,404.77 | $58,692.87 | ($2,243.07) | $0.00 | $0.00 | $163,968.60 |
Total | ($236,513.23) | ($8,614,994.75) | ($1,624,227.70) | ($688,723.96) | ($180,493.98) | ($562,357.76) | ($11,907,311.38) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.