Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Medical Centers | Student Services | Institutional Support | Operation and Maintenance of Plant | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|---|---|---|
19900 - GENERAL FUNDS | ($72,089,930.83) | ($7,536,390.51) | ($1,355,378.65) | ($54,120,928.98) | ($8,394,679.01) | $7,569.46 | ($16,664,366.99) | ($23,276,978.10) | ($18,539,804.50) | ($201,970,888.11) |
19904 - FACULTY TEACHING RESOURCES | ($3,477.78) | ($7,534.13) | $0.00 | ($5,450.00) | $0.00 | ($2,100.30) | $0.00 | $0.00 | $0.00 | ($18,562.21) |
19906 - INSTRUCTIONAL USE OF COMPUTERS | ($414,666.59) | $0.00 | $0.00 | ($2,034,802.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,449,469.09) |
19907 - MICROELECTRONICS RESEARCH | ($619.71) | ($10,372.03) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,991.74) |
19908 - BIOTECHNOLOGY RESEARCH | $0.00 | ($49,496.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($49,496.94) |
19909 - TOXIC SUBSTANCES RESEARCH | $0.00 | ($178,115.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($178,115.09) |
19910 - ACADEMIC GERIATRICS RESEARCH PROGRA | $0.00 | ($133,149.40) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($133,149.40) |
19911 - MULTICAMPUS RES PROGRAM&INITIATIVE( | $0.00 | ($302,185.08) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($302,185.08) |
19915 - INDUSTRY/UC COOP RESEARCH INITIATIV | $0.00 | ($216,210.07) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($216,210.07) |
19917 - INSTRUCTIONAL TECHNOLOGY | ($954,039.71) | $0.00 | $0.00 | ($1,446,937.39) | $0.00 | $0.00 | ($73,769.09) | $0.00 | $0.00 | ($2,474,746.19) |
19919 - INDUSTRY/COOP RESEARCH PROG (SMART) | $0.00 | ($148,974.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($148,974.23) |
19924 - STUDENT ACADEMIC PREPARATION INITIA | ($33,636.65) | $0.00 | ($1,000,246.80) | ($85,226.70) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,119,110.15) |
19927 - IUCRP-PLNG & ADMIN | ($1,165.94) | ($153,783.64) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($154,949.58) |
19928 - IUCRP-LSI SECTOR | $0.00 | ($121,173.05) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($121,173.05) |
19929 - IUCRP-CORE SECTOR | $0.00 | ($3,879.64) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,879.64) |
19932 - CALIF INSTIT FOR SCIENCE & INOVATIO | $0.00 | $0.00 | $0.00 | ($20.80) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($20.80) |
19933 - GF/FEDERAL OVERHEAD | ($2,126,893.34) | ($2,976,856.92) | $0.00 | ($439,819.79) | $0.00 | $0.00 | ($37,438.57) | ($202,895.63) | $0.00 | ($5,783,904.25) |
19941 - CIRM STATE AGENCY OVERHEAD | $0.00 | ($487,483.36) | $0.00 | $0.00 | $0.00 | $0.00 | ($31,638.20) | $0.00 | $0.00 | ($519,121.56) |
19942 - NONRESIDENT TUITION | ($15,006,266.00) | $0.00 | $0.00 | ($7,000,000.00) | $0.00 | $0.00 | $0.00 | ($2,280,000.00) | ($832,670.50) | ($25,118,936.50) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($44,255,276.00) | ($2,453,760.00) | ($460,796.00) | ($120,868.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($47,290,700.00) |
19950 - WATER RESOURCES CENTER | $0.00 | ($46.45) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($46.45) |
19990 - GENERAL FUNDS/ACCRUED VACATION | $3,399,619.45 | $975,826.32 | ($11,688.62) | $15,239,620.37 | $0.00 | ($5,465.11) | ($164,302.28) | $81,307.42 | $0.00 | $19,514,917.55 |
Total | ($131,486,353.10) | ($13,803,584.22) | ($2,828,110.07) | ($50,014,433.79) | ($8,394,679.01) | $4.05 | ($16,971,515.13) | ($25,678,566.31) | ($19,372,475.00) | ($268,549,712.58) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.