Fund\Expense Category [show totals] | Institutional Support | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|
70050 - RESH-AFFORDABLE HOUSING | $0.00 | $0.00 | ($37,074.15) | ($37,074.15) |
70200 - WEST CAMPUS | $0.00 | $0.00 | ($1,387,520.34) | ($1,387,520.34) |
70300 - SANTA YNEZ APARTMENTS | $0.00 | $0.00 | ($2,270,177.33) | ($2,270,177.33) |
70400 - ORTEGA/SANTA ROSA | $0.00 | $0.00 | ($5,127,835.26) | ($5,127,835.26) |
70500 - SAN MIGUEL | $0.00 | $0.00 | ($1,712,236.54) | ($1,712,236.54) |
70600 - DLG/ANACAPA/SANTA CRUZ | $0.00 | $0.00 | ($8,948,732.39) | ($8,948,732.39) |
70700 - SAN NICOLAS | $0.00 | $0.00 | ($1,789,190.23) | ($1,789,190.23) |
70800 - CARRILLO/SAN RAFAEL | $0.00 | $0.00 | ($8,476,618.37) | ($8,476,618.37) |
70900 - STORKE APARTMENTS | $0.00 | $0.00 | ($1,898,272.69) | ($1,898,272.69) |
71100 - EL DORADO | $0.00 | $0.00 | ($487,210.96) | ($487,210.96) |
71200 - WESTGATE | $0.00 | $0.00 | ($204,630.98) | ($204,630.98) |
71500 - LIBRARY COPYING SERVICE INCOME | $0.00 | $0.00 | ($106,224.83) | ($106,224.83) |
71550 - PARKING OPERATIONS INCOME | $0.00 | $0.00 | ($974,892.85) | ($974,892.85) |
71552 - PARKING - VAN POOL INCOME | $0.00 | $0.00 | ($229,410.50) | ($229,410.50) |
71558 - PARKING - EVENTS | $0.00 | $0.00 | ($238,029.79) | ($238,029.79) |
71580 - COMM-RESIDENTIAL OPER INC | $0.00 | $0.00 | ($27,947.66) | ($27,947.66) |
72100 - MANZANITA | $0.00 | $0.00 | ($3,424,224.24) | ($3,424,224.24) |
72200 - SANTA CATALINA | $0.00 | $0.00 | ($9,797,697.15) | ($9,797,697.15) |
72400 - SAN CLEMENTE | $0.00 | $0.00 | ($3,471,369.29) | ($3,471,369.29) |
72910 - W.CAMPUS PT APT SALES INCOME | $0.00 | $0.00 | ($1,133,627.55) | ($1,133,627.55) |
73700 - WEST CAMPUS POINT - RENT | $0.00 | $0.00 | ($6,739.48) | ($6,739.48) |
73900 - NWC COTTAGES | $0.00 | $0.00 | ($148,880.29) | ($148,880.29) |
74000 - CHILD CARE CENTER | $0.00 | $0.00 | ($1,138,725.78) | ($1,138,725.78) |
74001 - CHILD CARE LOCK-IN | $0.00 | $0.00 | $667.39 | $667.39 |
74008 - UNIV CENTER INCOME | $0.00 | $0.00 | ($20,587,145.27) | ($20,587,145.27) |
74800 - AUXILIARY ENTERPRISE ADMIN INC | ($54,100.00) | $0.00 | $935,216.49 | $881,116.49 |
74900 - AUXILIARY-CONTRA-FIN AID | $0.00 | $14,977,095.00 | $0.00 | $14,977,095.00 |
74998 - SALES&SERVICES-AUXILIARY ENTRP | $0.00 | $0.00 | ($244,862.46) | ($244,862.46) |
Total | ($54,100.00) | $14,977,095.00 | ($72,933,392.50) | ($58,010,397.50) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.