Fund\Expense Category [show totals] | Research | Student Services | Total |
---|---|---|---|
20608 - SB CNTY ADMUC69 FURLONG CLSD | ($8,475.26) | $0.00 | ($8,475.26) |
20613 - SB CNTY (DHHS) CN04837 6/07 | $2,783.47 | $0.00 | $2,783.47 |
20617 - SB CO(DHHS) CN03107 COSDEN CLS | $467.25 | $0.00 | $467.25 |
20621 - SB CITY 22,659 HOLDEN CLSD | ($10,663.36) | $0.00 | ($10,663.36) |
20626 - SB CITY 22926 HOLDEN 9/10 | ($107,137.47) | $0.00 | ($107,137.47) |
20627 - SB CNTY(FP)06-00881 TYLER 8/12 | ($22,982.76) | $0.00 | ($22,982.76) |
20630 - SC COASTAL WTR RES 7064 CLSD | ($8,862.80) | $0.00 | ($8,862.80) |
20631 - SCAG (USDT) 09-031-C1 06/11 | ($203,558.10) | $0.00 | ($203,558.10) |
20632 - SB COUNTY CN09527 DOWNING CLSD | $0.00 | ($2,773.84) | ($2,773.84) |
20633 - SB COUNTY (USDJ) BC10039 6/10 | ($10,320.99) | $0.00 | ($10,320.99) |
20634 - SB COUNTY BC10039 610 | ($24,146.39) | $0.00 | ($24,146.39) |
20635 - SB COUNTY (DHHS) BC10039 CLSD | ($6,286.16) | $0.00 | ($6,286.16) |
20636 - SB COUNTY (DHHS) BC10039 06/10 | ($47,054.56) | $0.00 | ($47,054.56) |
20637 - SB CNTY CN08808 VENEGAS CLSD | ($1,433.49) | $0.00 | ($1,433.49) |
20638 - SB CNTY (DHHS) CN08109 CLSD | ($1,358.04) | $0.00 | ($1,358.04) |
20639 - SB CNTY (DHHS) CN08110 CLSD | ($1,696.10) | $0.00 | ($1,696.10) |
20647 - SB CNTY CN07944 DOWNING CLSD | $0.00 | $200.63 | $200.63 |
20654 - HUMAN FRONT RGY78/2007 6/11 | ($47,706.79) | $0.00 | ($47,706.79) |
20656 - KOREA MINISTRY(FP)SB090079 909 | ($39,762.65) | $0.00 | ($39,762.65) |
20657 - WATER DIS SOCAL(USDI)99467CLSD | ($10,000.00) | $0.00 | ($10,000.00) |
20658 - HUMAN FRONT 0004/2010 WAITE411 | ($6,959.46) | $0.00 | ($6,959.46) |
20661 - WATER DIS S CAL(FP)SB090078611 | ($8,240.91) | $0.00 | ($8,240.91) |
20662 - SB COUNTY (DHHS) BC10039 06/10 | ($48,906.83) | $0.00 | ($48,906.83) |
20663 - US ISRAEL BN 2004354 CLSD | ($9,957.76) | $0.00 | ($9,957.76) |
20665 - FDN SCI&TECHNZ(FP)UCAL0601 CLS | ($34,891.69) | $0.00 | ($34,891.69) |
20666 - SB COUNTY ADMINUC FURLONG 6/10 | ($114,415.03) | $0.00 | ($114,415.03) |
20667 - SB COUNTY CN09794 KOEGEL 06/10 | ($43,834.71) | $0.00 | ($43,834.71) |
20668 - SB COUNTY CN09784 DOWNING 6/10 | $0.00 | ($38,184.98) | ($38,184.98) |
20669 - SB CITY 23061 CARLSON 06/10 | ($7,017.53) | $0.00 | ($7,017.53) |
20961 - SB COUNTY (DHHS) CN08682 CLSD | ($254.46) | $0.00 | ($254.46) |
20963 - SB COUNTY CN08108 KOEGEL CLSD | ($2,203.54) | $0.00 | ($2,203.54) |
20966 - SB COUNTY (DHHS) CN08681 CLSD | ($1,330.26) | $0.00 | ($1,330.26) |
20973 - US-ISRAEL BINATL 2008103 10/10 | ($6.67) | $0.00 | ($6.67) |
20987 - US-ISRAEL BINATNL 2002059 CLSD | $4,750.68 | $0.00 | $4,750.68 |
20989 - US-ISRAEL 2006285 BROWN 9/10 | ($10,754.50) | $0.00 | ($10,754.50) |
20991 - US-ISRAEL BSF 2006032 9/10 | ($13,057.15) | $0.00 | ($13,057.15) |
20992 - US-ISRAEL BSF 2008289 09/10 | ($10,265.12) | $0.00 | ($10,265.12) |
20993 - LADWP 47874 JELLISON 07/10 | ($56,114.63) | $0.00 | ($56,114.63) |
20994 - LADWP 49038-9 JELLISON CLSD | ($7,095.33) | $0.00 | ($7,095.33) |
20996 - LOCAL-GASB COMP/ELIM CAP | $113,172.39 | ($5,021.65) | $108,150.74 |
Total | ($805,576.71) | ($45,779.84) | ($851,356.55) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.