Fund\Expense Category [show totals] | Instruction | Research | Academic Support | Student Financial Aid | Total |
---|---|---|---|---|---|
18082 - SA-LOTTERY FUNDS-NEW EQ/IS SUP | ($906,395.16) | ($165,166.82) | ($214,940.97) | ($25,333.04) | ($1,311,835.99) |
18083 - SA-LOTTERY FUNDS-INSTRUCT CMPT | ($358,610.32) | $0.00 | ($448,771.01) | $0.00 | ($807,381.33) |
18085 - SA-EXCESS LOTTERY FUND-18085 | ($513,741.11) | ($32,239.65) | ($102,737.53) | $0.00 | ($648,718.29) |
18086 - SA-SUPPLEMENTAL ALLOC LOTTERY | ($236,121.18) | $0.00 | ($2,075.20) | $0.00 | ($238,196.38) |
18102 - SA-BREAST CANCER RESEARCH PRGM | $0.00 | ($82,062.23) | $0.00 | $0.00 | ($82,062.23) |
18110 - SA-TOBACCO RESEARCH 6/12 | $0.00 | ($51,768.79) | $0.00 | $0.00 | ($51,768.79) |
18111 - SA-TOBACCO RESEARCH 6/06 | $0.00 | ($4,378.38) | $0.00 | $0.00 | ($4,378.38) |
Total | ($2,014,867.77) | ($335,615.87) | ($768,524.71) | ($25,333.04) | ($3,144,341.39) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.