Fund [show totals] | Amount | Total |
---|---|---|
77150 - NSF (ARRA) CCF-0917230 06/12 | ($98,705.18) | ($98,705.18) |
77151 - NSF (ARRA) DMR-0906224 6/12 | ($72,828.61) | ($72,828.61) |
77152 - NSF (ARRA) EAR0911769 JI 06/11 | ($78,375.64) | ($78,375.64) |
77153 - NSF (ARRA) EAR0838265 06/12 | ($20,533.04) | ($20,533.04) |
77154 - NSF (ARRA) IIS-0905084 YAN 612 | ($18,736.07) | ($18,736.07) |
77155 - NSF (ARRA) IIS-0904501 07/13 | ($25,408.92) | ($25,408.92) |
77156 - NSF (ARRA) EAR0911485 07/12 | ($67,727.03) | ($67,727.03) |
77157 - NSF (ARRA) DMR0909203 07/12 | ($58,910.73) | ($58,910.73) |
77158 - NSF (ARRA) CNS0915699 07/12 | ($10,259.16) | ($10,259.16) |
77159 - NSF (ARRA) CHE0840521 07/12 | ($313,678.88) | ($313,678.88) |
77160 - NSF (ARRA) EAR0838269 07/12 | ($43,096.39) | ($43,096.39) |
77161 - NSF (ARRA) CHE0909743 07/13 | ($70,049.06) | ($70,049.06) |
77162 - NSF (ARRA) OCE0926711 08/12 | ($84,989.54) | ($84,989.54) |
77163 - NSF (ARRA) CBET0845074 08/14 | ($56,813.90) | ($56,813.90) |
77164 - NSF (ARRA) DMR0909180 07/12 | ($65,081.34) | ($65,081.34) |
77165 - NSF (ARRA) ARC-0902038 08/12 | ($10,810.67) | ($10,810.67) |
77166 - NSF (ARRA) ARC-0909510 08/12 | ($43,035.50) | ($43,035.50) |
77167 - NSF (ARRA) OCE-0926735 08/12 | ($2,249.08) | ($2,249.08) |
77168 - NSF (ARRA) CMMI-0928328 02/12 | ($2,082.76) | ($2,082.76) |
77169 - NSF (ARRA) CNS-0845559 08/14 | ($117,369.10) | ($117,369.10) |
77170 - NSF (ARRA) CHE-0937658 08/11 | ($58,769.53) | ($58,769.53) |
77171 - NSF (ARRA) CBET-0932259 09/12 | ($36,296.94) | ($36,296.94) |
77172 - NSF (ARRA) BCS-0908549 02/13 | ($63,594.85) | ($63,594.85) |
77173 - NSF (ARRA) CNS-0917052 08/12 | ($48,329.72) | ($48,329.72) |
77174 - NSF (ARRA) EAR-0922305 08/12 | ($26,306.16) | ($26,306.16) |
77175 - NSF (ARRA) CNS-0905667 08/13 | ($41,965.53) | ($41,965.53) |
77176 - NSF (ARRA) BCS-0921131 2/12 | ($37,865.96) | ($37,865.96) |
77177 - NSF (ARRA) ECCS-0901886 08/12 | ($127,524.07) | ($127,524.07) |
77178 - NSF (ARRA) OIA-0941717 09/13 | ($128,774.98) | ($128,774.98) |
77179 - NSF (ARRA) BCS-0853598 08/12 | ($8,486.13) | ($8,486.13) |
77180 - NSF (ARRA) CNS-0905537 08/12 | ($28,859.28) | ($28,859.28) |
77182 - NSF (ARRA/UCLA) 092809 8/10 | ($38,392.63) | ($38,392.63) |
77183 - NSF (ARRA) DUE-0934735 05/14 | ($27,875.82) | ($27,875.82) |
77184 - NSF (ARRA) DMR-1008659 08/12 | ($18,695.77) | ($18,695.77) |
77185 - NSF (ARRA) DMR-0960331 02/13 | ($2,146.31) | ($2,146.31) |
77450 - PHS(ARRA)3RO1HL079383-04S1 811 | ($3,526.34) | ($3,526.34) |
77452 - PHS(ARRA)2R01DA005041-21A2 710 | ($162,990.91) | ($162,990.91) |
77453 - PHS (ARRA) 1R01HD059217 710 | ($270,166.99) | ($270,166.99) |
77454 - PHS(ARRA)3R01DK07804302S1 7/10 | ($5,297.14) | ($5,297.14) |
77455 - PHS (ARRA) 1R01EY016817 07/10 | ($53,403.63) | ($53,403.63) |
77456 - PHS (ARRA) 1R34DC01092401 8/10 | ($109,322.21) | ($109,322.21) |
77457 - PHS (ARRA) 3R21DK075642 06/11 | ($51,978.88) | ($51,978.88) |
77458 - PHS (ARRA) 2R01HL051177 08/11 | ($147,255.00) | ($147,255.00) |
77459 - PHS (ARRA) 3R01HL079383 03/11 | ($25,880.07) | ($25,880.07) |
77460 - PHS (ARRA) 1R01GM086485 07/10 | ($249,507.45) | ($249,507.45) |
77461 - PHS (ARRA) 3R01EY011087 08/10 | ($94,759.64) | ($94,759.64) |
77462 - PHS (ARRA) 3R01HD038701 07/11 | ($17,158.87) | ($17,158.87) |
77463 - PHS (ARRA) 3R01GM078634 06/11 | ($42,917.65) | ($42,917.65) |
77464 - PHS(ARRA/UCD) 0800263404 08/10 | ($25,514.54) | ($25,514.54) |
77465 - PHS (ARRA) 3R01DK062338 11/10 | ($33,519.01) | ($33,519.01) |
77466 - PHS (ARRA) 1R34DC01092401 8/10 | ($18,533.82) | ($18,533.82) |
77467 - PHS (ARRA) 3R01GM079604 02/11 | ($68,439.97) | ($68,439.97) |
77468 - PHS (ARRA) R01GM065354 7/11 | ($31,186.98) | ($31,186.98) |
77700 - DOE (ARRA) DESC0001009 07/14 | ($1,869,267.76) | ($1,869,267.76) |
77701 - DOE (ARRA) DEFG0291ER4061 CLSD | ($607,487.18) | ($607,487.18) |
77710 - ARRA DE COLLEGE WORKSTUDY CLSD | ($32,452.58) | ($32,452.58) |
Total | ($5,875,190.90) | ($5,875,190.90) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.