| Fund [show totals] | Amount | Total | 
|---|---|---|
| 7427 - UNIVERSITY OPPORTUNITY FUND | ($976,106.80) | ($976,106.80) | 
| 9500 - ACAD STAFF DEVELOP-OPPORT FUND | ($10,317.01) | ($10,317.01) | 
| 9520 - OPP FD-BERKELEY POSTDOC FELLOW | ($287,362.70) | ($287,362.70) | 
| 9525 - OPP FD IRVINE-UC INST RES ARTS | ($3,214.12) | ($3,214.12) | 
| Total | ($1,277,000.63) | ($1,277,000.63) | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.