Fund [show totals] | Amount | Total |
---|---|---|
20030 - EXERCISE&SPORTS SCI-COURSE FEE | $1,958.46 | $1,958.46 |
20031 - PHYSICS COURSE FEE | ($12,313.48) | ($12,313.48) |
20032 - FILM STUDIES-COURSE MATERIAL | ($32,946.59) | ($32,946.59) |
20033 - EARTH SCI-COURSE MATERIAL FEE | ($7,030.22) | ($7,030.22) |
20034 - ART-COURSE MATERIAL FEE | ($28,560.63) | ($28,560.63) |
20035 - MOLECULAR BIOLOGY-LAB FEES | ($60,206.71) | ($60,206.71) |
20036 - EEMB-COURSE MATERIAL FEE | ($18,020.45) | ($18,020.45) |
20037 - CHEMISTRY-COURSE MATERIAL FEE | ($97,162.34) | ($97,162.34) |
20038 - PSYCHOLOGY-COURSE MATERIAL FEE | ($2,105.71) | ($2,105.71) |
20136 - AS-COASTAL FUND | ($9,789.62) | ($9,789.62) |
20272 - THE GREEN INITIATIVE (UG) | ($19,733.33) | ($19,733.33) |
20273 - THE GREEN INITIATIVE (GR) | ($14,682.36) | ($14,682.36) |
Total | ($300,592.98) | ($300,592.98) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.