Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Institutional Support | Operation and Maintenance of Plant | Auxiliary Enterprises | Total |
---|---|---|---|---|---|---|---|---|---|
66120 - ARBORETUM OPERATIONS & INCOME | $0.00 | $0.00 | $0.00 | ($614,129.07) | $0.00 | $0.00 | $0.00 | $0.00 | ($614,129.07) |
66131 - TRAVEL PROGRAM REBATES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,976.96) | $0.00 | $0.00 | ($8,976.96) |
66133 - PURCHASING CARD PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($93,245.75) | $0.00 | $0.00 | ($93,245.75) |
66134 - STRATEGIC SOURCING PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($96,617.30) | $0.00 | $0.00 | ($96,617.30) |
66140 - MISC. INCOME | $0.00 | ($6,837.98) | $0.00 | ($1,174.00) | ($3.75) | ($7,560.51) | $13,254.51 | $0.00 | ($2,321.73) |
66160 - ARCHAEOLOGY ARCHIVES CURATION FEES | ($282.13) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($282.13) |
66171 - BICYCLE SAFETY PROGRAM INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($56.36) | ($56.36) |
66190 - PARKING FINES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($442,719.86) | $0.00 | $0.00 | ($442,719.86) |
66191 - PARKING FINES-TAPS SURCHARGE | $0.00 | $0.00 | $0.00 | $0.00 | ($78,840.00) | $0.00 | $0.00 | $0.00 | ($78,840.00) |
66215 - FILM PERMIT FEES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500.00 | $0.00 | $0.00 | $1,500.00 |
66220 - RENTAL OF UNIVERSITY PROPERTY | $0.00 | $0.00 | $0.00 | $0.00 | ($15,842.80) | ($1,811.74) | $50.00 | $0.00 | ($17,604.54) |
66221 - HHMI RENTAL OF UNIV PROP & INCOME | ($1.79) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1.79) |
66240 - ATM RENTALS | $0.00 | $0.00 | $0.00 | $0.00 | ($41,977.92) | $0.00 | $0.00 | $0.00 | ($41,977.92) |
66340 - BOOK REPLACEMENT INCOME | $0.00 | $0.00 | $0.00 | ($8,613.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($8,613.04) |
66400 - STIP INC/ UNIV ADVANCEMENT ADM COST | $0.00 | $0.00 | ($276.29) | $0.00 | $0.00 | ($294,832.95) | $0.00 | $0.00 | ($295,109.24) |
66405 - CAREER FAIR REGISTRATION FEES | $0.00 | $0.00 | $0.00 | $0.00 | ($31,041.26) | $0.00 | $0.00 | $0.00 | ($31,041.26) |
66409 - CHANCELLOR'S UNDERGRAD INTERNSHIP | $0.00 | $0.00 | $0.00 | $0.00 | $30.00 | $175.91 | $0.00 | $0.00 | $205.91 |
66430 - CHILD CARE CENTER INFANT PROG | $0.00 | $0.00 | $0.00 | $0.00 | ($159,342.39) | $0.00 | $0.00 | $0.00 | ($159,342.39) |
66460 - COASTAL MARINE STUDIES MISC.INC. | $0.00 | $0.00 | ($174,510.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($174,510.50) |
66461 - IMS/DOYLE LEASE INCOME | $0.00 | ($73,673.58) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($73,673.58) |
66465 - CONFERENCE ADMIN INCOME | $0.00 | $0.00 | ($726,236.05) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($726,236.05) |
66470 - CAREER SERVICES PROG. FEES | $0.00 | $0.00 | $0.00 | $0.00 | ($8,341.97) | $0.00 | $0.00 | $0.00 | ($8,341.97) |
66480 - CONDOM SALES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($892.50) | $0.00 | $0.00 | $0.00 | ($892.50) |
66495 - CULT & RECREATIONAL PROG INC. | $0.00 | $0.00 | $0.00 | $0.00 | ($531,639.27) | $0.00 | $0.00 | $0.00 | ($531,639.27) |
66497 - DATA WAREHOUSE LICENSING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,078.49) | $0.00 | $0.00 | ($2,078.49) |
66506 - EPC TUTORING SUPPORT ACTIVITIES | $0.00 | $0.00 | ($30,180.77) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($30,180.77) |
66508 - EPC SCHOOL CENTERED ACTIVITIES | $0.00 | $0.00 | ($126,850.78) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($126,850.78) |
66511 - DICKENS UNIVERSE INC | $0.00 | ($131,690.23) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($131,690.23) |
66530 - UCCPI ROYALTY INC | $0.00 | $0.00 | ($299.59) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($299.59) |
66600 - PP&C SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $185,483.27 | $0.00 | $185,483.27 |
66602 - PP&C STAGING AREA | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $58,161.18 | $0.00 | $58,161.18 |
66676 - PBSCI X-RAY DIFFRACTION LAB | $0.00 | ($13,013.85) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($13,013.85) |
66677 - DELANEY ELSEVIER EDITORSHIP | $0.00 | ($3,043.09) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,043.09) |
66679 - PBS ZHANG/AMER CHEM SOC EDITORSHIP | $0.00 | ($56,012.36) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($56,012.36) |
66680 - NS/CREWS MATERIAL SALES AGREEMENTS | $0.00 | ($30,810.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($30,810.44) |
66686 - PBSCI / CONFOCAL MICROSCOPE | $0.00 | ($5,442.20) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,442.20) |
66688 - PBS XRF LAB | $0.00 | ($233.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($233.60) |
66689 - KECK MASS SPEC LAB | $0.00 | $12,254.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,254.17 |
66693 - CHEM MALDI-LTQ FACILITY | $0.00 | $4,089.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,089.92 |
66696 - EARTH SCI ELECTRONIC PROBE INC. | $0.00 | ($2,589.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,589.75) |
66700 - EDUCATIONAL PLACEMENT FEE INC. | $0.00 | $0.00 | $0.00 | $0.00 | ($1,377.79) | $0.00 | $0.00 | $0.00 | ($1,377.79) |
66710 - ENVIRONMENTAL STUDIES PUBLICATIONS | $368.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $368.00 |
66730 - EH&S CONSTRUCTION PROJECT REVIEW | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($147.08) | $0.00 | $0.00 | ($147.08) |
66735 - EH&S RADIATION INSTRUMENT CALIBRATN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61.83 | $0.00 | $0.00 | $61.83 |
66775 - EMPLOYEE DEVELOPMENT FUND INC. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($11,513.15) | $0.00 | $0.00 | ($11,513.15) |
66777 - EMPLOYEE SUPPORT PROGRAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,274.52) | $0.00 | $0.00 | ($51,274.52) |
66780 - ENGINEERING OTHER INCOME | ($1,949.52) | ($42,308.75) | $0.00 | ($490.20) | $0.00 | $0.00 | $0.00 | $0.00 | ($44,748.47) |
66840 - OPERS WELLNESS CENTER MISC SALES | $0.00 | $0.00 | $0.00 | $0.00 | ($27,774.18) | $0.00 | $0.00 | $0.00 | ($27,774.18) |
66849 - FACULTY/STAFF AQUATICS FEE | $0.00 | $0.00 | $0.00 | $0.00 | ($42,554.32) | $0.00 | $0.00 | $0.00 | ($42,554.32) |
66850 - FACULTY/STAFF RECR SERV FEE | $0.00 | $0.00 | $0.00 | $0.00 | ($221,817.18) | $0.00 | $0.00 | $0.00 | ($221,817.18) |
66870 - FRIENDS OF FARM & GARDEN SALES INC | $0.00 | ($14,165.46) | ($950.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($15,115.46) |
66875 - RAY FILM & STUDY COLLECTION | $0.00 | ($2,550.34) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,550.34) |
66881 - SOC SCI - MISC INCOME | $0.00 | ($17,435.42) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,435.42) |
66909 - FIRE DEPT SERVICES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,722.16 | $0.00 | $5,722.16 |
66910 - FIRE DEPT PUBLIC EDUCATION | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $70.00 | ($18,592.25) | $0.00 | ($18,522.25) |
66912 - FIRE DEPT/STATE FIRE MARSHAL PROGRM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($18,559.76) | $0.00 | ($18,559.76) |
66935 - FORFEITED PLAN DEPOSITS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($68,792.34) | $0.00 | ($68,792.34) |
66936 - FORT ORD PROJECT LEASE INCOME | $0.00 | $0.00 | ($183,365.28) | $0.00 | $0.00 | $0.00 | $0.00 | ($199,615.52) | ($382,980.80) |
66937 - FORFEITED MISC DEPOSITS | $0.00 | ($833.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($833.94) |
66939 - PBSCI NATURAL RESERVE | $0.00 | ($95,780.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($95,780.25) |
66957 - AGROECOLOGY CENTER INCOME | $0.00 | ($3,381.78) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,381.78) |
66958 - AGRO-GARDEN PRODUCE INCOME | $0.00 | ($158,698.11) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($158,698.11) |
66975 - JITNEY FARE INCOME | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($29,135.31) | $0.00 | $0.00 | ($29,135.31) |
67912 - LIBRARY-INTELIBRARY LOAN FEE | $0.00 | $0.00 | $0.00 | ($643.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($643.89) |
67950 - LIBRARY MISC INCOME | $0.00 | $0.00 | $0.00 | ($10,359.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,359.61) |
67951 - LIBRARY PUBLIC PRINTING | $0.00 | $0.00 | $0.00 | ($26,454.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,454.61) |
67960 - UNIVERSITY CENTER | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($158,928.07) | ($158,928.07) |
67974 - UCOLIC FABRICATION INC (LOC 7) | $0.00 | $4,158.09 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,917.71) | $0.00 | ($1,759.62) |
67992 - MARINE SCI ICP RECHARGE | $0.00 | ($8,050.44) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,050.44) |
67997 - NAT SCI STABLE ISOTOPE FACILITY | $0.00 | ($52,263.19) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($52,263.19) |
67998 - NAT SCI CHEMISTRY NMR RECHARGE INC | $0.00 | ($6,942.14) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($6,942.14) |
68005 - PBS VEHICLE RECHARGE | $0.00 | $5,763.97 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,763.97 |
68006 - NAT SCI IMS VEHICLE RECHARGE | $0.00 | $3,482.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,482.06 |
68010 - NAT.SCI STOCKROOM INVENTORY FUND | $0.00 | $0.00 | $0.00 | ($2,258.19) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,258.19) |
68020 - NAT SCI/ELECTRONICS SHOP | $0.00 | $0.00 | $0.00 | ($4,887.23) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,887.23) |
68021 - NAT SCI/MACHINE SHOP | $0.00 | $0.00 | $0.00 | ($26,346.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,346.65) |
68024 - NAT SCI/VIVARIUM | $0.00 | $0.00 | $0.00 | $72,510.42 | $0.00 | $0.00 | $0.00 | $0.00 | $72,510.42 |
68027 - PBSCI/CHEMICAL SCREENING CENTER | $0.00 | $8,191.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,191.80 |
68052 - SEYMOUR CENTER ROOM FEES | $0.00 | $0.00 | ($51,959.13) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,959.13) |
68053 - SEYMOUR CENTER ADMISSION FEES | $0.00 | $0.00 | ($140,419.60) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($140,419.60) |
68100 - MAT/ MOVING SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($33,007.12) | $0.00 | $0.00 | ($33,007.12) |
68310 - SALE OF SURPLUS PROPERTY INC. | ($5,659.12) | ($10,120.03) | ($75.00) | $3,299.57 | ($34,595.18) | ($69,702.28) | ($8,822.60) | ($3,466.26) | ($129,140.90) |
68370 - MISC INCOME-LICK OBSERVATORY | $0.00 | ($1,095.26) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,095.26) |
68441 - POLICE DISPATCH SERVICES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $267.43 | $0.00 | $0.00 | $267.43 |
68501 - ENGINEERING LABS RECHARGE REVENUE | ($1,584.56) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,584.56) |
68502 - GENOME SEQUENCING CENTER RECHARGE | $0.00 | $0.00 | $0.00 | ($4,435.31) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,435.31) |
68600 - RISK MGMT-SPECIAL EVENT INS INC. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,314.49) | $0.00 | $0.00 | ($5,314.49) |
68607 - CHANCELLOR ENDOWMENT COST RECOVERY | $0.00 | $0.00 | ($467.38) | $0.00 | $0.00 | ($146,442.10) | $0.00 | $0.00 | ($146,909.48) |
68614 - UCOP ADMIN COST RECOVERY | $0.00 | $0.00 | ($6,609.37) | $0.00 | $0.00 | ($340,452.16) | $0.00 | $0.00 | ($347,061.53) |
68700 - REHAB PROG INC. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,827.25) | $0.00 | $0.00 | ($3,827.25) |
68720 - CAMPUS ROYALTY INCOME | ($33,629.73) | ($310,435.49) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($344,065.22) |
68870 - SHAKESPEARE-SANTA CRUZ INC (EVEN) | $0.00 | $0.00 | ($756,495.89) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($756,495.89) |
68871 - SHAKESPEARE-SANTA CRUZ INC (ODD) | $0.00 | $0.00 | ($742.72) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($742.72) |
68915 - STUDENT HEALTH SERVICE | $0.00 | $0.00 | $0.00 | $0.00 | ($2,963,620.75) | $0.00 | $0.00 | $0.00 | ($2,963,620.75) |
68931 - STUDENT INFORMATION SYS-BILLING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $35,493.76 | $0.00 | $0.00 | $35,493.76 |
68990 - S/D LATE/COLLECTION FEE INC. | $0.00 | $0.00 | $0.00 | $0.00 | ($364,939.55) | ($19,276.49) | $0.00 | $0.00 | ($384,216.04) |
69050 - TRANSCRIPT OF RECORD FEE | $0.00 | $0.00 | $0.00 | $0.00 | ($382,428.17) | $0.00 | $0.00 | $0.00 | ($382,428.17) |
69100 - WOMENS CENTER - MISC SALES INCOME | $0.00 | $0.00 | $0.00 | $0.00 | ($2,169.00) | $0.00 | $0.00 | $0.00 | ($2,169.00) |
69150 - SALE OF LOST AND FOUND ITEMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($706.97) | $0.00 | $0.00 | ($706.97) |
69617 - W/S NEW TEACHER CENTER | $0.00 | $0.00 | ($2,526.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,526.25) |
69618 - W/S CA DEPT OF FISH & GAME | $0.00 | $0.00 | ($654.76) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($654.76) |
69621 - W/S MOUNTAIN PARKS FOUNDATION | $0.00 | $0.00 | ($93.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($93.75) |
69623 - W/S KIDPWER-TEENPWER-FULLPWER-INTNL | $0.00 | $0.00 | ($1,120.89) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,120.89) |
69626 - W/S FRIENDS OF SANTA CRUZ | $0.00 | $0.00 | ($7,754.53) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,754.53) |
69630 - W/S SANTA CRUZ CHILDREN'S FDN | $0.00 | $0.00 | ($1,688.76) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,688.76) |
69631 - W/S STA CRUZ WOMENS HEALTH CTR | $0.00 | $0.00 | ($9,737.58) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($9,737.58) |
69633 - W/S WILLIAM JAMES ASSOC | $0.00 | $0.00 | ($59.50) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($59.50) |
69634 - W/S CABRILLO COOLEGE ADVANCMT PROG | $0.00 | $0.00 | ($4,370.27) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,370.27) |
69636 - W/S RESPONSIBLE HOSPITALITY INST. | $0.00 | $0.00 | ($1,673.77) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,673.77) |
69640 - W/S FAMILY SERVICE CENTRAL COAST | $0.00 | $0.00 | ($1,392.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,392.00) |
69644 - W/S MISSION HILL MID SCHOOL IN SC | $0.00 | $0.00 | ($840.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($840.00) |
69646 - W/S CA CERTIFIED ORGANIC FARMERS | $0.00 | $0.00 | ($5,409.41) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,409.41) |
69653 - W/S SC COMM CSLING CTR/CSS/ILSP | $0.00 | $0.00 | ($2,398.06) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,398.06) |
69655 - W/S THE WATSONVILLE LAW CENTER | $0.00 | $0.00 | ($1,983.61) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,983.61) |
69659 - W/S EDUC,TRAINING & RESRCH ASSOC. | $0.00 | $0.00 | ($1,811.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,811.00) |
69660 - W/S SC COUNTY OFFICE OD EDUCATION | $0.00 | $0.00 | ($17,381.40) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,381.40) |
69661 - W/S SANTA CRUZ BARRIOS UNIDOS | $0.00 | $0.00 | ($2,115.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,115.00) |
69662 - W/S SC HIGH SCHOOL/AVID PROGRAM | $0.00 | $0.00 | ($1,084.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,084.00) |
69665 - W/S SENIOR COUNCIL | $0.00 | $0.00 | ($380.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($380.00) |
69667 - W/S COMM VENTURES INC/CHILD VENT | $0.00 | $0.00 | ($594.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($594.00) |
69668 - W/S SACNAS | $0.00 | $0.00 | ($3,230.29) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($3,230.29) |
69676 - W/S SANTA CRUZ HOSTEL SOCIETY | $0.00 | $0.00 | ($2,997.68) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,997.68) |
69678 - W/S ORGANIC FARMING RESEARCH FDN | $0.00 | $0.00 | ($2,333.84) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($2,333.84) |
69679 - W/S CITY SC COMM PREV VIL AGNST WMN | $0.00 | $0.00 | ($795.22) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($795.22) |
69690 - W/S MARIPOSA'S ART | $0.00 | $0.00 | ($1,641.25) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,641.25) |
69700 - UCRS FUNDS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($244,371.71) | $0.00 | $0.00 | ($244,371.71) |
69740 - EMPLOYEE BENEFIT ADMIN | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($143,799.34) | $0.00 | $0.00 | ($143,799.34) |
69763 - LANS-LLC RESEARCH ALLOCATION | $0.00 | ($1,049,907.71) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($1,049,907.71) |
69900 - CAMPUS U/R FUNDS INTEREST INC. | ($82.96) | ($4,014.93) | ($65.93) | $0.00 | $255,687.00 | $4,620,482.32 | $380,465.10 | $0.00 | $5,252,470.60 |
69906 - WORK COMP DEF DEFERRAL/REBATE/OTH | $0.00 | $0.00 | $0.00 | $0.00 | ($4,866.81) | $2,387,999.01 | ($398,511.38) | $0.00 | $1,984,620.82 |
69997 - CURR FD CAP EXP-OTHER SOURCES | $15,461.69 | $684,128.40 | $23,794.93 | ($34,780.90) | ($1,527.87) | ($170,187.11) | $207,735.18 | ($647.56) | $723,976.76 |
69998 - UNCOLLECTIBLE RECEIVABLES OTHER | $0.00 | $0.00 | $0.00 | $0.00 | $22,569.27 | $0.00 | $0.00 | $0.00 | $22,569.27 |
Total | ($27,360.12) | ($1,379,261.91) | ($2,251,776.17) | ($658,762.71) | ($4,637,306.39) | $4,829,049.62 | $331,675.36 | ($362,713.77) | ($4,156,456.09) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.