Fund\Expense Category [show totals] | Instruction | Student Services | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|
70200 - BAYTREE BOOKSTORE | $0.00 | $0.00 | $0.00 | ($9,551,265.81) | ($9,551,265.81) |
70250 - STUDENT CENTER | $0.00 | $0.00 | $0.00 | ($1,277.70) | ($1,277.70) |
70430 - UCSCHS CARDIFF TERRACE INC. | $0.00 | $0.00 | $0.00 | ($17,535.80) | ($17,535.80) |
70432 - UCSC LAUREATE COURT APARTMENTS | $0.00 | $0.00 | $0.00 | ($533,525.38) | ($533,525.38) |
70433 - UCSCHS RANCH VIEW TERRACE | $0.00 | $0.00 | $0.00 | ($14,648.77) | ($14,648.77) |
70466 - UCHS COWELL COLLEGE | $0.00 | $0.00 | $0.00 | ($7,674,319.02) | ($7,674,319.02) |
70467 - UCHS STEVENSON COLLEGE INC | $0.00 | $0.00 | $0.00 | ($3,277,197.95) | ($3,277,197.95) |
70468 - UCHS CROWN COLLEGE INC | $0.00 | $0.00 | $0.00 | ($4,726,347.14) | ($4,726,347.14) |
70469 - UCHS MERRILL COLLEGE | $0.00 | $0.00 | $0.00 | ($2,231,678.96) | ($2,231,678.96) |
70470 - UCHS PORTER COLLEGE INC | $0.00 | $0.00 | $0.00 | ($2,913,360.52) | ($2,913,360.52) |
70471 - UCHS KRESGE COLLEGE APT INC | $0.00 | $0.00 | $0.00 | ($2,099,910.73) | ($2,099,910.73) |
70472 - UCHS OAKES COLLEGE APT INC | $0.00 | $0.00 | $0.00 | ($2,924,814.40) | ($2,924,814.40) |
70473 - CUHS COLLEGE 8 RES HALL INC | $0.00 | $0.00 | $0.00 | ($8,022,466.87) | ($8,022,466.87) |
70474 - UCHS COLLEGE 9 HSG INC | $0.00 | $0.00 | $0.00 | ($9,367,999.16) | ($9,367,999.16) |
70475 - UCHS COLLEGE 10 HSG INC | $0.00 | $0.00 | $0.00 | ($2,394,970.68) | ($2,394,970.68) |
70480 - UCHS PORTER-KRESGE APT INC | $0.00 | $0.00 | $0.00 | ($1,457,221.80) | ($1,457,221.80) |
70485 - UCHS UNIVERSITY TOWN INN | $0.00 | $0.00 | $0.00 | ($3,168,448.91) | ($3,168,448.91) |
70486 - UCHS UNIVERSITY TOWN CENTER | $0.00 | $0.00 | $0.00 | ($417,766.30) | ($417,766.30) |
70490 - UCHS CROWN-MERRILL COLLEGE INC | $0.00 | $0.00 | $0.00 | ($1,659,406.43) | ($1,659,406.43) |
70491 - UCHS GRADUATE APT INC | $0.00 | $0.00 | $0.00 | ($352,632.48) | ($352,632.48) |
70492 - UCHS STUDENT APTS INC | $0.00 | $0.00 | $0.00 | ($1,650,586.67) | ($1,650,586.67) |
70494 - UCSCHS CAMPUS FACULTY APTS | $0.00 | $0.00 | $0.00 | ($4,834.38) | ($4,834.38) |
70496 - UCHS VILLAGE HOUSING INCOME | $0.00 | $0.00 | $0.00 | ($737,476.78) | ($737,476.78) |
70497 - UCSC TRAILER PARK INC. | $0.00 | $0.00 | $0.00 | ($161,902.50) | ($161,902.50) |
70500 - PARKING | $0.00 | $0.00 | $0.00 | ($2,692,890.05) | ($2,692,890.05) |
70520 - UCHS MAJOR MAINT. FUNDS 09/10 | $0.00 | $0.00 | $0.00 | ($952,509.74) | ($952,509.74) |
70521 - UCHS MAJOR MAINT. FUNDS 10/11 | $0.00 | $0.00 | $0.00 | ($75,806.92) | ($75,806.92) |
70526 - UCHS MAJOR MAINT FUNDS 05/06 | $0.00 | $0.00 | $0.00 | ($0.01) | ($0.01) |
70528 - UCHS MAJOR MAINT FUNDS 07/08 | $0.00 | $0.00 | $0.00 | ($1,270,863.12) | ($1,270,863.12) |
70529 - UCHS MAJOR MAINT FUNDS 08/09 | $0.00 | $0.00 | $0.00 | ($1,167,762.07) | ($1,167,762.07) |
70600 - STUDENT FACILITIES FUND | $0.00 | $0.00 | $0.00 | ($28,564.95) | ($28,564.95) |
70610 - VENDING MACHINE SALES INC. | $0.00 | $0.00 | $0.00 | ($41,663.23) | ($41,663.23) |
70700 - STUDENT ACTIVITIES FUND | ($10,533.16) | ($30,614.78) | ($63.34) | ($897,614.39) | ($938,825.67) |
70800 - UCSC GUEST / STUDENT HOUSING | $0.00 | $0.00 | $0.00 | ($147,051.98) | ($147,051.98) |
70810 - UCSC SUMMER HOUSING | $0.00 | $0.00 | $0.00 | $2,863.17 | $2,863.17 |
70851 - UCSC F&S HOUSING REPURCHASE PROGRAM | $0.00 | $0.00 | $0.00 | ($8,590,874.99) | ($8,590,874.99) |
74998 - CURFD YE RECLASS-SALES&SVCS AUXENT | $0.00 | $0.00 | $25,740,406.00 | $68,601.51 | $25,809,007.51 |
Total | ($10,533.16) | ($30,614.78) | $25,740,342.66 | ($81,155,731.91) | ($55,456,537.19) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.