Fund\Expense Category [show totals] | Research | Public Service | Total |
---|---|---|---|
20636 - MCOE SC0433 MORAN 09/04 | $0.00 | ($11,822.10) | ($11,822.10) |
20637 - MCOE SC0433A MORAN 09/04 | $0.00 | $5,238.11 | $5,238.11 |
20658 - SCCRCD PAJAR013107 LOS HUER 12/09 | ($37,635.39) | $0.00 | ($37,635.39) |
20661 - CITY WATSONVILLE 21148 FISHER 12/10 | ($2,388.93) | $0.00 | ($2,388.93) |
20666 - EBMUD SC0880 BARNETT JOHN 06/11 | ($45,129.05) | $0.00 | ($45,129.05) |
20668 - NAT WATER RES 08KM002 HADDAD 6/10 | ($8,023.88) | $0.00 | ($8,023.88) |
20669 - CITY SANTA CRUZ 6009013 GRIGG 03/10 | ($39,873.24) | $0.00 | ($39,873.24) |
20670 - SCSD 93597 PAYTAN 12/09 | ($6,695.59) | $0.00 | ($6,695.59) |
20671 - CITY OF MALIBU SC0979 RAIMONDI 3/10 | ($5,555.55) | $0.00 | ($5,555.55) |
20672 - CITY OF SAN JOSE SC1020 STEWART 06/ | $0.00 | ($3,893.87) | ($3,893.87) |
20673 - SCCWRP 7458 RAIMONDI 08/10 | ($116,034.66) | $0.00 | ($116,034.66) |
20674 - MROSD 3449 WILMERS 01/11 | ($257.55) | $0.00 | ($257.55) |
Total | ($261,593.84) | ($10,477.86) | ($272,071.70) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.