Fund\Expense Category [show totals] | Instruction | Research | Academic Support | Total |
---|---|---|---|---|
18080 - SSA DEFERRED MAINT. PROJECTS | ($1,085.45) | $0.00 | $0.00 | ($1,085.45) |
18082 - S/A-PERM NEW EQIP-INST/GEN/AR/HF | ($537,778.45) | $0.00 | ($273,845.54) | ($811,623.99) |
18083 - S/A-INSTRUCTIONAL COMPUTING-LOTTER | ($329,759.36) | $0.00 | ($20,894.08) | ($350,653.44) |
18084 - S/A EQUIP/INSTR SUP-GEN/ARTS/HUM | ($1,800.00) | $0.00 | $0.00 | ($1,800.00) |
18085 - ONE TIME COMPUTER EQUIP/LOTTERY FDS | ($401,577.86) | $0.00 | ($101.01) | ($401,678.87) |
18091 - S/A OILED WILDLIFE CARE NETWORK | $0.00 | ($3,870.39) | $0.00 | ($3,870.39) |
18998 - CURR FD CAP EXP-SPECIAL STATE APPRO | $167,730.61 | $0.00 | $19,192.65 | $186,923.26 |
20590 - S/A-PERM NEW EQUIP-INSTR/GEN/AR/HFY | ($534.41) | $0.00 | $0.00 | ($534.41) |
Total | ($1,104,804.92) | ($3,870.39) | ($275,647.98) | ($1,384,323.29) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.