Fund [show totals] | Amount | Total |
---|---|---|
9502 - GRADUATE DIVERSITY PROGRAM | ($38,500.00) | ($38,500.00) |
9523 - UOF-REGENTS RESEARCH PROGRAM | ($11,307.07) | ($11,307.07) |
18022 - S/A STUDENT FINANCIAL AID | ($4,600,162.00) | ($4,600,162.00) |
19900 - GENERAL STATE APPROPRIATIONS | ($1,561,933.17) | ($1,561,933.17) |
19942 - NON-RESIDENT TUITION | ($2,822,977.00) | ($2,822,977.00) |
20095 - EDUCTIONAL FEE OUTLAY | ($46,948,679.22) | ($46,948,679.22) |
20259 - SEISMIC SAFETY FEE | ($793,748.00) | ($793,748.00) |
20260 - CAMPUS PROGRAMS FEE | ($49,287.00) | ($49,287.00) |
20264 - INTRAMURAL & SPORTS CLUB TEAM ACTV. | ($24,782.00) | ($24,782.00) |
20266 - RECREATION PROGRAMS FEE | ($44,057.00) | ($44,057.00) |
20268 - SEYMOUR MARINE DISC CTR STUDENT FEE | ($2,753.00) | ($2,753.00) |
20270 - TRANSIT SYSTEM FEE | ($564,630.00) | ($564,630.00) |
20273 - RENEWABLE ENERGY FEE | ($33,043.00) | ($33,043.00) |
20368 - STUDENT VOICE & EMPOWERMENT FEE | ($8,261.00) | ($8,261.00) |
20369 - LEARNING SUPPORT SERVICES FEE | ($96,537.00) | ($96,537.00) |
20370 - INTERCOLL ATHLETICS SPORTS TEAM FEE | ($72,693.00) | ($72,693.00) |
20371 - PHYSICAL EDUCATION PROGRAM FEE | ($65,425.00) | ($65,425.00) |
20381 - STUDENT MEDIA VOICE FEE | ($60,261.00) | ($60,261.00) |
20382 - GIIP/GLOBAL INFO INTERNSHP PROG FEE | ($19,359.00) | ($19,359.00) |
20399 - CURRFD YE RECLASS-TUITION & FEES | $46,563,025.00 | $46,563,025.00 |
21286 - NSF DGE0809125 MILLER 11/12 FDP | ($1,151,783.00) | ($1,151,783.00) |
22382 - UCLA HRD0004252 TALAMANTES 9/06 | $748.92 | $748.92 |
22392 - UCOP 04HRD045036606 MILLER 9/10 | ($71,677.62) | ($71,677.62) |
22877 - US EPA FP91684001 LOIK 9/10 | ($12,693.00) | ($12,693.00) |
22880 - US EPA FP91693401 WELLS 08/11 | ($9,819.00) | ($9,819.00) |
23401 - SEOG FED.SUPPL.EDU.OPPOR.GRANT DOED | ($576,662.00) | ($576,662.00) |
23412 - DOED FEDERAL TEACH GRANT | ($12,000.00) | ($12,000.00) |
23422 - DOED SMART FY09 06/09 | ($10,664.00) | ($10,664.00) |
23425 - DOED ACG FY09 06/09 | ($1,231.00) | ($1,231.00) |
23426 - DOED ACG P375A090054 FY10 06/10 | ($1,141,934.00) | ($1,141,934.00) |
23440 - DOED SMART P376S090054 FY10 06/10 | ($1,176,294.00) | ($1,176,294.00) |
23477 - PELL GRANT P063P080054 FY09 06/09 | ($34,050.00) | ($34,050.00) |
23496 - INC DHEW-WK STYDY PROG-WINTER | $448,677.66 | $448,677.66 |
23528 - DOED P170B050015 EPSTEIN 8/09 | ($20,917.00) | ($20,917.00) |
23530 - DOED P200A060037 WILLIAMS 8/10 | ($121,389.00) | ($121,389.00) |
23533 - DOED P200A070589 BELANGER 8/10 | ($268,247.71) | ($268,247.71) |
23534 - DOED P200A070588 BRANDT 8/10 | ($114,298.47) | ($114,298.47) |
23538 - DOED P200A090188 PARKER 8/10 | ($450.00) | ($450.00) |
70700 - STUDENT ACTIVITIES FUND | ($63.34) | ($63.34) |
74998 - CURFD YE RECLASS-SALES&SVCS AUXENT | $25,740,406.00 | $25,740,406.00 |
75620 - TUITION REMISSION RESERVE | ($12,694.00) | ($12,694.00) |
83025 - DOED PELL GRANT FY10 | ($21,497,878.00) | ($21,497,878.00) |
Total | ($11,300,282.02) | ($11,300,282.02) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.