| Fund [show totals] | Amount | Total | 
|---|---|---|
| 75050 - SURPLUS EXTERNAL REVENUE RESERVE | ($2,583.02) | ($2,583.02) | 
| 75202 - LEARNING TECHNOLOGIES WORKING CAP | ($18,628.57) | ($18,628.57) | 
| 75319 - GEONOME SEQUENCE CTR - DEPR RESERVE | ($16,825.00) | ($16,825.00) | 
| 75554 - SELF INS PROP BUS 28A CLAIM PMT | ($138.83) | ($138.83) | 
| 75999 - CURR FD CAP EXP-RESERVES | $29,778.57 | $29,778.57 | 
| Total | ($8,396.85) | ($8,396.85) | 
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.