Fund [show totals] [sort] | Amount [sort] | Total [sort] |
---|---|---|
19900 - GENERAL STATE APPROPRIATIONS | ($27,260,202.54) | ($27,260,202.54) |
19906 - INTRUCTIONAL USE OF COMPUTERS | ($345,322.34) | ($345,322.34) |
19917 - INFORMATION TECHNOLOGY | $284,914.80 | $284,914.80 |
19933 - GEN FUND/FED OVERHEAD (UNEXPEN BAL) | ($668,830.58) | ($668,830.58) |
19942 - NON-RESIDENT TUITION | ($1,032,411.00) | ($1,032,411.00) |
19945 - ARRA REIMBURSEMENT GENERAL FUND | ($82,102.00) | ($82,102.00) |
19990 - CURRFDCAPEXP-GENERAL FUNDS | $7,530,412.45 | $7,530,412.45 |
Total | ($21,573,541.21) | ($21,573,541.21) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.