Fund\Expense Category [show totals] | Academic Support | Student Services | Student Financial Aid | Auxiliary Enterprises | Total |
---|---|---|---|---|---|
70000 - HSG & FDG CENTRAL CLEAR | $0.00 | $0.00 | $0.00 | $265,752.82 | $265,752.82 |
70110 - REVELLE RES HALL #1 INCOME | $0.00 | $0.00 | $0.00 | ($5,989,076.06) | ($5,989,076.06) |
70120 - REVELLE RES HALL #2 INCOME | $0.00 | $0.00 | $0.00 | ($1,686,527.26) | ($1,686,527.26) |
70130 - SIXTH COLLEGE RESIDENCE HALLS | $0.00 | $0.00 | $0.00 | ($1,394,761.26) | ($1,394,761.26) |
70140 - MUIR RES HALL INCOME | $0.00 | $0.00 | $0.00 | ($2,497,736.89) | ($2,497,736.89) |
70150 - MUIR APARTMENTS | $0.00 | $0.00 | $0.00 | ($1,885,163.56) | ($1,885,163.56) |
70160 - MARSHALL COLL I APARTMENTS INC | $0.00 | $0.00 | $0.00 | ($1,334,703.95) | ($1,334,703.95) |
70170 - MARSHALL COLL II APARTMENTS INC | $0.00 | $0.00 | $0.00 | ($4,970,961.31) | ($4,970,961.31) |
70180 - NEW THIRD RES HALL INCOME | $0.00 | $0.00 | $0.00 | ($5,944,019.41) | ($5,944,019.41) |
70190 - WARREN COLLEGE RESIDENCE HALLS | $0.00 | $0.00 | $0.00 | ($5,975,826.92) | ($5,975,826.92) |
70200 - WARREN SINGLE GRAD STUDENT APTS | $0.00 | $0.00 | $0.00 | ($718,184.76) | ($718,184.76) |
70210 - UNIV COAST APTS INCOME | $0.00 | $0.00 | $0.00 | ($1,074,702.86) | ($1,074,702.86) |
70220 - MESA APARTMENTS 2A INCOME | $0.00 | $0.00 | $0.00 | ($763,986.91) | ($763,986.91) |
70230 - MESA APARTMENTS 2B INCOME | $0.00 | $0.00 | $0.00 | ($879,432.71) | ($879,432.71) |
70240 - CENTRAL MESA APARTMENTS | $0.00 | $0.00 | $0.00 | ($1,337,060.89) | ($1,337,060.89) |
70250 - MATTHEWS APARTMENTS | $0.00 | $0.00 | $0.00 | ($3,380,944.45) | ($3,380,944.45) |
70260 - SOUTH MESA APTS INCOME | $0.00 | $0.00 | $0.00 | ($1,069,473.51) | ($1,069,473.51) |
70270 - FACULTY APTS INCOME | $0.00 | $0.00 | $0.00 | ($450,386.63) | ($450,386.63) |
70280 - WARREN COLL APTS INCOME | $0.00 | $0.00 | $0.00 | ($2,813,218.37) | ($2,813,218.37) |
70290 - PEPPER CANYON APART INCOME | $0.00 | $0.00 | $0.00 | ($2,265,138.48) | ($2,265,138.48) |
70300 - ELEANOR ROOSEVELT RESIDENT HALLS | $0.00 | $0.00 | $0.00 | ($5,549,553.90) | ($5,549,553.90) |
70310 - ELEANOR ROOSEVELT APARTMENTS | $0.00 | $0.00 | $0.00 | ($2,779,787.30) | ($2,779,787.30) |
70320 - ONE MIRAMAR STREET APARTMENTS | $0.00 | $0.00 | $0.00 | ($1,828,318.03) | ($1,828,318.03) |
70330 - UCHS VILLAGE AT TORRY PINE WEST APT | $0.00 | $0.00 | $0.00 | ($5,072,207.74) | ($5,072,207.74) |
70340 - REVELLE CATERING | $0.00 | $0.00 | $0.00 | ($534,029.91) | ($534,029.91) |
70350 - UCSD HSG-LA JOLLA DEL SOL APTS | $0.00 | $0.00 | $0.00 | ($2,032,944.35) | ($2,032,944.35) |
70420 - SCRIPPS SNACK BAR | $0.00 | $0.00 | $0.00 | ($6.84) | ($6.84) |
70450 - MED SNACK BAR | $0.00 | $0.00 | $0.00 | ($204,683.89) | ($204,683.89) |
70460 - PRICE CENTER CATERING-ON PREMISE | $0.00 | $0.00 | $0.00 | ($628,722.23) | ($628,722.23) |
70465 - MAIL SVCS-PRICE CTR POST OFFICE | $0.00 | $0.00 | $0.00 | $8,667.11 | $8,667.11 |
70470 - MAIL SVCS-HOUSING-MAIL DISTRIBUTION | $0.00 | $0.00 | $0.00 | $55,972.92 | $55,972.92 |
70475 - MAIL SERVICES-MESA GRADUATE HOUSING | $0.00 | $0.00 | $0.00 | $4,036.06 | $4,036.06 |
70500 - SUMMER SPORTS CAMP INCOME | $0.00 | ($530,120.65) | $0.00 | $0.00 | ($530,120.65) |
73000 - AQUARIUM SHOP | ($45,491.37) | $0.00 | $0.00 | ($970,608.43) | ($1,016,099.80) |
73010 - AQUARIUM SPLASH CAFE | $0.00 | $0.00 | $0.00 | ($10,225.75) | ($10,225.75) |
73100 - BOOKSTORE INCOME | $0.00 | $0.00 | $0.00 | ($24,638,127.38) | ($24,638,127.38) |
73203 - MAIL SVCS-PASSPORT APPL ACCEPT OPER | $0.00 | $0.00 | $0.00 | $319.73 | $319.73 |
73204 - MAIL SVCS-POSTAL SVCS | $0.00 | $0.00 | $0.00 | ($465,576.72) | ($465,576.72) |
73210 - GROVE CAFE INCOME | $0.00 | $0.00 | $0.00 | ($108,986.25) | ($108,986.25) |
73212 - GRADUATE STUDENT ASSOC COFFEE HOUSE | $0.00 | $0.00 | $0.00 | ($36,054.67) | ($36,054.67) |
73215 - BIKE SHOP INCOME | $0.00 | $0.00 | $0.00 | ($245,241.07) | ($245,241.07) |
73225 - PRICE CTR GAMEROOM | $0.00 | $0.00 | $0.00 | $230,446.24 | $230,446.24 |
73235 - REVELLE BARGAIN BOOKS | $0.00 | $0.00 | $0.00 | ($19.24) | ($19.24) |
73240 - RIMAC CONCESSIONS | $0.00 | ($766,016.89) | $0.00 | $0.00 | ($766,016.89) |
73600 - PARKING ADM CHGS CLEARING | $0.00 | $0.00 | $0.00 | $7,922.40 | $7,922.40 |
73635 - PARKING PRIOR YEARS OPS | $0.00 | $0.00 | $0.00 | ($4,506,565.08) | ($4,506,565.08) |
73636 - PARKING OPERATION INCOME | $0.00 | $0.00 | $0.00 | ($6,464,102.58) | ($6,464,102.58) |
73775 - DAY CARE CENTER INCOME | $0.00 | $0.00 | $0.00 | ($2,979,037.95) | ($2,979,037.95) |
73780 - ALTERNATE TRANSPORTATION PROGRAM | $0.00 | $0.00 | $0.00 | ($377,570.06) | ($377,570.06) |
74005 - TRITON PLUS CARD | $0.00 | $0.00 | $0.00 | ($3,619.43) | ($3,619.43) |
74020 - MUIR COLLEGE SUNDRY SHOP | $0.00 | $0.00 | $0.00 | ($141,060.70) | ($141,060.70) |
74998 - Y/E ADJ- SALES-AUX | $0.00 | ($680.39) | $20,540,807.95 | ($75,612.75) | $20,464,514.81 |
Total | ($45,491.37) | ($1,296,817.93) | $20,540,807.95 | ($105,510,851.16) | ($86,312,352.51) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.