Fund\Expense Category [show totals] | Instruction | Research | Public Service | Academic Support | Student Services | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|
18272 - CAL EPA AIR RESOURCES BOARD RUSSELL | $0.00 | ($2,786.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,786.43) |
18273 - CA ARB 09-333 PRATHER | $0.00 | ($6,836.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,836.43) |
18319 - SGC OCA23477 | $0.00 | ($6,455.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($6,455.65) |
18322 - SEAGRANT/I-04-SC-005 MOLL 10/11 | $0.00 | ($525,295.41) | $0.00 | $0.00 | $0.00 | $0.00 | ($525,295.41) |
18325 - CAL RES COASTAL CONS AGREE 06-022 | $0.00 | ($359,565.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($359,565.27) |
18327 - CA STATE COASTAL CONS 06-087 | $0.00 | ($5,875.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,875.35) |
18329 - SGC/OCA 6A479 MOLL 6/09 | $0.00 | ($3,878.45) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,878.45) |
18330 - SG/OCA7A334 MOLL 4/10 | $0.00 | ($30,073.22) | ($2,000.00) | $0.00 | $0.00 | $0.00 | ($32,073.22) |
18331 - CA/COASTAL CONS/07-167 MOLL | $0.00 | ($24,750.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($24,750.00) |
18332 - CA RESOURCE A OCA8A011 MOLL | $0.00 | ($61,479.70) | $0.00 | $0.00 | $0.00 | $0.00 | ($61,479.70) |
18333 - CA COASTAL CONS/09-041 MOLL | $0.00 | ($12,274.01) | $0.00 | $0.00 | $0.00 | $0.00 | ($12,274.01) |
18334 - CA COASTAL/09-014 MOLL | $0.00 | ($17,031.37) | $0.00 | $0.00 | $0.00 | $0.00 | ($17,031.37) |
18337 - UC CALIFORNIA INSTITUTE FOR ENERGY | $0.00 | ($4,128.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,128.00) |
18583 - CA DBW/SEYMOUR 02-106-063 25% 8/05 | $0.00 | ($4.10) | $0.00 | $0.00 | $0.00 | $0.00 | ($4.10) |
18603 - CALFED BAY DELTA/ERP-02-P38 | $0.00 | $4.01 | $0.00 | $0.00 | $0.00 | $0.00 | $4.01 |
18606 - CA DHS/REZNIK/03-75576 | $0.00 | $4,731.48 | $0.00 | $0.00 | $0.00 | $0.00 | $4,731.48 |
18611 - UCOP/MANASTER | $0.00 | ($344,247.40) | $0.00 | $0.00 | $0.00 | $0.00 | ($344,247.40) |
18612 - UCOP/MANASTER | ($26,298.15) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($26,298.15) |
18619 - CA INST FOR ENERGY & ENVIR. | $0.00 | ($78.80) | $0.00 | $0.00 | $0.00 | $0.00 | ($78.80) |
18627 - CALSOAP/THOMPSON/G04-006 0% 6/05 | $0.00 | $0.00 | $0.00 | $0.00 | $695.46 | $0.00 | $695.46 |
18633 - CA DHS/DELAIMY/04-35783/25% 6/05 | $0.00 | ($143,173.71) | $0.00 | $0.00 | $0.00 | $0.00 | ($143,173.71) |
18637 - UCOP/ MANASTER/ 04-40498 0% 6/07 | $0.00 | ($10,026.57) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,026.57) |
18640 - CA COAST CON 04-078 ORCUTT 16 11/07 | $0.00 | ($1,064,831.08) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,064,831.08) |
18645 - CA ARB 04-336 PRATHER | $0.00 | ($4,715.57) | $0.00 | $0.00 | $0.00 | $0.00 | ($4,715.57) |
18651 - UCOP-CIEE MR-05-04 BARNETT | $0.00 | $0.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.06 |
18652 - CALSOAP G-05-006 THOMPSON | $0.00 | $0.00 | $0.00 | $0.00 | ($695.46) | $0.00 | ($695.46) |
18653 - CA EPA 98-004-88 KELNER | $0.00 | ($1,818.17) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,818.17) |
18660 - CA DOT 59A0511 KARBHARI | $0.00 | ($18,220.32) | $0.00 | $0.00 | $0.00 | $0.00 | ($18,220.32) |
18661 - UCSF(CDCR)4325SC SCHERGER | $0.00 | ($22.11) | $0.00 | $0.00 | $0.00 | $0.00 | ($22.11) |
18662 - AA CA DHS FONTANESI 15 | $0.00 | ($31.10) | $0.00 | $0.00 | $0.00 | $0.00 | ($31.10) |
18666 - CIRM T1-00003 GOLDSTEIN | $0.00 | ($93,582.14) | $0.00 | $0.00 | $0.00 | ($255,896.20) | ($349,478.34) |
18667 - CA DHS 05-46118 ZUNIGA | $0.00 | ($29,935.95) | $0.00 | $0.00 | $0.00 | $0.00 | ($29,935.95) |
18668 - OSHPD 06-7021 MCCAHILL | $0.00 | ($161.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($161.16) |
18669 - OSHPD 06-7022 MCKENNETT | $0.00 | ($3,591.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,591.42) |
18671 - CA DOT 59A0537 KARBHARI | $0.00 | ($36,756.98) | $0.00 | $0.00 | $0.00 | $0.00 | ($36,756.98) |
18672 - CALSOAP THOMPSON | $0.00 | $0.00 | $0.00 | $0.00 | $3,305.53 | $0.00 | $3,305.53 |
18673 - CA DHS 06-55385 WALSHOK | ($10,875.75) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($10,875.75) |
18676 - CA DHS 06-55315 GALASKO | $0.00 | $2,761.58 | $0.00 | $0.00 | $0.00 | $0.00 | $2,761.58 |
18677 - CA DBW SEYMOUR/GUZA | $0.00 | ($13,433.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($13,433.21) |
18682 - CA DHS 06-55122 REZNIK | $0.00 | ($204,690.79) | $0.00 | $0.00 | $0.00 | $0.00 | ($204,690.79) |
18684 - CA DHS 07-65151 SCIOSCIA 10% 6/08 | $0.00 | $0.00 | $0.00 | ($541,751.36) | $0.00 | $0.00 | ($541,751.36) |
18687 - CIRM RC1-00116-1 GOLDSTEIN 54.2 711 | $0.00 | ($404,088.40) | $0.00 | $0.00 | $0.00 | ($3,884.40) | ($407,972.80) |
18688 - CIRM RC1-00131-1 MARSALA 54.2 7/11 | $0.00 | ($630,237.68) | $0.00 | $0.00 | $0.00 | $0.00 | ($630,237.68) |
18689 - CIRM RS1-00333-1 ZHENG 54.2 6/09 | $0.00 | ($177,017.06) | $0.00 | $0.00 | $0.00 | $0.00 | ($177,017.06) |
18690 - CIRM RS1-00228-1 JAMIESON 54.2 7/09 | $0.00 | ($35,561.47) | $0.00 | $0.00 | $0.00 | $0.00 | ($35,561.47) |
18691 - CIRM RS1-00173-1 CHIEN 54.2 6/09 | $0.00 | ($27,633.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($27,633.75) |
18692 - CIRM RS1-00205-1 GHOSH 54.2 6/09 | $0.00 | ($495.50) | $0.00 | $0.00 | $0.00 | $0.00 | ($495.50) |
18693 - CIRM RS1-00280-1 MURRE 54.2 6/09 | $0.00 | ($1,964.76) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,964.76) |
18694 - CA DBW 07-106-103 GUZA 25% 7/08 | $0.00 | ($70,591.28) | $0.00 | $0.00 | $0.00 | $0.00 | ($70,591.28) |
18695 - CIRM XU | $0.00 | ($381,189.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($381,189.21) |
18697 - CIRM RS1-00198-1 EVANS | $0.00 | $104.68 | $0.00 | $0.00 | $0.00 | $0.00 | $104.68 |
18700 - OSHPD 07-7023 MCCAHILL 8% 6/10 | $0.00 | ($33,010.27) | $0.00 | $0.00 | $0.00 | $0.00 | ($33,010.27) |
18702 - CA DBW 07106104 SEYMOUR/GUZA 25 608 | $0.00 | ($300,690.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($300,690.43) |
18704 - CA DOT 59A0602 KARBHARI 15% | $0.00 | ($34,743.77) | $0.00 | $0.00 | $0.00 | $0.00 | ($34,743.77) |
18705 - AA CALSOAP G-07-006 THOMPSON | $0.00 | $0.00 | $0.00 | $0.00 | $63.05 | $0.00 | $63.05 |
18707 - CA DFG P0770009 KOSLOW 25% 6/10 | $0.00 | ($67,448.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($67,448.00) |
18710 - CA DOT 59A0622 RESTREPO | $0.00 | ($11,108.44) | $0.00 | $0.00 | $0.00 | $0.00 | ($11,108.44) |
18713 - CIRM CL1-00522-1 WILLERT | $0.00 | ($207,509.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($207,509.04) |
18714 - CEC 500-07-014 RAMANATHAN 25% | $0.00 | ($95,366.61) | $0.00 | $0.00 | $0.00 | $0.00 | ($95,366.61) |
18715 - CEC 500-07-017 CAYAN 25% | $0.00 | ($209,033.93) | $0.00 | $0.00 | $0.00 | $0.00 | ($209,033.93) |
18716 - CA COAST CON 07-091 CAYAN | $0.00 | ($8,066.90) | $0.00 | $0.00 | $0.00 | $0.00 | ($8,066.90) |
18717 - CA COAST CON 07-042 KOSLOW | $0.00 | ($173,399.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($173,399.53) |
18719 - ADV APP CA CDPH FONTANESI | $0.00 | ($56,873.81) | $0.00 | $0.00 | $0.00 | $0.00 | ($56,873.81) |
18720 - CA DBW 07-106-112 FLICK/TERRILL | $0.00 | ($92,495.02) | $0.00 | $0.00 | $0.00 | $0.00 | ($92,495.02) |
18721 - CA DBW 07-106-113 NEIRA/LEVIN | $0.00 | ($112,733.70) | $0.00 | $0.00 | $0.00 | $0.00 | ($112,733.70) |
18722 - CIRM RN1-00575-1 TRAVER | $0.00 | ($314,810.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($314,810.42) |
18723 - CA DOT 59A0651 KARBHARI | $0.00 | ($289,529.44) | $0.00 | $0.00 | $0.00 | $0.00 | ($289,529.44) |
18724 - CSAC/EDFUND THOMPSON | $0.00 | $0.00 | $0.00 | $0.00 | ($63.05) | $0.00 | ($63.05) |
18725 - CA DPH 07-65377 MORTON | $0.00 | ($42,274.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($42,274.89) |
18726 - UCOP/CIEE C-07-03C CAYAN | $0.00 | $1.29 | $0.00 | $0.00 | $0.00 | $0.00 | $1.29 |
18727 - CA DOT 59A0657 KARBHARI | $0.00 | ($115,638.31) | $0.00 | $0.00 | $0.00 | $0.00 | ($115,638.31) |
18728 - UCD/CDPH 06-003032 KUTAS 8% | $0.00 | ($14,842.66) | $0.00 | $0.00 | $0.00 | $0.00 | ($14,842.66) |
18729 - CSU 70916 BETTS | $0.00 | ($10,593.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($10,593.54) |
18730 - CA OES/OHS 6122-7 COWHEY | $0.00 | ($28,739.15) | $0.00 | $0.00 | $0.00 | $0.00 | ($28,739.15) |
18731 - CEC 500-07-042 CAYAN | $0.00 | ($135,691.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($135,691.35) |
18732 - CIRM DT1-00675-1 GOLDSTEIN | $0.00 | ($570.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($570.53) |
18733 - CIRM DT1-00709-1 CARSON | $0.00 | ($5,121.84) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,121.84) |
18734 - CIWMB EPA IWM07025 CATTOLICA | $0.00 | ($227,500.10) | $0.00 | $0.00 | $0.00 | $0.00 | ($227,500.10) |
18735 - CA DBW GUZA 07-300-802 | $0.00 | ($156,460.91) | $0.00 | $0.00 | $0.00 | $0.00 | ($156,460.91) |
18739 - CA DWR 4600008116 DRISCOLL | $0.00 | ($196,936.11) | $0.00 | $0.00 | $0.00 | $0.00 | ($196,936.11) |
18740 - CA DPH 08-MC014 BARSHOP | $0.00 | ($129,139.42) | $0.00 | $0.00 | $0.00 | $0.00 | ($129,139.42) |
18741 - CDPH(08-CF023) | $0.00 | ($26,874.58) | $0.00 | $0.00 | $0.00 | $0.00 | ($26,874.58) |
18742 - CA DBW GUZA 08-106-101 | $0.00 | ($1,562,744.03) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,562,744.03) |
18743 - AA CA DBW FRANKS | $0.00 | ($22,293.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($22,293.43) |
18744 - CEC PIR-07-002 CATTOLICA | $0.00 | ($66,241.11) | $0.00 | $0.00 | $0.00 | $0.00 | ($66,241.11) |
18745 - CA ARB 07-354 WEISS | $0.00 | ($30,583.53) | $0.00 | $0.00 | $0.00 | $0.00 | ($30,583.53) |
18746 - CA DBW 08-106-102 FLICK | $0.00 | ($74,248.44) | $0.00 | $0.00 | $0.00 | $0.00 | ($74,248.44) |
18747 - CA DBW 08-106-103 BROMIRSKI | $0.00 | ($109,635.76) | $0.00 | $0.00 | $0.00 | $0.00 | ($109,635.76) |
18748 - CA DBW 08-106-104 FRANKS | $0.00 | ($21,751.82) | $0.00 | $0.00 | $0.00 | $0.00 | ($21,751.82) |
18749 - CIRM RN2-00910-1 JAMIESON | $0.00 | ($490,102.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($490,102.39) |
18750 - CA ARB 07-357 PRATHER | $0.00 | ($33,751.97) | $0.00 | $0.00 | $0.00 | $0.00 | ($33,751.97) |
18751 - OSHPD 08-9027 SEARLES 8% 6/10 | ($17,875.90) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($17,875.90) |
18752 - UCOP-CIEE C-09-03 CAYAN | $0.00 | ($57,651.12) | $0.00 | $0.00 | $0.00 | $0.00 | ($57,651.12) |
18753 - CIRM RN2-00931-1 PARAST | $0.00 | ($361,763.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($361,763.39) |
18754 - CIRM RN2-00945-1 VARGHESE | $0.00 | ($308,049.39) | $0.00 | $0.00 | $0.00 | $0.00 | ($308,049.39) |
18755 - CIRM RL1-00644-1 DOWDY | $0.00 | ($216,975.09) | $0.00 | $0.00 | $0.00 | $0.00 | ($216,975.09) |
18756 - UCOP/CIEE C-09-01B NAJMABADI | $0.00 | ($1,756.09) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,756.09) |
18757 - UCOP/CIEE C-09-07 PRATHER | $0.00 | ($79,065.62) | $0.00 | $0.00 | $0.00 | $0.00 | ($79,065.62) |
18758 - CA DFG P0860006 WEHAUSEN | $0.00 | ($107,466.82) | $0.00 | $0.00 | $0.00 | $0.00 | ($107,466.82) |
18759 - CIRM RN2-00908-1 YU | $0.00 | ($346,495.19) | $0.00 | $0.00 | $0.00 | $0.00 | ($346,495.19) |
18760 - UCSF/CDPH 5401SC SALMON | $0.00 | ($20,975.12) | $0.00 | $0.00 | $0.00 | $0.00 | ($20,975.12) |
18761 - CIRM RT1-01063-1 DOWDY | $0.00 | ($422,620.94) | $0.00 | $0.00 | $0.00 | $0.00 | ($422,620.94) |
18762 - CEC 500-08-046 ROBERTS | $0.00 | ($120,208.25) | $0.00 | $0.00 | $0.00 | $0.00 | ($120,208.25) |
18763 - CDPH 08-85014 LEVY | $0.00 | $0.00 | ($275,770.51) | $0.00 | $0.00 | $0.00 | ($275,770.51) |
18764 - CA DOT 59A0710 SHING | $0.00 | ($48,007.43) | $0.00 | $0.00 | $0.00 | $0.00 | ($48,007.43) |
18765 - CA ARB 08-323 RAMANATHAN | $0.00 | ($69,867.55) | $0.00 | $0.00 | $0.00 | $0.00 | ($69,867.55) |
18766 - CIRM CG1-99005 GOLDSTEIN | $0.00 | ($5,940.50) | $0.00 | $0.00 | $0.00 | $0.00 | ($5,940.50) |
18767 - CIRM TR1-01277 XU | $0.00 | ($1,056,452.18) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,056,452.18) |
18768 - CIRM TG2-01154 GOLDSTEIN | ($94,181.35) | $0.00 | $0.00 | $0.00 | $0.00 | ($463,921.54) | ($558,102.89) |
18770 - CA DBW 08-106-105 WINTERS | $0.00 | ($2,934.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($2,934.00) |
18771 - CA DFG P0975016 TERRILL | $0.00 | ($16,261.86) | $0.00 | $0.00 | $0.00 | $0.00 | ($16,261.86) |
18772 - CIRM RB1-01413 YEO | $0.00 | ($158,079.32) | $0.00 | $0.00 | $0.00 | $0.00 | ($158,079.32) |
18773 - CIRM RB1-01406 WILLERT | $0.00 | ($160,956.78) | $0.00 | $0.00 | $0.00 | ($7,592.00) | ($168,548.78) |
18775 - UCB(CIEE) POB240S60 PRATHER | $0.00 | ($359,087.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($359,087.21) |
18776 - AA CIRM DR1-01430 CARSON | $0.00 | ($991,783.65) | $0.00 | $0.00 | $0.00 | $0.00 | ($991,783.65) |
18777 - CA DOT 11A1766 D'SPAIN | $0.00 | ($243,532.16) | $0.00 | $0.00 | $0.00 | $0.00 | ($243,532.16) |
18778 - UCB SUB 0006739 (65A0216) TRIVEDI | $0.00 | ($34,995.63) | $0.00 | $0.00 | $0.00 | $0.00 | ($34,995.63) |
18779 - CEC PIR-08-043 WASHOM | $0.00 | ($207,154.11) | $0.00 | $0.00 | $0.00 | $0.00 | ($207,154.11) |
18780 - CDPH 08-85653 AL-DELAIMY | $0.00 | ($284,999.47) | $0.00 | $0.00 | $0.00 | $0.00 | ($284,999.47) |
18781 - UCOP/MANASTER 09-MDTP-80741-09 | $0.00 | $0.00 | ($31,960.86) | $0.00 | $0.00 | $0.00 | ($31,960.86) |
18782 - UCOP 09-MDTP-80741-08 MANASTER | $0.00 | $0.00 | ($33,843.01) | $0.00 | $0.00 | $0.00 | ($33,843.01) |
18783 - CDPH 09-11409 GALASKO | $0.00 | ($267,003.04) | $0.00 | $0.00 | $0.00 | $0.00 | ($267,003.04) |
18784 - CSAC/EDFUND C-09-005 THOMPSON | $0.00 | $0.00 | $0.00 | $0.00 | ($3,419.20) | $0.00 | ($3,419.20) |
18785 - CA ARB 09-328 RUSSELL | $0.00 | ($100,971.75) | $0.00 | $0.00 | $0.00 | $0.00 | ($100,971.75) |
18786 - CIRM RT1-01107-1 LIU | $0.00 | ($97,184.70) | $0.00 | $0.00 | $0.00 | $0.00 | ($97,184.70) |
18787 - CDPH 09-11653 MORTON | $0.00 | ($55,059.71) | $0.00 | $0.00 | $0.00 | $0.00 | ($55,059.71) |
18788 - OSHPD 09-9030 SEARLES | ($34,051.26) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($34,051.26) |
18789 - OSHPD 09-9031 SEARLES | ($16,285.99) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($16,285.99) |
18790 - CEC 500-09-025 CAYAN | $0.00 | ($180,362.80) | $0.00 | $0.00 | $0.00 | $0.00 | ($180,362.80) |
18791 - CA ARB 09-356 RUSSELL | $0.00 | ($87,518.01) | $0.00 | $0.00 | $0.00 | $0.00 | ($87,518.01) |
18792 - UCB/CIEE POB248-S77 KLEISSI | $0.00 | ($63,476.51) | $0.00 | $0.00 | $0.00 | $0.00 | ($63,476.51) |
18793 - AA CIRM DR1-01471 GOLDSTEIN | $0.00 | ($249,971.54) | $0.00 | $0.00 | $0.00 | $0.00 | ($249,971.54) |
18794 - SANFORD CONSORTIUM STATE GRANTS | $0.00 | ($40,000.00) | $0.00 | $0.00 | $0.00 | $0.00 | ($40,000.00) |
18827 - CA DOT/KARBHAARI 59A0420 | $0.00 | ($97,518.66) | $0.00 | $0.00 | $0.00 | $0.00 | ($97,518.66) |
18836 - CA DHS/ZIVE | $0.00 | $2.09 | $0.00 | $0.00 | $0.00 | $0.00 | $2.09 |
18838 - SD MESA COLLEGE GM073590-01 ARTIS | $0.00 | $0.00 | ($0.97) | $0.00 | $0.00 | $0.00 | ($0.97) |
18840 - CA DBW SEYMOUR 05-106-102 | $0.00 | $135.00 | $0.00 | $0.00 | $0.00 | $0.00 | $135.00 |
18842 - CPEC ITQ-02-342 LAUE | ($31,168.76) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($31,168.76) |
18849 - CA DOT 59A0538 DI SCALEA | $0.00 | ($3,896.87) | $0.00 | $0.00 | $0.00 | $0.00 | ($3,896.87) |
18852 - CA DHS 06-55274 VAUCHER | $0.00 | ($58,780.17) | $0.00 | $0.00 | $0.00 | $0.00 | ($58,780.17) |
18854 - UCLA/CPEC ITQ-03-350 MEHAN | ($107,806.39) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($107,806.39) |
18855 - AA CA DHS WALSHOK | $20.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.76 |
18856 - CA OTS PS0803 HILL | $0.00 | ($37,377.69) | $0.00 | $0.00 | $0.00 | $0.00 | ($37,377.69) |
18861 - AA CA DHS08-85181 | $0.00 | ($956,991.21) | $0.00 | $0.00 | $0.00 | $0.00 | ($956,991.21) |
18862 - UCOP/DOE NCLB5-CSP-UCSD MEHAN | ($30.29) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($30.29) |
18863 - UCOP/DOE NCLB5-CWP-UCSD JONES | $800.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $800.60 |
18864 - AA CALSOAP THOMSPSON | $0.00 | $0.00 | $0.00 | $0.00 | ($497,113.68) | $0.00 | ($497,113.68) |
18865 - AA UCOP/ED NCLBX-CWP-UCSD JONES | ($5,016.63) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($5,016.63) |
18867 - CA DFG S07500026 KAY | ($4,998.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($4,998.00) |
18868 - CDPH 08-85559 WALSHOK | ($91,230.87) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($91,230.87) |
18869 - UCOP/DOE NCLBX-CRLP-SO MEHAN | ($216,368.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($216,368.00) |
18870 - UCOP/DOE NCLBX-CRLP-UCSD MEHAN | ($29,445.46) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($29,445.46) |
18871 - UCOP/DOE NCLB6-CWP-UCSD JONES | ($45,603.48) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($45,603.48) |
18872 - UCOP/DOE NCLB6-CSP-UCSD MEHAN | ($52,570.53) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($52,570.53) |
18873 - UCOP/DOE NCLB6-CRLP-UCSD MEHAN | ($45,926.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($45,926.00) |
18874 - UCOP/DOE NCLBX-AR-SO YONEZAWA | ($51,250.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($51,250.00) |
18875 - UCOP/DOE NCLB6-CRLP-SO | ($113,483.94) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($113,483.94) |
18876 - CA OTS OP1009 HILL | $0.00 | ($124,543.60) | $0.00 | $0.00 | $0.00 | $0.00 | ($124,543.60) |
18877 - CA EMA 6061-9 SHIRK | $0.00 | ($67,995.59) | $0.00 | $0.00 | $0.00 | $0.00 | ($67,995.59) |
18878 - CALSOAP THOMPSON G-09-006 | $0.00 | $0.00 | $0.00 | $0.00 | ($624,066.37) | $0.00 | ($624,066.37) |
18998 - Y/E ADJ- STATE CONTRACTS | ($5,615.29) | $2,981,369.50 | ($22,579.12) | ($5,718.62) | ($6,291.21) | $0.00 | $2,941,165.26 |
24972 - CA COASTAL CONS/09-015/MOLL | $0.00 | ($154,437.52) | $0.00 | $0.00 | $0.00 | $0.00 | ($154,437.52) |
25594 - CA COASTAL CONS/09-021 MOLL | $0.00 | ($16,383.31) | $0.00 | $0.00 | $0.00 | ($24,244.50) | ($40,627.81) |
Total | ($999,260.68) | ($15,620,526.02) | ($366,154.47) | ($547,469.98) | ($1,127,584.93) | ($755,538.64) | ($19,416,534.72) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.