Fund\Expense Category [show totals] | Instruction | Research | Public Service | Institutional Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|
18010 - S/A-AIDS RESEARCH 06/07 | $0.00 | ($5,812.48) | $0.00 | $0.00 | $0.00 | ($5,812.48) |
18011 - SPEC STATE APPROP-AIDS RSRCH 07/08 | $0.00 | ($271.14) | $0.00 | $0.00 | $0.00 | ($271.14) |
18012 - SPEC STATE APPROP-AIDS RESRCH | $0.00 | ($856,986.00) | $0.00 | $0.00 | $0.00 | ($856,986.00) |
18013 - STATE APPROP/AIDS RESEARCH | $0.00 | ($26,129.97) | $0.00 | $0.00 | $0.00 | ($26,129.97) |
18019 - SSA-SUPPERCOMPTER- 99/00 | $0.00 | ($2,499,784.09) | $0.00 | $0.00 | $0.00 | ($2,499,784.09) |
18022 - S/A STUDENT FINANCIAL AID 06/07 | $0.00 | $0.00 | $0.00 | $0.00 | ($8,414,627.95) | ($8,414,627.95) |
18024 - STATE APPROP-STUDENT FIN AID 02/03 | $0.00 | $0.00 | $0.00 | $0.00 | $3,483,120.15 | $3,483,120.15 |
18043 - S/A-LEASE PURCHASE PAYMENTS | $0.00 | $0.00 | $0.00 | ($60,207.00) | $0.00 | ($60,207.00) |
18047 - STATE APPROP/INT'L STUDIES 00/01 | $0.00 | $1,218.98 | ($112,972.01) | $0.00 | $0.00 | ($111,753.03) |
18048 - STATE APPROP/INT'L STUDIES | ($1,042.89) | $0.00 | $0.00 | $0.00 | $0.00 | ($1,042.89) |
18049 - SA/CAL INST FOR SCIENCE & LEARNING | $0.00 | ($76,216.66) | $0.00 | $0.00 | $0.00 | ($76,216.66) |
18050 - UCSD UG/GRAD OPPORTUNITY GRANT03-04 | $0.00 | ($710,987.19) | $0.00 | $0.00 | $0.00 | ($710,987.19) |
18051 - STATE APPROP/CAL-(IT)2 | $0.00 | ($83,130.41) | $0.00 | $0.00 | $0.00 | ($83,130.41) |
Total | ($1,042.89) | ($4,258,098.96) | ($112,972.01) | ($60,207.00) | ($4,931,507.80) | ($9,363,828.66) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.