Fund\Expense Category [show totals] | Instruction | Research | Academic Support | Student Services | Institutional Support | Student Financial Aid | Total |
---|---|---|---|---|---|---|---|
7427 - OPPORTUNITY FUNDS | ($115,867.35) | ($150,123.63) | ($71,919.22) | ($2,684.87) | ($314,005.56) | ($21,000.00) | ($675,600.63) |
7430 - OPP FUNDS-ACAD SEN GR-ODD YRS | $0.00 | ($15,353.14) | $0.00 | $0.00 | $0.00 | $0.00 | ($15,353.14) |
7431 - OPP FUNDS-U/G TCH EXCELL | ($37,489.28) | ($4,875.84) | ($10,507.04) | $0.00 | $0.00 | ($600.00) | ($53,472.16) |
7432 - OPP FUNDS-ACAD SEN GR-EVEN YRS | $0.00 | ($189,512.17) | $0.00 | $0.00 | $0.00 | $0.00 | ($189,512.17) |
7434 - OPPORTUNITY FUNDS-ICR | ($268.70) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($268.70) |
9525 - UCIRA-OPPORTUNITY FUND | ($0.27) | ($4,117.63) | ($13,160.00) | $0.00 | $0.00 | $0.00 | ($17,277.90) |
Total | ($153,625.60) | ($363,982.41) | ($95,586.26) | ($2,684.87) | ($314,005.56) | ($21,600.00) | ($951,484.70) |
Source: University of California's corporate financial system. For more information about this data, please see the index page.
Notes: Totals may differ slightly due to rounding.